2010 Pacific Collegiate Swim & Dive Conference Championships
February 10, 2010
| Women's 200 Medley Relay | Men's 200 Medley Relay |
| Women's 800 Freestyle Relay | Men's 800 Freestyle Relay |
2010 Pacific Collegiate Swim & Dive Conference Championships
Men's 200 Medley Relay Heat Sheets
NCAA Div I A 1:25.66 B 1:29.94 - NCAA Div II 1:32.99
NCAA Div III A 1:31.07 B 1:34.52
NAIA A 1:50.71 B 3:57.53
Meet Record 1:29.49 UH 2001
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 1 | Cal Baptist "E" | CBU | |
| 2 | Chapman "B" | CHAP | 01:59.70 |
| 3 | U C Santa Cruz "C" | UCSC | 01:47.50 |
| 4 | Cal Baptist "C" | CBU | 01:40.73 |
| 5 | U C Santa Cruz "B" | UCSC | 01:42.00 |
| 6 | U C Santa Cruz "D" | UCSC | 01:52.00 |
| 7 | Cal Baptist "D" | CBU | |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 1 | Concordia "D" | CUI | 01:40.00 |
| 2 | Concordia "C" | CUI | 01:39.00 |
| 3 | Fresno Pacific "B" | FPU | 01:37.09 |
| 4 | U C San Diego "B" | UCSD | 01:34.20 |
| 5 | Seattle "B" | SU | 01:35.67 |
| 6 | Concordia "B" | CUI | 01:39.00 |
| 7 | Cal Baptist "B" | CBU | 01:39.95 |
| 8 | Fresno Pacific "C" | FPU | 01:40.00 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 3 | S O K A "A" | SOKA | 01:50.47 |
| 4 | Chapman "A" | CHAP | 01:45.82 |
| 5 | Vanguard "A" | VU | 01:49.40 |
| Heat # 4 | |||
| Lane | Name | Team | Seed Time |
| 1 | B I O L A "A" | BIOLA | 01:42.18 |
| 2 | Cal Baptist "A" | CBU | 01:37.18 |
| 3 | Seattle "A" | SU | 01:32.65 |
| 4 | U C San Diego "A" | UCSD | 01:31.92 |
| 5 | Fresno Pacific "A" | FPU | 01:32.45 |
| 6 | Concordia "A" | CUI | 01:37.00 |
| 7 | U C Santa Cruz "A" | UCSC | 01:40.00 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Men's 800 Freestyle Relay Heat Sheets
NCAA Div I A 6:23.26 B 6:42.42 - NCAA Div II 6:49.99
NCAA Div III A 6:42.05 B 6:57.50
NAIA A 7:48.03 B
Meet Record 6:41.94 CSUB 2001
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 1 | Concordia "D" | CUI | 07:31.10 |
| 2 | U C Santa Cruz "B" | UCSC | 07:30.00 |
| 3 | Concordia "C" | CUI | 07:21.04 |
| 4 | Concordia "B" | CUI | 07:08.56 |
| 5 | Cal Baptist "B" | CBU | 07:09.59 |
| 6 | Cal Baptist "C" | CBU | 07:22.72 |
| 7 | Fresno Pacific "B" | FPU | 07:30.00 |
| 8 | Fresno Pacific "C" | FPU | 07:35.00 |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 1 | S O K A "A" | SOKA | 07:53.23 |
| 2 | B I O L A "A" | BIOLA | 07:21.40 |
| 3 | Chapman "A" | CHAP | 08:25.00 |
| 5 | Cal Baptist "D" | CBU | |
| 6 | Concordia "E" | CUI | 07:37.14 |
| 7 | Fresno Pacific "D" | FPU | 07:45.00 |
| 8 | Cal Baptist "E" | CBU | |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 2 | U C Santa Cruz "A" | UCSC | 06:57.00 |
| 3 | Seattle "A" | SU | 06:50.43 |
| 4 | Fresno Pacific "A" | FPU | 06:44.10 |
| 5 | Cal Baptist "A" | CBU | 06:48.53 |
| 6 | U C San Diego "A" | UCSD | 06:50.65 |
| 7 | Concordia "A" | CUI | 06:58.47 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Women's 200 Medley Relay Heat Sheets
NCAA Div I A 1:37.81 B 1:42.70 - NCAA Div II 1:47.49
NCAA Div III A 1:44.96 B 1:49.27
Meet Record 1:44.24 LMU 2007
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 3 | Cal Baptist "D" | CBU | |
| 4 | Chapman "C" | CHAP | 02:08.67 |
| 5 | Cal Baptist "C" | CBU | |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 2 | U C Santa Cruz "D" | UCSC | 02:06.00 |
| 3 | Chapman "B" | CHAP | 02:01.09 |
| 4 | Loyola Marymount "C" | LOYM | 01:54.55 |
| 5 | U C Santa Cruz "C" | UCSC | 01:57.50 |
| 6 | Loyola Marymount "D" | LOYM | 02:01.65 |
| 7 | U C Santa Cruz "E" | UCSC | 02:06.00 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | Fresno Pacific "B" | FPU | 01:54.00 |
| 2 | Seattle "B" | SU | 01:52.46 |
| 3 | U C Santa Cruz "B" | UCSC | 01:52.00 |
| 4 | U C San Diego "B" | UCSD | 01:48.40 |
| 5 | U C San Diego "C" | UCSD | 01:49.60 |
| 6 | Loyola Marymount "B" | LOYM | 01:52.30 |
| 7 | Cal Baptist "B" | CBU | 01:53.15 |
| 8 | Concordia "B" | CUI | 01:54.50 |
| Heat # 4 | |||
| Lane | Name | Team | Seed Time |
| 1 | S O K A "A" | SOKA | 02:25.52 |
| 2 | C S U East Bay "A" | CSUEB | 01:56.20 |
| 3 | Chapman "A" | CHAP | 01:54.39 |
| 4 | Cal Baptist "A" | CBU | 01:51.19 |
| 5 | Concordia "A" | CUI | 01:53.50 |
| 6 | B I O L A "A" | BIOLA | 01:55.50 |
| 7 | Vanguard "A" | VU | 02:08.84 |
| Heat # 5 | |||
| Lane | Name | Team | Seed Time |
| 1 | Seattle "A" | SU | 01:49.80 |
| 2 | Azusa Pacific "A" | APU | 01:48.67 |
| 3 | Loyola Marymount "A" | LOYM | 01:48.19 |
| 4 | Fresno Pacific "A" | FPU | 01:45.68 |
| 5 | U C San Diego "A" | UCSD | 01:45.70 |
| 6 | Pepperdine "A" | PEPP | 01:48.58 |
| 7 | Alaska "A" | AK | 01:49.78 |
| 8 | U C Santa Cruz "A" | UCSC | 01:50.00 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Women's 800 Freestyle Relay Heat Sheets
NCAA Div I A 7:02.07 B 7:23.17 - NCAA Div II 7:42.59
NCAA Div III A 7:30.77 B 7:52.20
Meet Record 7:25.07 LOYM 2009
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 1 | Chapman "B" | CHAP | 09:02.50 |
| 2 | Cal Baptist "C" | CBU | 08:13.41 |
| 3 | U C Santa Cruz "B" | UCSC | 08:04.00 |
| 4 | Loyola Marymount "B" | LOYM | 07:55.05 |
| 5 | Cal Baptist "B" | CBU | 08:01.61 |
| 6 | Fresno Pacific "B" | FPU | 08:10.00 |
| 7 | U C Santa Cruz "C" | UCSC | 08:45.00 |
| 8 | Cal Baptist "D" | CBU | |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 2 | B I O L A "A" | BIOLA | 08:31.42 |
| 3 | Chapman "A" | CHAP | 08:17.41 |
| 4 | U C Santa Cruz "A" | UCSC | 08:00.00 |
| 5 | Pepperdine "A" | PEPP | 08:06.07 |
| 6 | C S U East Bay "A" | CSUEB | 08:23.54 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | Seattle "A" | SU | 07:54.23 |
| 2 | Cal Baptist "A" | CBU | 07:52.47 |
| 3 | Fresno Pacific "A" | FPU | 07:48.92 |
| 4 | U C San Diego "A" | UCSD | 07:38.91 |
| 5 | Loyola Marymount "A" | LOYM | 07:42.60 |
| 6 | Azusa Pacific "A" | APU | 07:52.34 |
| 7 | Alaska "A" | AK | 07:53.24 |
| 8 | Concordia "A" | CUI | 07:56.76 |