2008 Pacific Collegiate Swim & Dive Conference Championships
February 14, 2008
2008 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS
Men's 500 Freestyle Final Results
NCAA Div I A 4:19.49 B 4:27.27 - NCAA Div II A 4:34.49 B 4:42.72
NCAA Div III A 4:32.80 B 4:39.69
Meet Record 4:23.56 VLASTA BURDA CSUB 2003
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Brad Terwilliger | CBU | 04:35.07 | 00:24.55 00:51.44 01:19.05 01:47.24 02:15.50 02:43.76 03:12.16 03:40.23 04:08.09 | 04:44.49 | 00:25.33 00:53.56 01:22.31 01:51.40 02:20.55 02:49.76 03:19.00 03:48.19 04:16.72 |
| 2 | Jamie Johnson | UCSC | 04:36.34 | 00:25.73 00:54.06 01:22.92 01:51.55 02:20.04 02:48.33 03:16.23 03:44.13 04:11.12 | 04:40.50 | 00:25.73 00:53.87 01:22.22 01:50.78 02:19.04 02:47.60 03:16.31 03:45.08 04:13.28 |
| 3 | Kneif Lohse | UCSD | 04:36.90 | 00:25.36 00:52.66 01:20.42 01:48.59 02:16.84 02:45.38 03:13.62 03:41.54 04:09.35 | 04:41.74 | 00:25.65 00:53.57 01:22.18 01:51.30 02:20.30 02:49.52 03:18.46 03:47.18 04:14.56 |
| 4 | Ben Farrington | UCSD | 04:38.30 | 00:25.30 00:53.30 01:21.32 01:49.75 02:18.17 02:46.53 03:14.73 03:42.85 04:10.95 | 04:43.58 | 00:24.79 00:51.88 01:19.83 01:48.10 02:16.93 02:46.08 03:15.41 03:44.93 04:14.69 |
| 5 | Vicente Andrade | CBU | 04:40.67 | 00:25.35 00:53.18 01:21.49 01:50.00 02:18.67 02:47.65 03:16.22 03:44.70 04:12.89 | 04:44.68 | 00:25.56 00:53.72 01:22.36 01:51.26 02:20.45 02:49.55 03:18.96 03:48.22 04:16.90 |
| 6 | Greg Goodell | UCSD | 04:41.64 | 00:26.05 00:54.66 01:23.26 01:51.78 02:20.21 02:48.44 03:16.97 03:45.52 04:13.82 | 04:42.04 | 00:26.10 00:54.40 01:23.36 01:52.49 02:21.00 02:49.43 03:17.95 03:46.25 04:14.52 |
| 7 | Rick Caporale | CBU | 04:44.51 | 00:25.60 00:53.96 01:22.59 01:51.02 02:19.62 02:48.35 03:17.06 03:46.32 04:15.56 | 04:43.97 | 00:25.85 00:54.05 01:22.60 01:51.13 02:20.17 02:48.86 03:17.72 03:46.07 04:15.14 |
| 8 | Kyle Begovich | UCSD | 04:45.20 | 00:26.17 00:54.39 01:23.22 01:52.22 02:21.40 02:50.54 03:19.91 03:49.40 04:17.83 | 04:40.85 | 00:26.07 00:53.98 01:22.13 01:50.62 02:19.20 02:48.02 03:16.91 03:45.82 04:13.85 |
| 9 | Evan Moore | UCSC | 04:45.50 | 00:26.49 00:55.09 01:24.33 01:53.56 02:22.55 02:51.40 03:19.92 03:48.16 04:16.76 | 04:46.82 | 00:26.25 00:54.77 01:23.68 01:52.81 02:21.96 02:51.21 03:20.48 03:49.80 04:18.72 |
| 10 | Nate Freeman | SU | 04:46.50 | 00:25.44 00:53.56 01:22.11 01:50.91 02:20.13 02:49.28 03:18.98 03:48.76 04:17.94 | 04:49.33 | 00:25.81 00:53.98 01:22.70 01:52.05 02:21.63 02:51.25 03:20.97 03:51.01 04:20.73 |
| 11 | Matt Nauman | UCSC | 04:47.41 | 00:26.52 00:55.32 01:24.58 01:53.80 02:23.31 02:52.66 03:21.81 03:50.80 04:19.42 | 04:49.56 | 00:26.84 00:55.78 01:24.90 01:54.09 02:23.49 02:53.12 03:22.55 03:51.88 04:21.03 |
| 12 | Payam Saljoughian | UCSC | 04:48.13 | 00:26.32 00:55.14 01:24.62 01:53.86 02:23.16 02:52.41 03:21.42 03:50.80 04:19.86 | 04:54.18 | 00:26.10 00:54.37 01:22.63 01:51.70 02:21.07 02:50.64 03:20.84 03:51.74 04:23.21 |
| 13 | Steven Piggott | FPU | 04:48.74 | 00:25.46 00:53.53 01:22.39 01:52.25 02:21.67 02:51.52 03:21.13 03:50.70 04:20.31 | 04:50.47 | 00:25.24 00:52.83 01:21.88 01:51.39 02:20.93 02:50.64 03:20.82 03:50.78 04:20.97 |
| 14 | Sean Fitzpatrick | CBU | 04:50.94 | 00:26.67 00:56.12 01:25.25 01:54.64 02:23.75 02:52.75 03:21.95 03:52.00 04:22.11 | 04:46.99 | 00:26.56 00:55.44 01:24.34 01:53.48 02:22.46 02:51.59 03:20.86 03:49.91 04:18.98 |
| 15 | Michael Jessop | CONC | 04:51.79 | 00:26.16 00:54.62 01:23.27 01:52.28 02:21.47 02:51.03 03:21.30 03:51.87 04:22.29 | 04:52.67 | 00:26.20 00:54.83 01:23.88 01:53.47 02:23.51 02:53.21 03:23.18 03:53.56 04:23.63 |
| 16 | Matt Brown | CBU | 04:52.14 | 00:26.01 00:54.76 01:24.51 01:54.31 02:24.20 02:54.02 03:23.90 03:53.97 04:23.87 | 04:53.92 | 00:25.57 00:54.06 01:23.27 01:52.73 02:22.77 02:52.92 03:23.29 03:54.11 04:24.50 |
| 17 | Andrew Martinez | SU | 04:50.27 | 00:26.40 00:54.88 01:23.98 01:53.42 02:23.22 02:53.14 03:23.27 03:53.13 04:22.69 | 05:00.58 | 00:26.02 00:54.45 01:23.38 01:52.56 02:22.50 02:52.77 03:24.19 03:56.10 04:28.34 |
| 18 | Paul Mendoza | BIOLA | 04:50.81 | 00:26.23 00:54.98 01:24.14 01:53.44 02:23.09 02:53.32 03:23.31 03:53.04 04:22.31 | 04:55.61 | 00:26.52 00:55.16 01:24.35 01:53.95 02:24.04 02:54.18 03:25.26 03:56.00 04:26.73 |
| 19 | Kevin Smith | CONC | 04:59.61 | 00:26.15 00:55.61 01:26.17 01:56.47 02:27.54 02:58.05 03:29.50 03:59.75 04:29.89 | 05:03.05 | 00:26.37 00:55.29 01:25.08 01:55.42 02:26.02 02:57.58 03:29.39 04:01.76 04:33.66 |
| 20 | Ryan Kloos | UCSD | 05:01.60 | 00:27.09 00:56.58 01:26.93 01:57.65 02:28.02 02:58.59 03:29.38 04:00.23 04:31.18 | 05:01.75 | 00:27.25 00:56.76 01:27.08 01:57.79 02:28.54 02:59.23 03:30.30 04:01.29 04:32.15 |
| 21 | Kevin Rice | CONC | 05:03.55 | 00:26.73 00:56.09 01:25.73 01:56.35 02:27.68 02:58.72 03:30.37 04:01.97 04:33.50 | 05:00.98 | 00:27.50 00:57.30 01:27.47 01:57.88 02:29.52 03:00.91 03:32.33 04:03.88 04:33.71 |
| 22 | Gregory Trebbe | CONC | 05:10.33 | 00:27.47 00:57.59 01:28.72 02:00.01 02:31.47 03:03.20 03:35.13 04:07.06 04:38.89 | 05:08.26 | 00:27.24 00:57.12 01:27.50 01:58.82 02:30.17 03:02.13 03:34.45 04:06.75 04:37.71 |
| 23 | Stephen Fan | CHAP | 05:18.92 | 00:28.26 00:59.26 01:30.99 02:03.46 02:35.96 03:08.57 03:41.31 04:14.41 04:47.35 | 05:17.08 | 00:27.63 00:58.27 01:29.77 02:01.85 02:34.23 03:07.00 03:39.62 04:12.71 04:45.42 |
| 24 | Christopher Swanson | CONC | 05:24.08 | 00:28.65 01:00.44 01:32.81 02:05.73 02:38.91 03:12.04 03:45.24 04:18.84 04:52.03 | 05:20.06 | 00:27.85 00:57.91 01:28.96 02:00.91 02:32.97 03:06.07 03:39.45 04:13.42 04:47.43 |
| 25 | Michal Budny | CBU | 04:53.85 | 00:25.83 00:54.18 01:23.03 01:52.20 02:21.70 02:51.51 03:21.54 03:52.54 04:23.53 | ||
| 26 | Nick Janzen | CBU | 04:56.09 | 00:25.87 00:54.34 01:23.37 01:53.14 02:23.82 02:54.81 03:25.68 03:56.48 04:27.02 | ||
| 27 | Jeff Woolstenhulme | CBU | 04:56.36 | 00:26.40 00:54.97 01:23.91 01:53.48 02:23.57 02:54.03 03:25.00 03:56.05 04:27.19 | ||
| 28 | John Bixler | CBU | 04:56.68 | 00:26.25 00:55.00 01:25.06 01:55.74 02:26.70 02:56.43 03:26.58 03:56.96 04:27.85 | ||
| 29 | Evan Ranta | UCSC | 05:03.26 | 00:27.70 00:57.56 01:27.78 01:58.19 02:28.74 02:59.62 03:30.81 04:02.08 04:33.48 | ||
| 30 | Joel Fluss | UCSC | 05:03.65 | 00:27.33 00:57.02 01:27.54 01:58.27 02:29.37 03:00.73 03:31.75 04:03.12 04:34.08 | ||
| 31 | John Edwards | UCSC | 05:06.69 | 00:28.03 00:59.13 01:30.67 02:02.34 02:33.46 03:04.36 03:35.04 04:05.78 04:36.45 | ||
| 32 | Jeremy Davidson | BIOLA | 05:27.66 | 00:27.15 00:57.40 01:28.37 01:59.72 02:32.38 03:06.14 03:40.21 04:15.76 04:51.77 |
2008 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS
Men's 200 Individual Medley Final Results
NCAA Div I A 1:46.09 B 1:49.27 - NCAA Div II A 1:53.39 B 1:57.00
NCAA Div III A 1:52.13 B 1:55.19
Meet Record 1:49.71 Kurt Boehm UCSD 2005
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Jakub Jiracek | SU | 01:52.52 | 00:24.89 00:53.36 01:24.93 | 01:55.25 | 00:25.25 00:54.03 01:27.04 |
| 2 | Steven Hardy | UCSD | 01:54.72 | 00:25.25 00:53.35 01:27.67 | 01:55.23 | 00:25.65 00:54.68 01:28.08 |
| 3 | Bryson Chiu | SU | 01:54.74 | 00:24.66 00:53.39 01:27.06 | 01:56.43 | 00:24.84 00:53.72 01:27.94 |
| 4 | Kenton Drake | UCSC | 01:54.76 | 00:25.09 00:55.81 01:28.77 | 01:54.59 | 00:25.36 00:56.18 01:28.29 |
| 5 | Brandon Maryatt | UCSD | 01:55.99 | 00:24.75 00:55.86 01:28.80 | 01:56.92 | 00:24.50 00:54.61 01:28.45 |
| 6 | Andrew Miron | SU | 01:56.68 | 00:25.27 00:55.79 01:29.65 | 01:58.37 | 00:25.30 00:55.49 01:29.95 |
| 7 | Dan Gluvers | UCSD | 01:56.89 | 00:25.35 00:54.62 01:28.93 | 01:56.17 | 00:24.90 00:54.55 01:28.44 |
| 8 | Andy Islip | UCSD | 01:58.63 | 00:24.31 00:55.83 01:30.27 | 01:56.99 | 00:24.28 00:54.98 01:28.53 |
| 9 | Jason Martin | UCSC | 01:56.69 | 00:25.68 00:55.11 01:29.09 | 01:58.85 | 00:25.81 00:55.34 01:30.13 |
| 10 | Chris Meyer | UCSC | 01:58.11 | 00:25.17 00:55.50 01:30.97 | 02:00.64 | 00:26.07 00:57.39 01:33.75 |
| 11 | Leland Takamine | UCSC | 01:58.77 | 00:26.56 00:56.21 01:30.47 | 01:58.62 | 00:26.64 00:56.05 01:30.54 |
| 12 | Kent Klawer | CBU | 01:58.78 | 00:25.85 00:55.62 01:30.61 | 01:59.50 | 00:26.19 00:55.91 01:31.23 |
| 13 | Daniel Heihn | CBU | 01:58.79 | 00:25.29 00:55.48 01:30.79 | 02:00.33 | 00:25.10 00:55.12 01:31.27 |
| 14 | Jorge Andrade | CBU | 01:59.98 | 00:26.02 00:56.18 01:31.95 | 02:00.30 | 00:26.29 00:56.51 01:32.25 |
| 15 | Alex Miller | UCSC | 02:02.94 | 00:26.05 00:56.90 01:34.08 | 02:02.42 | 00:26.32 00:56.59 01:33.50 |
| 16 | Jure Belamaric | CONC | 02:03.61 | 00:26.00 00:57.70 01:34.03 | 02:03.45 | 00:25.55 00:56.46 01:32.72 |
| 17 | Ben Oviedo | BIOLA | 02:03.07 | 00:25.71 00:57.23 01:34.25 | 02:08.95 | 00:25.49 00:56.40 01:36.45 |
| 18 | Jared Gilbert | FPU | 02:03.47 | 00:26.84 00:58.45 01:36.62 | 02:04.21 | 00:26.34 00:58.54 01:36.23 |
| 19 | Nick Wiesnet | CHAP | 02:07.43 | 00:27.36 00:59.13 01:36.84 | 02:08.25 | 00:27.38 00:59.56 01:36.94 |
| 20 | Jake Brotsis | FPU | 02:07.72 | 00:27.23 01:00.60 01:37.21 | 02:07.39 | 00:27.41 01:00.79 01:37.23 |
| 21 | Rowen Shaterian | FPU | 02:11.28 | 00:27.96 01:02.40 01:41.06 | 02:11.95 | 00:27.78 01:03.35 01:41.10 |
| 22 | Matthew Quan | CHAP | 02:19.22 | 00:28.79 01:03.41 01:45.38 | 02:18.93 | 00:28.57 01:03.69 01:45.10 |
| 23 | Steven Kalinich | CBU | 02:02.94 | 00:25.70 00:57.49 01:33.06 | 02:02.99 | 00:25.95 00:57.58 01:33.18 |
| 24 | Nolan Rogers | UCSC | 02:04.41 | 00:27.69 00:58.91 01:34.07 | 02:04.05 | 00:27.50 00:58.66 01:33.80 |
| 25 | Rickey Wilson | CBU | 01:59.44 | 00:27.04 00:58.23 01:31.47 | ||
| 26 | Barret Wilson | CBU | 01:59.55 | 00:25.56 00:54.99 01:30.23 | ||
| 27 | Kneif Lohse | UCSD | 02:00.41 | 00:26.27 00:57.94 01:33.22 | ||
| 28 | Adam Jones | UCSD | 02:00.96 | 00:25.23 00:53.83 01:32.01 | ||
| 29 | Michael Kemether | FPU | 02:05.73 | 00:26.60 00:58.88 01:37.05 | ||
| 30 | Harry Wu | UCSC | 02:08.45 | 00:27.22 01:03.63 01:38.70 | ||
| 31 | Ramon Paras | SOKA | 02:47.92 | 00:33.06 01:18.61 02:06.30 | ||
| 32 | Jesse Goodspeed | SOKA | 02:54.97 | 00:35.17 01:23.92 02:10.37 |
2008 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS
Men's 50 Freestyle Final Results
NCAA Div I A 19.60 B 20.18 - NCAA Div II A 20.89 B 21.51
NCAA Div III A 20.69 B 21.17
Meet Record :19.99 Nick Folker UH 2000
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Daniel Perdew | UCSD | 00:20.43 | 00:20.70 | ||
| 2 | Todd Langland | UCSD | 00:20.83 | 00:21.01 | ||
| 3 | Troy Marcikic | UCSC | 00:20.92 | 00:20.95 | ||
| 4 | Ben Ferguson | UCSC | 00:21.03 | 00:20.91 | ||
| 5 | Alan Ogden | CBU | 00:21.06 | 00:21.28 | ||
| 6 | Bryan Haile | CBU | 00:21.50 | 00:21.40 | ||
| 7 | Eric Hamer | UCSC | 00:21.59 | 00:21.64 | ||
| 8 | Evan Hsiao | UCSD | 00:21.62 | 00:21.55 | ||
| 9 | Brian Jack | CBU | 00:21.49 | 00:21.74 | ||
| 10 | Doug Djang | SU | 00:21.50 | 00:21.94 | ||
| 11 | Bryant Bevers | SU | 00:21.83 | 00:22.03 | ||
| 12 | Andrew Miller | UCSC | 00:21.85 | 00:21.85 | ||
| 13 | Zachary Perkins | BIOLA | 00:21.88 | 00:22.09 | ||
| 14 | Carl Weigley | FPU | 00:21.89 | 00:21.64 | ||
| 15 | Sean Mcpherson | CBU | 00:21.94 | 00:21.86 | ||
| 16 | Luke Noll | CONC | 00:22.06 | 00:21.85 | ||
| 17 | Gordon Smith | SU | 00:21.87 | 00:22.30 | ||
| 18 | Joel Howard | FPU | 00:22.07 | 00:22.29 | ||
| 19 | Michael Reynolds | CHAP | 00:22.08 | 00:22.28 | ||
| 20 | Scott Mccoid | UCSD | 00:22.22 | 00:22.21 | ||
| 21 | Jordan Stotts | FPU | 00:22.28 | 00:22.16 | ||
| 22 | Andrew Mccracken | CONC | 00:22.35 | 00:22.72 | ||
| 23 | Chase Winterroth | SU | 00:22.45 | 00:22.66 | ||
| 24 | Micha Pavlovic | FPU | 00:22.50 | 00:22.43 | ||
| 25 | Nate Arnold | CHAP | 00:22.53 | 00:23.55 | ||
| 26 | Ben Guthrie | SU | 00:22.78 | 00:23.05 | ||
| 27 | Chris Anderson | SU | 00:22.95 | 00:23.24 | ||
| 28 | Brian Shepard | BIOLA | 00:22.97 | 00:22.96 | ||
| 29 | Zachary Tuitavuki | CONC | 00:22.97 | 00:23.15 | ||
| 30 | Nick Vasquez | UCSC | 00:22.98 | 00:22.76 | ||
| 31 | Jura Mazuran | CONC | 00:23.04 | 00:23.23 | ||
| 32 | Austin Mcelvaney | CHAP | 00:23.42 | 00:23.98 | ||
| 33 | Robert Matosic | CONC | 00:23.67 | 00:24.00 | ||
| 34 | Bryan Russell | CHAP | 00:23.96 | 00:23.88 | ||
| 35 | Kyle Dingman | BIOLA | 00:24.55 | 00:24.72 | ||
| 36 | Jeff Nelson | BIOLA | 00:24.94 | 00:24.70 | ||
| 37 | Barrett Carlton | CONC | 00:25.58 | 00:26.79 | ||
| 38 | A.J. Descombes | CHAP | 00:27.76 | 00:27.82 | ||
| 39 | Sean Cody | CHAP | 00:27.95 | 00:28.01 | ||
| 40 | Brandon Maryatt | UCSD | 00:21.79 | |||
| 41 | Vicente Andrade | CBU | 00:21.84 | |||
| 42 | Andy Islip | UCSD | 00:22.27 | |||
| 43 | Bryson Chiu | SU | 00:22.37 | |||
| 44 | Rick Caporale | CBU | 00:22.45 | |||
| 45 | Jared Gilbert | FPU | 00:22.51 | |||
| 46 | Eugene Lee | UCSC | 00:22.53 | |||
| 47 | Alex Miller | UCSC | 00:22.64 | |||
| 48 | Adam Jones | UCSD | 00:22.83 | |||
| 49 | Mike Dunklee | UCSC | 00:22.88 | |||
| 50 | Jorge Andrade | CBU | 00:22.89 | |||
| 51 | Michael Kemether | FPU | 00:22.90 | |||
| 52 | Adam Heinz | CBU | 00:23.02 | |||
| 53 | Kellan Frericks | CBU | 00:23.03 | |||
| 54 | Brian Mccalley | CBU | 00:23.04 | |||
| 55 | Sean Fitzpatrick | CBU | 00:23.07 | |||
| 56 | John Bixler | CBU | 00:23.17 | |||
| 57 | Jeff Woolstenhulme | CBU | 00:23.24 | |||
| 58 | Hanna Safar | UCSC | 00:23.25 | |||
| 59 | Derek Streichman | UCSC | 00:23.80 | |||
| 60 | Reed Carter | UCSC | 00:23.86 | |||
| 61 | Rowen Shaterian | FPU | 00:23.89 | |||
| 62 | Travis Bolio | CBU | 00:23.95 | |||
| 63 | Chris Wong | UCSC | 00:24.00 | |||
| 64 | Garrett Miller | CBU | 00:24.46 | |||
| 65 | Ramon Paras | SOKA | 00:28.30 | |||
| 66 | Ryan Welch | SOKA | 00:29.45 | |||
| 67 | Jesse Goodspeed | SOKA | 00:30.90 | |||
| 68 | Kenji Yamada | SOKA | 00:31.64 |
2008 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS
Men's 200 Freestyle Relay Final Results
NCAA Div I A 1:18.47 B 1:20.82 - NCAA Div II 1:23.69
NCAA Div III A 1:22.92 B 1:24.43
Meet Record 1:19.88 UH 2000
| Place | Name | Team | Final Result | Final Splits |
| 1 | Todd Langland Evan Hsiao Brandon Maryatt Daniel Perdew |
UCSD | 01:22.94 | 00:20.92 00:41.96 01:03.18 01:22.94 |
| 2 | Ben Ferguson Kenton Drake Payam Saljoughian Troy Marcikic |
UCSC | 01:23.80 | 00:20.95 00:41.87 01:03.30 01:23.80 |
| 3 | Bryan Haile Brian Jack Sean Mcpherson Michal Budny |
CBU | 01:26.22 | 00:21.73 00:42.94 01:04.42 01:26.22 |
| 4 | Bryant Bevers Gordon Smith Bryson Chiu Doug Djang |
SU | 01:26.35 | 00:21.97 00:43.45 01:05.30 01:26.35 |
| 5 | Joel Howard Micha Pavlovic Jordan Stotts Jared Gilbert |
FPU | 01:27.39 | 00:22.04 00:44.43 01:06.26 01:27.39 |
| 6 | Jure Belamaric Kevin Smith Zachary Tuitavuki Luke Noll |
CONC | 01:28.76 | 00:22.18 00:43.84 01:06.59 01:28.76 |
| 7 | Rick Caporale Steven Kalinich Travis Bolio Adam Heinz |
CBU | 01:33.25 | 00:22.42 00:45.83 01:10.27 01:33.25 |
| 8 | Ryan Welch Ramon Paras Jesse Goodspeed Kenji Yamada |
SOKA | 01:59.38 | 00:28.49 00:57.65 01:28.51 01:59.38 |
| 9 | Brad Terwilliger Vicente Andrade Sean Fitzpatrick Jorge Andrade |
CBU | 01:29.74 | 00:21.99 00:44.07 01:06.95 01:29.74 |
| 10 | Nate Freeman Andrew Martinez Andrew Miron Jakub Jiracek |
SU | 01:30.32 | 00:23.04 00:45.79 01:08.34 01:30.32 |
| 11 | Yuta Sano Matt Nauman Harry Wu Evan Ranta |
UCSC | 01:32.94 | 00:22.71 00:45.21 01:08.97 01:32.94 |
| 12 | Reed Carter Joel Fluss John Edwards Mike Dunklee |
UCSC | 01:35.20 | 00:24.32 00:48.78 01:12.93 01:35.20 |
| 13 | Barret Wilson Brian Mccalley Jeff Woolstenhulme Matt Brown |
CBU | 01:35.71 | 00:23.48 00:46.79 01:10.20 01:35.71 |
| 14 | Gregory Trebbe Barrett Carlton Christopher Swanson Michael Jessop |
CONC | 01:38.19 | 00:24.05 00:50.33 01:15.16 01:38.19 |
| 15 | Matthew Quan Austin Mcelvaney A.J. Descombes Sean Cody |
CHAP | 01:46.55 | 00:26.48 00:50.57 01:18.47 01:46.55 |
| 16 | Brian Shepard Ben Oviedo Jeremy Davidson Zachary Perkins |
BIOLA | D.Q.'d | 00:22.78 00:45.50 01:08.72 D.Q.'d |
| 17 | Robert Matosic Jura Mazuran Kevin Rice Andrew Mccracken |
CONC | D.Q.'d | 00:24.22 00:47.40 01:10.29 D.Q.'d |
| 18 | Nick Wiesnet Michael Reynolds Bryan Russell Nate Arnold |
CHAP | D.Q.'d | 00:23.94 00:45.50 01:09.46 D.Q.'d |
| 19 | Kellan Frericks Nick Janzen Daniel Heihn John Bixler |
CBU | D.Q.'d | 00:21.65 00:44.67 01:08.00 D.Q.'d |
2008 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS
Women's 500 Freestyle Final Results
NCAA Div I A 4:45.46 B 4:54.02 - NCAA Div II A 5:02.99 B 5:12.07
NCAA Div III A 5:01.56 B 5:08.62
Meet Record 4:51.06 Heather Ballard CSUN 1993
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Rebecca Plume | LMU | 04:56.59 | 00:26.65 00:55.75 01:25.79 01:56.08 02:26.65 02:57.04 03:27.29 03:56.94 04:26.65 | 05:05.59 | 00:27.49 00:57.79 01:28.68 01:59.78 02:31.04 03:02.34 03:33.44 04:04.48 04:35.26 |
| 2 | Brooke Turner | FPU | 04:58.64 | 00:26.76 00:55.81 01:25.83 01:56.32 02:26.80 02:57.27 03:27.81 03:58.14 04:28.66 | 05:00.47 | 00:27.14 00:56.59 01:26.65 01:56.92 02:27.41 02:58.03 03:28.83 03:59.49 04:30.34 |
| 3 | Kathleen Schmitt | NCO | 05:01.23 | 00:27.25 00:57.13 01:27.46 01:58.12 02:29.04 02:59.63 03:29.92 04:00.74 04:31.21 | 05:09.56 | 00:27.96 00:58.66 01:30.00 02:00.98 02:32.15 03:03.05 03:34.46 04:05.75 04:38.29 |
| 4 | Loriann Mark | PEPP | 05:02.92 | 00:27.17 00:56.25 01:26.05 01:56.58 02:27.29 02:58.36 03:29.61 04:01.10 04:32.33 | 05:09.85 | 00:27.80 00:57.69 01:28.07 01:59.01 02:30.49 03:02.29 03:34.05 04:06.29 04:38.48 |
| 5 | Krista Chacon | CBU | 05:05.29 | 00:27.67 00:57.33 01:27.98 01:58.75 02:29.54 03:00.34 03:31.27 04:02.55 04:34.09 | 05:08.37 | 00:28.23 00:58.39 01:29.38 02:00.60 02:31.85 03:03.03 03:34.16 04:05.71 04:37.16 |
| 6 | Alicia Witter | LMU | 05:07.71 | 00:27.35 00:56.83 01:27.40 01:58.31 02:29.78 03:01.17 03:33.02 04:04.81 04:36.52 | 05:07.86 | 00:28.06 00:58.80 01:30.15 02:01.67 02:32.76 03:03.88 03:35.02 04:06.57 04:38.00 |
| 7 | Whitney Dahms | NCO | 05:13.95 | 00:28.63 00:59.82 01:31.63 02:03.71 02:35.77 03:07.78 03:39.89 04:11.79 04:43.37 | 05:10.63 | 00:28.44 00:59.02 01:30.16 02:01.54 02:32.90 03:04.32 03:36.01 04:07.70 04:39.48 |
| 8 | Kelsey Henan | SU | 05:14.06 | 00:27.89 00:58.21 01:29.44 02:01.02 02:32.68 03:04.34 03:36.51 04:09.29 04:42.13 | 05:09.03 | 00:28.52 00:59.20 01:30.44 02:01.91 02:33.25 03:04.82 03:36.04 04:07.38 04:38.43 |
| 9 | Stefanie Olson | CBU | 05:07.37 | 00:27.88 00:58.05 01:29.12 02:00.29 02:31.69 03:02.92 03:34.26 04:05.45 04:36.73 | 05:11.59 | 00:28.60 00:59.27 01:30.68 02:01.84 02:33.46 03:05.12 03:37.02 04:08.88 04:40.36 |
| 10 | Samantha Zinsli | AK | 05:09.24 | 00:27.98 00:58.25 01:29.05 02:00.29 02:31.86 03:03.13 03:34.89 04:06.74 04:38.50 | 05:11.50 | 00:28.04 00:58.33 01:29.66 02:01.22 02:32.93 03:04.68 03:36.36 04:08.32 04:40.40 |
| 11 | Alison Colnon | SU | 05:12.54 | 00:28.78 00:59.66 01:30.95 02:02.21 02:33.58 03:05.32 03:37.44 04:09.67 04:41.99 | 05:13.74 | 00:28.96 01:00.16 01:31.59 02:03.34 02:35.14 03:07.24 03:39.03 04:11.12 04:42.91 |
| 12 | Danielle Garcia | LMU | 05:12.82 | 00:27.91 00:58.47 01:29.71 02:01.54 02:33.60 03:05.92 03:38.14 04:10.47 04:42.26 | 05:18.67 | 00:27.98 00:58.81 01:30.65 02:02.84 02:35.41 03:08.03 03:40.79 04:13.82 04:46.56 |
| 13 | Chelsey Songy | CBU | 05:13.33 | 00:28.55 00:59.41 01:30.94 02:02.87 02:34.70 03:06.58 03:38.63 04:10.75 04:42.57 | 05:16.57 | 00:29.47 01:01.07 01:33.12 02:05.37 02:37.19 03:09.09 03:41.00 04:13.12 04:45.23 |
| 14 | Christine Gore | LMU | 05:14.81 | 00:29.14 01:00.80 01:32.87 02:04.97 02:37.12 03:09.38 03:41.58 04:13.34 04:44.86 | 05:17.80 | 00:29.34 01:00.94 01:32.69 02:04.78 02:36.92 03:09.44 03:41.99 04:14.29 04:46.37 |
| 15 | Ellisa Hammersla | UCSC | 05:15.26 | 00:29.12 01:00.92 01:33.28 02:05.43 02:37.54 03:09.73 03:41.64 04:13.18 04:44.88 | 05:19.22 | 00:30.22 01:02.93 01:35.86 02:08.51 02:40.87 03:12.92 03:44.60 04:16.17 04:47.89 |
| 16 | Kady Skora | PEPP | 05:17.42 | 00:28.70 01:00.09 01:31.89 02:03.99 02:36.31 03:08.69 03:41.07 04:13.49 04:45.86 | 05:16.64 | 00:28.62 00:59.60 01:31.50 02:03.56 02:35.69 03:40.17 04:12.70 04:44.97 |
| 17 | Alex Weiss | SU | 05:10.72 | 00:59.58 01:30.88 02:02.46 02:33.40 03:04.68 03:36.30 04:08.17 04:39.94 05:10.72 | 05:19.89 | 00:28.59 00:59.94 01:32.05 02:04.26 02:36.34 03:08.95 03:41.62 04:14.72 04:47.74 |
| 18 | Ashtyn Douglas | UCSD | 05:13.58 | 00:28.21 00:59.15 01:30.86 02:02.63 02:34.35 03:05.77 03:37.90 04:10.27 04:42.51 | 05:20.02 | 00:28.46 00:59.79 01:31.98 02:04.42 02:37.01 03:09.83 03:42.81 04:15.84 04:48.33 |
| 19 | Christina Hunsberger | SU | 05:14.25 | 00:28.18 00:59.00 01:30.39 02:01.96 02:33.97 03:05.98 03:38.29 04:10.77 04:43.16 | 05:19.51 | 00:28.02 00:58.78 01:31.10 02:03.34 02:35.98 03:08.75 03:41.57 04:14.59 04:47.68 |
