2010 Pacific Collegiate Swim & Dive Conference Championships
February 11, 2010
2010 Pacific Collegiate Swim & Dive Conference Championships
Men's 500 Freestyle Heat Sheets
NCAA Div I A 4:15.68 B 4:28.46 - NCAA Div II A 4:34.29 B 4:42.51
NCAA Div III A 4:30.49 B 4:38.98
NAIA A 5:04.29 B 5:13.39
Meet Record 4:23.56 VLASTA BURDA CSUB 2003
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 1 | David Thorsnes | CUI | 05:24.24 |
| 2 | Jack Calhoun | UCSC | 05:18.00 |
| 3 | Vladimir Kozyrev | UCSC | 05:15.00 |
| 4 | Mike Jessop | CUI | 05:11.02 |
| 5 | Nick Tossey | CHAP | 05:11.41 |
| 6 | Jimmy Horine | UCSC | 05:15.00 |
| 7 | Kylen Custard | UCSC | 05:20.00 |
| 8 | Ivan Stanojkovic | UCSC | 05:30.00 |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 1 | Eric Korzeniowski | CUI | 05:08.96 |
| 2 | Peter Brecht | CUI | 05:05.00 |
| 3 | Chris Reynolds | UCSC | 05:02.00 |
| 4 | Daniel Heihn | CBU | 05:01.84 |
| 5 | Beau Nicollette | UCSC | 05:02.00 |
| 6 | Cody Ditsler | CUI | 05:03.76 |
| 7 | Tucker Asper | CUI | 05:08.04 |
| 8 | Reese Gonzales | CBU | 05:10.07 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | Nathan Johnson | CBU | 05:01.56 |
| 2 | Sascha Ludwig | FPU | 04:59.60 |
| 3 | Josh Ballesteros | FPU | 04:57.89 |
| 4 | Mike Perry | CUI | 04:57.00 |
| 5 | Paul Mendoza | BIOLA | 04:57.43 |
| 6 | Nathan Roe | BIOLA | 04:58.56 |
| 7 | Taylor Kile | CBU | 05:00.14 |
| 8 | Sam Sturgeon | SOKA | 05:01.70 |
| Heat # 4 | |||
| Lane | Name | Team | Seed Time |
| 1 | James White | SU | 04:55.53 |
| 2 | Tanner Remai | CUI | 04:55.00 |
| 3 | Tyler Grove | UCSC | 04:54.00 |
| 4 | Ryan Larson | CUI | 04:52.41 |
| 5 | Erik Thiessen | FPU | 04:53.79 |
| 6 | Brad Fuller | CUI | 04:54.04 |
| 7 | Adam Heinz | UCSD | 04:55.39 |
| 8 | Weston Locatell | CUI | 04:55.90 |
| Heat # 5 | |||
| Lane | Name | Team | Seed Time |
| 1 | Woogie Yada | FPU | 04:50.00 |
| 2 | Murray Longbotham | SU | 04:46.35 |
| 3 | Chris Baier | UCSD | 04:40.31 |
| 4 | Kyle Begovich | UCSD | 04:36.23 |
| 5 | Michael Lorch | UCSD | 04:37.96 |
| 6 | Dan Wilson | FPU | 04:43.44 |
| 7 | Hayden Boal | UCSC | 04:48.00 |
| 8 | Andrew White | UCSD | 04:52.15 |
| Heat # 6 | |||
| Lane | Name | Team | Seed Time |
| 1 | Conner Luster | CUI | 04:48.58 |
| 2 | Greg Goodell | UCSD | 04:45.89 |
| 3 | Shaun Stringer | UCSD | 04:39.41 |
| 4 | Jereme Barnett-Woods | UCSD | 04:32.13 |
| 5 | Steven Piggott | FPU | 04:37.42 |
| 6 | Vicente Andrade | CBU | 04:42.62 |
| 7 | Matt Nauman | UCSC | 04:48.00 |
| 8 | Kevin Rice | CUI | 04:52.12 |
| Heat # 7 | |||
| Lane | Name | Team | Seed Time |
| 1 | Sean Fitzpatrick | CBU | 04:48.45 |
| 2 | Rick Caporale | CBU | 04:43.92 |
| 3 | Ryan James | UCSC | 04:38.00 |
| 4 | Alan Ogden | CBU | 04:31.57 |
| 5 | Sam Duimovich | UCSD | 04:36.98 |
| 6 | Craig Brazier | CUI | 04:42.51 |
| 7 | Joseph Eldering | CBU | 04:46.77 |
| 8 | Andrew Martinez | SU | 04:50.39 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Men's 200 Individual Medley Heat Sheets
NCAA Div I A 1:44.13 B 1:49.33 - NCAA Div II A 1:53.39 B 1:56.79
NCAA Div III A 1:51.98 B 1:55.19
NAIA A 2:03.29 B 2:06.99
Meet Record 1:49.71 Kurt Boehm UCSD 2005
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 3 | Luke Perryman | BIOLA | 02:33.06 |
| 4 | Alan Korematsu | SOKA | 02:14.40 |
| 5 | Adrian Grijalva | UCSC | 02:25.00 |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 1 | Evan Moore | UCSC | 02:13.00 |
| 2 | Lexi Roshican | UCSC | 02:07.50 |
| 3 | Harry Wu | UCSC | 02:07.00 |
| 4 | Paul Lochow | FPU | 02:05.87 |
| 5 | Ryan Goldberg | UCSC | 02:06.99 |
| 6 | Jeff Nicolaysen | CUI | 02:07.16 |
| 7 | Eric Weinhardt | CUI | 02:10.00 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | Kevin Smith | CUI | 02:05.00 |
| 2 | Matt Gilbert | FPU | 02:04.31 |
| 3 | Nick Hryciuk | SU | 02:03.53 |
| 4 | Jay Friend | FPU | 02:03.20 |
| 5 | Chris Maldonado | FPU | 02:03.24 |
| 6 | Curren Bates | CBU | 02:03.71 |
| 7 | Josh Reagan | SOKA | 02:04.57 |
| 8 | Scott Stephanopoulos | CUI | 02:05.51 |
| Heat # 4 | |||
| Lane | Name | Team | Seed Time |
| 1 | David Kauffmann | CUI | 02:02.31 |
| 2 | Richard Hall | CUI | 02:01.80 |
| 3 | Tanner Remai | CUI | 02:01.17 |
| 4 | Raymond Eggert | FPU | 02:00.53 |
| 5 | Peter Brecht | CUI | 02:00.87 |
| 6 | Bart Kelly | FPU | 02:01.19 |
| 7 | Leland Takamine | UCSC | 02:02.00 |
| 8 | Kevin Wren | UCSC | 02:03.00 |
| Heat # 5 | |||
| Lane | Name | Team | Seed Time |
| 1 | Garrett Benninger | CBU | 01:59.70 |
| 2 | Paul Guzman | UCSD | 01:57.96 |
| 3 | Eric Pedack | SU | 01:56.46 |
| 4 | Kevin Sellars | CBU | 01:53.48 |
| 5 | Ryan Larson | CUI | 01:55.75 |
| 6 | Sam Duimovich | UCSD | 01:56.93 |
| 7 | Jon Masehi-Lano | UCSD | 01:58.81 |
| 8 | Rowen Shaterian | FPU | 02:00.31 |
| Heat # 6 | |||
| Lane | Name | Team | Seed Time |
| 1 | Matthew Chong | CBU | 01:59.67 |
| 2 | Chris Lynch | SU | 01:57.94 |
| 3 | Brian Haney | CBU | 01:56.22 |
| 4 | Ronan Garrec | CBU | 01:53.08 |
| 5 | James Gilmore | SU | 01:53.60 |
| 6 | Andrew Miron | SU | 01:56.92 |
| 7 | Keith Andrews | SU | 01:58.56 |
| 8 | Jorge Andrade | CBU | 01:59.87 |
| Heat # 7 | |||
| Lane | Name | Team | Seed Time |
| 1 | Shaun Stringer | UCSD | 01:59.37 |
| 2 | Andy Islip | UCSD | 01:57.50 |
| 3 | Aaron Woods | CUI | 01:55.92 |
| 4 | Bryson Chiu | SU | 01:51.35 |
| 5 | Joe Wertz | SU | 01:53.55 |
| 6 | Andrew White | UCSD | 01:56.80 |
| 7 | Steven Rick | UCSD | 01:58.56 |
| 8 | Weston Locatell | CUI | 01:59.76 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Men's 50 Freestyle Heat Sheets
NCAA Div I A 19.35 B 20.31 - NCAA Div II A 20.69 B 21.31
NCAA Div III A 20.46 B 21.17
NAIA A 22.49 B 23.39
Meet Record :19.99 Nick Folker UH 2000
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 3 | Kevin Harves | BIOLA | 00:28.47 |
| 4 | Adrian Grijalva | UCSC | 00:26.00 |
| 5 | Brandon Kahoush | CHAP | 00:26.33 |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 1 | Seve Garza | CHAP | 00:25.84 |
| 2 | Jack Calhoun | UCSC | 00:25.00 |
| 3 | Ryan Hastings | VU | 00:24.31 |
| 4 | Alan Korematsu | SOKA | 00:24.21 |
| 5 | Sam Sturgeon | SOKA | 00:24.26 |
| 6 | Jonathan Robinson | VU | 00:24.93 |
| 7 | Jordan Brown | CBU | 00:25.43 |
| 8 | Jaya Lovington | SOKA | 00:25.99 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | Poonsak Zithisakthanakul | VU | 00:24.09 |
| 2 | Max Gonzales | UCSC | 00:24.00 |
| 3 | Nathan Schaffer | UCSC | 00:24.00 |
| 4 | Woogie Yada | FPU | 00:23.99 |
| 5 | Eric Korzeniowski | CUI | 00:24.00 |
| 6 | Brian Crowder | UCSC | 00:24.00 |
| 7 | Joseph Sanders | VU | 00:24.04 |
| 8 | Randy Rosales | CHAP | 00:24.13 |
| Heat # 4 | |||
| Lane | Name | Team | Seed Time |
| 1 | Tucker Asper | CUI | 00:23.85 |
| 2 | Micah Perryman | BIOLA | 00:23.79 |
| 3 | Nick Bertagna | CUI | 00:23.74 |
| 4 | James Funk | FPU | 00:23.30 |
| 5 | David Thorsnes | CUI | 00:23.41 |
| 6 | David Nonberg | CHAP | 00:23.75 |
| 7 | Nathan Worden | CHAP | 00:23.82 |
| 8 | Rowen Shaterian | FPU | 00:23.89 |
| Heat # 5 | |||
| Lane | Name | Team | Seed Time |
| 1 | Monty Manibog | FPU | 00:23.18 |
| 2 | Drew Mccracken | CUI | 00:23.09 |
| 3 | David Kauffmann | CUI | 00:22.99 |
| 4 | Robert Blakeley | CUI | 00:22.85 |
| 5 | Kevin Smith | CUI | 00:22.89 |
| 6 | Nick Grunloh | UCSC | 00:23.00 |
| 7 | Pablo Carrillo | UCSD | 00:23.12 |
| 8 | Stephen Neville | CHAP | 00:23.19 |
| Heat # 6 | |||
| Lane | Name | Team | Seed Time |
| 1 | Mike Smith | UCSC | 00:22.80 |
| 2 | Anthony Galaviz | CUI | 00:22.71 |
| 3 | Owen Bley-Male | SU | 00:22.51 |
| 4 | Chase Winterroth | SU | 00:22.36 |
| 5 | Ryan Deluna | CUI | 00:22.50 |
| 6 | Nate Langer | UCSC | 00:22.60 |
| 7 | Kevin Rice | CUI | 00:22.72 |
| 8 | Ben Guthrie | SU | 00:22.82 |
| Heat # 7 | |||
| Lane | Name | Team | Seed Time |
| 1 | Tim Warnock | CUI | 00:22.33 |
| 2 | Ethan Holtman | FPU | 00:22.18 |
| 3 | Daniel Hurst | UCSC | 00:22.00 |
| 4 | Craig Brazier | CUI | 00:21.94 |
| 5 | Spencer Knight | CBU | 00:21.97 |
| 6 | Uaaron Sihan | FPU | 00:22.05 |
| 7 | Cody Ditsler | CUI | 00:22.26 |
| 8 | Brian Shepard | BIOLA | 00:22.33 |
| Heat # 8 | |||
| Lane | Name | Team | Seed Time |
| 1 | Zack Freeno | CUI | 00:21.93 |
| 2 | Andy Islip | UCSD | 00:21.91 |
| 3 | Brian Jack | CBU | 00:21.76 |
| 4 | Chris Stutzman | BIOLA | 00:21.71 |
| 5 | Conner Luster | CUI | 00:21.74 |
| 6 | Chris Toy | CBU | 00:21.79 |
| 7 | Julius Espiritu | UCSD | 00:21.92 |
| 8 | Nick Fadden | FPU | 00:21.93 |
| Heat # 9 | |||
| Lane | Name | Team | Seed Time |
| 1 | Daren Brubaker | CUI | 00:21.56 |
| 2 | Kalani Kaula | SU | 00:21.35 |
| 3 | Eric Anderssen | CUI | 00:21.03 |
| 4 | Chris Fulton | SU | 00:20.71 |
| 5 | Todd Langland | UCSD | 00:20.95 |
| 6 | Jeff Tibbals | SU | 00:21.16 |
| 7 | Sean Mcpherson | CBU | 00:21.49 |
| 8 | Luke Noll | CUI | 00:21.70 |
| Heat # 10 | |||
| Lane | Name | Team | Seed Time |
| 1 | Zachary Perkins | BIOLA | 00:21.55 |
| 2 | Sam Stromberg | UCSD | 00:21.32 |
| 3 | Carl Weigley | FPU | 00:21.01 |
| 4 | Jordon Anderson | SU | 00:20.56 |
| 5 | Alan Ogden | CBU | 00:20.93 |
| 6 | Jared Gilbert | FPU | 00:21.08 |
| 7 | Eric Hamer | UCSC | 00:21.45 |
| 8 | Brad Babcock | FPU | 00:21.66 |
| Heat # 11 | |||
| Lane | Name | Team | Seed Time |
| 1 | Tyler Carriker | SU | 00:21.49 |
| 2 | Joel Howard | FPU | 00:21.16 |
| 3 | Blake Langland | UCSD | 00:21.00 |
| 4 | Dan Perdew | UCSD | 00:20.10 |
| 5 | Mike Perry | CUI | 00:20.85 |
| 6 | Gerald Gee | FPU | 00:21.04 |
| 7 | Simon Harling | CUI | 00:21.37 |
| 8 | Seamus Alger | FPU | 00:21.58 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Men's 200 Freestyle Relay Heat Sheets
NCAA Div I A 1:17.69 B 1:21.57 - NCAA Div II 1:23.49
NCAA Div III A 1:21.56 B 1:24.14
NAIA A 1:36.60 B 3:29.07
Meet Record 1:19.88 UH 2000
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 1 | Cal Baptist "B" | CBU | 01:28.71 |
| 2 | Seattle "B" | SU | 01:26.34 |
| 3 | Cal Baptist "C" | CBU | |
| 4 | U C Santa Cruz "C" | UCSC | 01:36.00 |
| 5 | Chapman "B" | CHAP | 01:45.50 |
| 6 | Cal Baptist "D" | CBU | |
| 7 | Fresno Pacific "B" | FPU | 01:28.00 |
| 8 | Fresno Pacific "C" | FPU | 01:30.00 |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 1 | Fresno Pacific "D" | FPU | 01:31.00 |
| 4 | Chapman "A" | CHAP | 01:35.90 |
| 5 | S O K A "A" | SOKA | 01:38.99 |
| 8 | U C Santa Cruz "B" | UCSC | 01:32.00 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | B I O L A "A" | BIOLA | 01:29.25 |
| 2 | Cal Baptist "A" | CBU | 01:25.97 |
| 3 | Seattle "A" | SU | 01:24.02 |
| 4 | U C San Diego "A" | UCSD | 01:22.32 |
| 5 | Fresno Pacific "A" | FPU | 01:22.85 |
| 6 | Concordia "A" | CUI | 01:25.00 |
| 7 | U C Santa Cruz "A" | UCSC | 01:28.00 |
| 8 | Vanguard "A" | VU | 01:34.01 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Women's 500 Freestyle Heat Sheets
NCAA Div I A 4:38.46 B 4:52.41 - NCAA Div II A 5:02.99 B 5:12.08
NCAA Div III A 5:00.03 B 5:08.52
NAIA A 5:34.29 B 5:44.29
Meet Record 4:51.06 Heather Ballard CSUN 1993
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 3 | Tabitha Espineli | VU | 06:23.11 |
| 4 | Allison Carlisle | UCSC | 06:10.00 |
| 5 | Heidi Reddig | CSUEB | 06:19.68 |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 2 | Mandy Sheehan | CHAP | 06:06.27 |
| 3 | Melissa Grottkau | CSUEB | 05:56.45 |
| 4 | Caroline Carpenter | UCSC | 05:55.00 |
| 5 | Elaina Luke | UCSC | 05:55.00 |
| 6 | Ali Silva | UCSC | 05:58.71 |
| 7 | Diana Shirley | APU | 06:09.43 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | Kelly Gentry | UCSC | 05:50.00 |
| 2 | Samantha Martin | CHAP | 05:49.76 |
| 3 | Amber Kiel | BIOLA | 05:44.73 |
| 4 | Kayla Heath | CHAP | 05:39.40 |
| 5 | Brenda O'Connor | CSUEB | 05:40.59 |
| 6 | Sonny Knaub | UCSC | 05:45.00 |
| 7 | Kaitlin Spokas | UCSC | 05:50.00 |
| 8 | Sarah King | CHAP | 05:50.44 |
| Heat # 4 | |||
| Lane | Name | Team | Seed Time |
| 1 | Laura Shipman | CBU | 05:38.48 |
| 2 | Ellen Barton | UCSC | 05:35.00 |
| 3 | Stephanie Van Horn | CUI | 05:33.89 |
| 4 | Rachel Fredericks | BIOLA | 05:32.78 |
| 5 | Bailey Johnson | BIOLA | 05:33.00 |
| 6 | Alison Seek | BIOLA | 05:34.13 |
| 7 | Melissa Bowers | CBU | 05:37.75 |
| 8 | Jenni Perez | CSUEB | 05:38.72 |
| Heat # 5 | |||
| Lane | Name | Team | Seed Time |
| 1 | Chelsea Henry | UCSC | 05:30.00 |
| 2 | Megan Robinson | SU | 05:28.40 |
| 3 | Andrea Kacynski | PEPP | 05:27.00 |
| 4 | Kristie Mahon | CBU | 05:26.77 |
| 5 | Irene Slesar | UCSC | 05:27.00 |
| 6 | Julie Mesavage | UCSC | 05:28.00 |
| 7 | Megan Kelley | SU | 05:28.79 |
| 8 | Gime Altamirano | CUI | 05:30.75 |
| Heat # 6 | |||
| Lane | Name | Team | Seed Time |
| 1 | Heidi Tilicki | AK | 05:26.02 |
| 2 | Emilie Schnarr | UCSD | 05:25.76 |
| 3 | Kelsey Quigley | UCSD | 05:24.31 |
| 4 | Emi Yamaguchi | UCSC | 05:24.00 |
| 5 | Jennifer Bone | UCSD | 05:24.19 |
| 6 | Katie Mcleland | BIOLA | 05:24.89 |
| 7 | Jillian Mcgrath | PEPP | 05:25.95 |
| 8 | Kelsey Parsons | CBU | 05:26.46 |
| Heat # 7 | |||
| Lane | Name | Team | Seed Time |
| 1 | Lauren Lewis | UCSD | 05:22.42 |
| 2 | Veronica Espino | CBU | 05:22.10 |
| 3 | Casey Hoffman | SU | 05:19.85 |
| 4 | Megan Smith | FPU | 05:19.00 |
| 5 | Jessi Cook | CUI | 05:19.17 |
| 6 | Katie Carmody | LOYM | 05:20.50 |
| 7 | Karla Hill | APU | 05:22.33 |
| 8 | Mia Marinos | UCSC | 05:23.00 |
| Heat # 8 | |||
| Lane | Name | Team | Seed Time |
| 1 | Christina Cannata | LOYM | 05:17.30 |
| 2 | Kinsey Laine | AK | 05:13.83 |
| 3 | Shannon Adkins | PEPP | 05:09.93 |
| 4 | Madison Krall | PEPP | 05:01.22 |
| 5 | Kaylen Hewko | APU | 05:08.33 |
| 6 | Jill Dahle | LOYM | 05:13.01 |
| 7 | Julia Larson | UCSC | 05:17.00 |
| 8 | Natalie Heihn | CBU | 05:18.69 |
| Heat # 9 | |||
| Lane | Name | Team | Seed Time |
| 1 | Connie Rae Shobaken | SU | 05:17.03 |
| 2 | Alicia Witter | LOYM | 05:13.54 |
| 3 | Kailey Makuta | UCSD | 05:09.64 |
| 4 | Beth Dong | UCSD | 05:00.15 |
| 5 | Stacy Carter | FPU | 05:06.36 |
| 6 | Stefanie Olson | CBU | 05:12.83 |
| 7 | Marina Pomar-Enders | SU | 05:14.53 |
| 8 | Katie Moore | CUI | 05:17.67 |
| Heat # 10 | |||
| Lane | Name | Team | Seed Time |
| 1 | Brianna Blanchard | PEPP | 05:17.00 |
| 2 | Olivia Martens | UCSD | 05:13.49 |
| 3 | Natasha Nguyen | UCSD | 05:08.83 |
| 4 | Alexandra Henley | UCSD | 04:55.59 |
| 5 | Megan Thomas | UCSD | 05:03.27 |
| 6 | Adriana Quezada | CBU | 05:10.26 |
| 7 | Beth Strub | UCSD | 05:14.15 |
| 8 | Terry Rinder | LOYM | 05:17.35 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Women's 200 Individual Medley Heat Sheets
NCAA Div I A 1:56.13 B 2:01.93 - NCAA Div II A 2:08.09 B 2:11.93
NCAA Div III A 2:05.81 B 2:10.78
NAIA A 2:21.19 B 2:25.39
Meet Record 2:02.95 Ashley Swart USD 2003
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 3 | Alexa Ray | CSUEB | 02:38.11 |
| 4 | Amie Kaczmarski | APU | 02:29.33 |
| 5 | Patricia Navarro | APU | 02:36.33 |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 2 | Heidi Meyer | UCSC | 02:29.00 |
| 3 | Stacey Wong | APU | 02:28.43 |
| 4 | Courtney Miller | AK | 02:27.73 |
| 5 | Michelle Horgan | LOYM | 02:27.89 |
| 6 | Brittany Schoengarth | FPU | 02:28.47 |
| 7 | Abbi Bergen | BIOLA | 02:29.23 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | Nicole Schmidt | UCSC | 02:27.00 |
| 2 | Taylor Hartman | CHAP | 02:26.00 |
| 3 | Sarah Hurtubise | CSUEB | 02:25.82 |
| 4 | Kelsey Quigley | UCSD | 02:24.81 |
| 5 | Emilie Schnarr | UCSD | 02:25.23 |
| 6 | Kelly Gentry | UCSC | 02:26.00 |
| 7 | Kara Grant | FPU | 02:26.69 |
| 8 | Lisa Melloni | UCSC | 02:27.50 |
| Heat # 4 | |||
| Lane | Name | Team | Seed Time |
| 1 | Franny Cyphers | PEPP | 02:23.20 |
| 2 | Bethany Turner | BIOLA | 02:22.04 |
| 3 | Rachel Robertson | UCSD | 02:21.10 |
| 4 | Alex Chan | CHAP | 02:21.00 |
| 5 | Danielle Carey | CUI | 02:21.05 |
| 6 | Malia Garcia | APU | 02:21.65 |
| 7 | Sarena Hobson | SU | 02:22.41 |
| 8 | Karisa Pierson | CHAP | 02:24.46 |
| Heat # 5 | |||
| Lane | Name | Team | Seed Time |
| 1 | Kylie Fortier | CUI | 02:19.75 |
| 2 | Brittney Rosania | BIOLA | 02:19.20 |
| 3 | Julia Fish | CHAP | 02:19.00 |
| 4 | Malerie Morgan | APU | 02:17.43 |
| 5 | Elena Mounts | FPU | 02:17.77 |
| 6 | Becky Vossler | CUI | 02:19.18 |
| 7 | Meredith Krom | CBU | 02:19.54 |
| 8 | Kate English | UCSC | 02:21.00 |
| Heat # 6 | |||
| Lane | Name | Team | Seed Time |
| 1 | Katie Moore | CUI | 02:17.08 |
| 2 | Dana Macabales | UCSC | 02:17.00 |
| 3 | Kaci Dudley | SU | 02:16.58 |
| 4 | Cheyenne Coffman | FPU | 02:16.10 |
| 5 | Shleby Remillard | SU | 02:16.40 |
| 6 | Ali Berrien | CUI | 02:16.73 |
| 7 | Rainey Graeven | UCSC | 02:17.00 |
| 8 | Allison Duran | CUI | 02:17.11 |
| Heat # 7 | |||
| Lane | Name | Team | Seed Time |
| 1 | Mercedes O'Brien | UCSD | 02:15.20 |
| 2 | Valerie Thorp | CUI | 02:14.57 |
| 3 | Yvonne Le | LOYM | 02:14.35 |
| 4 | Rachel Leighter | SU | 02:14.09 |
| 5 | April Smith | BIOLA | 02:14.22 |
| 6 | Leah Hanson | CBU | 02:14.36 |
| 7 | Kristen Lutjen | LOYM | 02:14.75 |
| 8 | Tina Nguyen | SU | 02:15.98 |
| Heat # 8 | |||
| Lane | Name | Team | Seed Time |
| 1 | Beth Dong | UCSD | 02:12.31 |
| 2 | Lara Pease | CBU | 02:11.58 |
| 3 | Lacy Dooley | CUI | 02:10.62 |
| 4 | Trinity O'Neill | LOYM | 02:08.17 |
| 5 | Hayley Cobb | SU | 02:09.59 |
| 6 | Michelle Mccadden | UCSD | 02:10.89 |
| 7 | Melanie Tansuwan | LOYM | 02:12.03 |
| 8 | Simone Garcia | APU | 02:13.33 |
| Heat # 9 | |||
| Lane | Name | Team | Seed Time |
| 1 | Courtney Nichols | AK | 02:12.17 |
| 2 | Rachel Dekar | PEPP | 02:11.17 |
| 3 | Neda Nguyen | UCSD | 02:10.15 |
| 4 | Mariya Pavlovskaya | AK | 02:07.66 |
| 5 | Hazel Castillo | CBU | 02:09.48 |
| 6 | Casey Adams | UCSD | 02:10.88 |
| 7 | Ana Gomez | CUI | 02:12.01 |
| 8 | Gina Rhue | CBU | 02:12.78 |
| Heat # 10 | |||
| Lane | Name | Team | Seed Time |
| 1 | Kia Dobie | LOYM | 02:12.08 |
| 2 | Alexis Morehouse | SU | 02:11.12 |
| 3 | Cari Cunningham | UCSD | 02:10.12 |
| 4 | Alexandra Henley | UCSD | 02:03.70 |
| 5 | Tammy Choy | LOYM | 02:09.17 |
| 6 | Hannah Braun | CBU | 02:10.74 |
| 7 | Karla Holman | UCSD | 02:11.64 |
| 8 | Shelby Burman | UCSC | 02:12.70 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Women's 50 Freestyle Heat Sheets
NCAA Div I A 21.93 B 23.02 - NCAA Div II A 23.79 B 24.50
NCAA Div III A 23.64 B 24.41
NAIA A 26.09 B 27.09
Meet Record :23.19 Loni Burton CSUB 2005
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 3 | Kimberly Ng | SOKA | 00:40.76 |
| 4 | Meghan Walker | APU | 00:35.43 |
| 5 | Katie Brazer | SOKA | 00:36.85 |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 2 | Yamila Balderrama Sudan | SOKA | 00:32.00 |
| 3 | Katie Mccartney | CHAP | 00:31.56 |
| 4 | Nimsy Garcia | SOKA | 00:31.05 |
| 5 | Laurel Henderson | CHAP | 00:31.25 |
| 6 | Brooke Baldwin | VU | 00:31.99 |
| 7 | Emma Carson | CHAP | 00:33.60 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | Sugeera Eckley | UCSC | 00:30.50 |
| 2 | Andreah Mccartney | CHAP | 00:30.41 |
| 3 | Stephanie Nguyen | UCSC | 00:29.65 |
| 4 | Katie Mcneely | BIOLA | 00:29.13 |
| 5 | Kristen Aspling | BIOLA | 00:29.25 |
| 6 | Hannah Szpyrka | VU | 00:29.72 |
| 7 | Rebecca Miller | CHAP | 00:30.47 |
| 8 | Kate O'Neil | UCSC | 00:30.50 |
| Heat # 4 | |||
| Lane | Name | Team | Seed Time |
| 1 | Michelle Horgan | LOYM | 00:28.97 |
| 2 | Tenisha Avila | FPU | 00:28.42 |
| 3 | Lisa Melloni | UCSC | 00:28.20 |
| 4 | Jessica Morales | VU | 00:27.89 |
| 5 | Signe Johnson | AK | 00:28.04 |
| 6 | Gabby Benavidez | CHAP | 00:28.38 |
| 7 | Brittany Schoengarth | FPU | 00:28.44 |
| 8 | Tabitha Espineli | VU | 00:29.02 |
| Heat # 5 | |||
| Lane | Name | Team | Seed Time |
| 1 | Kia Dobie | LOYM | 00:27.84 |
| 2 | Jennifer Johnson | CBU | 00:27.49 |
| 3 | Kendra Day | AK | 00:27.31 |
| 4 | Lara Pease | CBU | 00:27.01 |
| 5 | Sarah Meierotto | AK | 00:27.30 |
| 6 | Martha Murphy | PEPP | 00:27.32 |
| 7 | Tessa Mennell | UCSC | 00:27.50 |
| 8 | Kristen Demeester | APU | 00:27.89 |
| Heat # 6 | |||
| Lane | Name | Team | Seed Time |
| 1 | Tiffany Skidmore | FPU | 00:27.00 |
| 2 | Brenna Sullivan | UCSC | 00:26.50 |
| 3 | Jessica Bean | CUI | 00:26.47 |
| 4 | Joclyn Ford | FPU | 00:26.26 |
| 5 | Kristin Lettice | CUI | 00:26.34 |
| 6 | Alicia Cleveland | FPU | 00:26.48 |
| 7 | Stephanie Van Horn | CUI | 00:26.59 |
| 8 | Gime Altamirano | CUI | 00:27.01 |
| Heat # 7 | |||
| Lane | Name | Team | Seed Time |
| 1 | Emily Chortek | UCSC | 00:26.10 |
| 2 | Megan Mcpherson | SU | 00:26.02 |
| 3 | Rachael Sirjord | BIOLA | 00:25.98 |
| 4 | Brooke Turner | FPU | 00:25.96 |
| 5 | Rachel Graham | CHAP | 00:25.98 |
| 6 | Sami Hernandez | CSUEB | 00:26.02 |
| 7 | Davina Ellis | VU | 00:26.06 |
| 8 | Karisa Pierson | CHAP | 00:26.17 |
| Heat # 8 | |||
| Lane | Name | Team | Seed Time |
| 1 | Samantha Oja | BIOLA | 00:25.91 |
| 2 | Kayle Morris | CUI | 00:25.89 |
| 3 | Alyssa Hickman | APU | 00:25.87 |
| 4 | Megan Stucky | CUI | 00:25.85 |
| 5 | Kevlyn Richards | SU | 00:25.85 |
| 6 | Jessi Cook | CUI | 00:25.87 |
| 7 | Erin Rosas | LOYM | 00:25.90 |
| 8 | Jennifer Bone | UCSD | 00:25.96 |
| Heat # 9 | |||
| Lane | Name | Team | Seed Time |
