2008 Pacific Collegiate Swim & Dive Conference Championships
February 15, 2008

Women's 400 Individual MedleyMen's 400 Individual Medley
Women's 100 ButterflyMen's 100 Butterfly
Women's 200 FreesytleMen's 200 Freestyle
Women's 100 BreaststrokeMen's 100 Breaststroke
Women's 100 BackstrokeMen's 100 Backstroke
Women's 400 Medley RelayMen's 1 Meter Diving
Women's Day 3 scoresMen's 400 Medley Relay
Men's Day 3 scores

2008 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 400 Individual Medley Final Results

NCAA Div I A 3:47.89 B 3:54.72 - NCAA Div II A 4:04.39 B 4:11.72

NCAA Div III A 4:01.18 B 4:09.72

Meet Record 3:57.12 Alexy Belyy CSUB 2007

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Brad Terwilliger CBU 04:02.98 00:24.65 00:53.68 01:24.52 01:55.05 02:29.43 03:04.84 03:34.73 04:09.61 00:25.68 00:55.82 01:28.33 01:59.69 02:34.45 03:10.46 03:40.90
2 Kneif Lohse UCSD 04:05.95 00:25.86 00:54.98 01:27.06 01:58.25 02:33.70 03:09.73 03:38.55 04:13.94 00:26.75 00:56.83 01:30.15 02:02.97 02:39.20 03:16.85 03:46.11
3 Barret Wilson CBU 04:09.44 00:26.31 00:56.60 01:28.58 02:00.29 02:35.59 03:10.05 03:40.23 04:11.58 00:26.63 00:58.02 01:30.22 02:02.46 02:37.37 03:12.95 03:42.88
4 Jason Martin UCSC 04:09.48 00:26.73 00:57.60 01:29.88 02:00.36 02:35.63 03:11.60 03:41.19 04:15.31 00:26.95 00:57.90 01:30.64 02:02.26 02:38.57 03:15.32 03:45.64
5 Andrew Miron SU 04:10.83 00:26.48 00:56.85 01:29.00 02:02.32 02:37.64 04:14.32 00:26.74 00:57.46 01:30.17 02:02.57 02:38.76 03:16.25 03:45.80
6 Kyle Begovich UCSD 04:12.49 00:27.76 00:58.21 01:30.33 02:02.35 02:39.04 03:16.11 03:45.59 04:12.20 00:27.98 00:59.00 01:31.36 02:02.91 02:39.63 03:16.45 03:45.39
7 Kent Klawer CBU 04:14.42 00:26.64 00:57.59 01:29.41 02:00.97 02:37.85 03:15.54 03:45.15 04:15.84 00:26.23 00:57.05 01:28.83 02:00.52 02:37.64 03:15.80 03:46.18
8 Rickey Wilson CBU 04:19.69 00:27.48 00:59.05 01:32.01 02:04.72 02:40.48 03:17.66 03:49.03 04:12.65 00:28.02 01:00.14 01:32.72 02:04.84 02:39.39 03:14.93 03:45.06
9 Dan Gluvers UCSD 04:13.65 00:26.07 00:55.73 01:28.93 02:01.00 02:38.06 03:15.09 04:13.65 04:18.05 00:27.75 00:58.26 01:31.49 02:03.60 02:39.81 03:16.90 03:47.59
10 Leland Takamine UCSC 04:13.74 00:28.03 00:59.20 01:31.70 02:03.55 02:40.05 03:16.65 03:46.17 04:18.27 00:28.54 00:59.85 01:32.91 02:04.42 02:42.07 03:19.18 03:49.59
11 Paul Mendoza BIOLA 04:18.98 00:27.77 00:59.61 01:32.99 02:05.66 02:43.84 03:22.03 03:50.52 04:19.47 00:28.72 01:00.57 01:33.98 02:06.71 02:44.22 03:22.20 03:50.85
12 Chris Wong UCSC 04:28.78 00:28.83 01:01.57 01:36.60 02:10.64 02:49.44 03:27.77 03:58.34 04:36.33 00:29.50 01:02.82 01:39.23 02:14.38 02:53.88 03:33.22 04:05.04
13 Rowen Shaterian FPU 04:35.84 00:28.29 01:01.06 01:38.92 02:16.25 02:55.90 03:35.80 04:06.78 04:37.67 00:27.89 01:01.03 01:38.22 02:14.89 02:55.10 03:35.65 04:07.47
14 Christopher Swanson CONC 04:44.98 00:29.61 01:04.59 01:42.66 02:20.52 03:01.93 03:43.29 04:15.38 04:52.83 00:30.96 01:06.54 01:46.39 02:25.42 03:06.95 03:49.75 04:22.28
15 Evan Ranta UCSC 04:35.20 00:29.40 01:02.09 01:36.79 02:12.09 02:52.82 03:34.39 04:05.37 04:38.86 00:29.54 01:02.47 01:37.12 02:12.16 02:53.70 03:35.86 04:08.12
16 Jakub Jiracek SU 04:06.29 00:26.01 00:56.44 01:28.23 01:59.05 02:33.40 03:08.25 03:37.87
17 Steven Hardy UCSD 04:09.76 00:26.31 00:57.11 01:28.92 02:00.40 02:35.72 03:11.66 03:41.41
18 John Edwards UCSC 04:42.87 00:29.25 01:03.20 01:41.02 02:18.28 02:58.59 03:38.82 04:11.74


2008 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 100 Butterfly Final Results

NCAA Div I A 47.09 B 48.50 - NCAA Div II A 50.29 B 51.80

NCAA Div III A 49.87 B 51.33

Meet Record :47.91 Luis Rojas UH 2000

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Chris Coley SU 00:49.74 00:23.09 00:51.53 00:23.58
2 Daniel Perdew UCSD 00:51.60 00:51.65 00:51.99 00:24.03
3 Daniel Heihn CBU 00:51.62 00:24.23 00:52.30 00:24.55
4 Rick Caporale CBU 00:52.08 00:24.29 00:52.46 00:24.69
5 Michal Budny CBU 00:52.32 00:24.75 00:52.48 00:24.78
6 Garrett Miller CBU 00:52.35 00:24.24 00:53.59 00:24.58
7 Carl Weigley FPU 00:52.53 00:24.14 00:52.16 00:24.71
8 Eric Hamer UCSC 00:53.00 00:53.35 00:24.51
9 Andrew Mccracken CONC 00:52.63 00:24.50 00:53.72 00:24.98
10 Kevin Daniels SU 00:52.67 00:24.56 00:53.85 00:25.15
11 Yuta Sano UCSC 00:52.68 00:24.85 00:53.87 00:25.23
12 Gordon Smith SU 00:52.91 00:54.29 00:25.10
13 Chris Meyer UCSC 00:53.11 00:24.57 00:53.62 00:25.19
14 Ben Oviedo BIOLA 00:53.54 00:24.20 00:54.25 00:25.27
15 Eugene Lee UCSC 00:53.62 00:24.24 00:53.64 00:24.35
16 Ben Guthrie SU 00:53.73 00:24.82 00:54.30 00:25.02
17 Adam Jones UCSD 00:54.09 00:24.80 00:54.62 00:24.97
18 Chris Anderson SU 00:54.42 00:25.25 00:55.19 00:25.79
19 Chase Winterroth SU 00:54.53 00:25.33 00:54.82 00:25.29
20 Michael Kemether FPU 00:55.41 00:25.78 00:55.52 00:25.43
21 Chris Wong UCSC 00:55.62 00:25.77 00:55.35 00:25.79
22 Brian Shepard BIOLA 00:56.11 00:25.72 00:55.92 00:25.52
23 Joel Howard FPU 00:56.15 00:25.67 00:54.94 00:25.09
24 Andrew Glover FPU 00:57.25 00:26.53 00:56.25 00:25.75
25 Kellan Frericks CBU 00:54.29 00:25.48 00:54.54 00:25.53
26 Jure Belamaric CONC 00:55.41 00:25.41 00:56.86 00:26.20
27 Travis Bolio CBU 00:55.54 00:26.67 00:55.41 00:26.09
28 Reed Carter UCSC 00:57.32 00:26.94 00:57.59 00:27.14
29 Matthew Quan CHAP 00:59.74 00:27.83 00:59.91 00:28.25
30 Robert Matosic CONC 00:59.82 00:27.30 01:00.75 00:28.21
31 Hanna Safar UCSC 01:02.31 00:28.52 01:02.76 00:28.60
32 Evan Hsiao UCSD 00:53.24 00:24.55


2008 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 200 Freestyle Final Results

NCAA Div I A 1:35.09 B 1:37.94 - NCAA Div II A 1:40.99 B 1:44.01

NCAA Div III A 1:40.37 B 1:43.03

Meet Record 1:37.69 Nick Folker UH 2000

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Alan Ogden CBU 01:39.40 00:23.00 00:48.18 01:13.89 01:40.54 00:23.42 00:48.93 01:14.86
2 Jamie Johnson UCSC 01:41.10 00:24.04 00:49.91 01:15.71 01:43.54 00:25.10 00:52.12 01:18.61
3 Ben Ferguson UCSC 01:43.54 00:23.67 00:50.10 01:17.16 01:43.47 00:24.20 00:51.13 01:17.53
4 Ben Farrington UCSD 01:43.87 00:24.01 00:49.90 01:10.10 01:44.93 00:24.49 00:51.04 01:18.41
5 Greg Goodell UCSD 01:44.60 00:24.50 00:50.79 01:17.33 01:44.56 00:24.45 00:50.56 01:17.28
6 Nate Freeman SU 01:45.44 00:24.66 00:51.00 01:18.33 01:46.07 00:24.89 00:51.61 01:18.83
7 Matt Brown CBU 01:45.76 00:24.18 00:51.02 01:18.76 01:44.17 00:24.42 00:50.91 01:17.85
8 Troy Marcikic UCSC 01:46.75 00:24.52 00:51.36 01:19.41 01:46.01 00:24.80 00:51.87 01:19.20
9 Bryant Bevers SU 01:44.67 00:24.03 00:50.07 01:17.17 01:46.53 00:24.52 00:51.69 01:18.93
10 Yuta Sano UCSC 01:45.53 00:25.29 00:52.14 01:18.94 01:46.21 00:25.26 00:52.21 01:19.21
11 Payam Saljoughian UCSC 01:46.12 00:24.90 00:51.30 01:18.57 01:47.02 00:24.85 00:51.30 01:18.65
12 Jared Gilbert FPU 01:46.51 00:24.59 00:51.96 01:19.08 01:46.89 00:25.00 00:52.58 01:19.84
13 Michal Budny CBU 01:46.63 00:24.51 00:51.27 01:18.70 01:46.41 00:25.03 00:52.09 01:19.07
14 Michael Jessop CONC 01:47.15 00:24.78 00:51.66 01:18.86 01:46.41 00:24.36 00:50.83 01:18.25
15 Andrew Martinez SU 01:47.43 00:25.12 00:51.96 01:19.75 01:47.52 00:24.55 00:51.26 01:18.75
16 Adam Heinz CBU 01:50.58 00:24.92 00:52.38 01:21.07 01:47.15 00:24.74 00:51.24 01:18.75
17 Steven Piggott FPU 01:45.11 00:24.89 00:51.47 01:18.42 01:48.71 00:24.35 00:51.07 01:19.79
18 Kevin Daniels SU 01:46.07 00:24.06 00:50.55 01:18.39 01:48.61 00:25.26 00:52.82 01:20.60
19 Andrew Miller UCSC 01:46.09 00:25.10 00:52.04 01:19.00 01:48.49 00:24.82 00:51.89 01:20.01
20 Evan Moore UCSC 01:47.49 00:25.42 00:52.91 01:20.88 01:47.79 00:25.67 00:53.03 01:20.53
21 Matt Nauman UCSC 01:47.84 00:25.81 00:53.15 01:20.88 01:48.13 00:25.36 00:52.87 01:20.74
22 Kevin Smith CONC 01:48.20 00:24.89 00:52.42 01:20.86 01:47.62 00:24.70 00:51.52 01:19.29
23 Sean Mcpherson CBU 01:48.73 00:25.99 00:54.05 01:22.06 01:47.71 00:24.95 00:51.76 01:19.93
24 Kevin Rice CONC 01:49.69 00:24.90 00:52.42 01:21.02 01:50.72 00:25.56 00:53.59 01:22.27
25 Todd Langland UCSD 01:44.00 00:23.68 00:49.24 01:16.01
26 Jeff Woolstenhulme CBU 01:47.63 00:24.81 00:51.93 01:19.79
27 Nick Janzen CBU 01:47.80 00:24.66 00:51.21 01:18.97
28 Brian Jack CBU 01:51.02 00:25.28 00:53.16 01:21.94
29 Micha Pavlovic FPU 01:51.97 00:26.13 00:53.64 01:22.61
30 Reed Carter UCSC 01:52.44 00:26.54 00:54.48 01:23.77
31 Brian Mccalley CBU 01:52.48 00:25.05 00:54.27 01:23.54
32 Joel Fluss UCSC 01:52.80 00:26.79 00:55.51 01:24.04
33 Zachary Perkins BIOLA 01:52.94 00:24.98 00:53.29 01:23.24
34 Luke Noll CONC 01:55.01 00:26.14 00:55.76 01:26.30
35 Derek Streichman UCSC 01:55.11 00:26.31 00:55.50 01:25.66


2008 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 100 Breaststroke Final Results

NCAA Div I A 53.60 B 55.20 - NCAA Div II A 57.39 B 59.11

NCAA Div III A 56.46 B 58.79

Meet Record :55.40 Matt Casto UCD 2004

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Bryan Haile CBU 00:54.62 00:25.57 00:57.66 00:28.05
2 Evan Hsiao UCSD 00:56.68 00:26.25 00:57.85 00:26.96
3 Jakub Jiracek SU 00:56.70 00:27.46 00:57.52 00:27.76
4 Kenton Drake UCSC 00:56.84 00:26.55 00:57.45 00:27.09
5 Brandon Maryatt UCSD 00:58.45 00:27.13 00:58.71 00:27.40
6 Doug Djang SU 00:58.57 00:27.35 00:59.91 00:28.16
7 Andy Islip UCSD 00:59.94 00:27.76 00:59.52 00:27.76
8 Jura Mazuran CONC 01:00.88 00:28.29 01:00.21 00:28.01
9 Nick Vasquez UCSC 00:59.18 00:27.49 01:00.35 00:28.31
10 Bryson Chiu SU 00:59.90 00:28.48 01:01.23 00:28.87
11 Garrett Miller CBU 01:00.05 00:27.92 01:00.27 00:28.33
12 Rickey Wilson CBU 01:00.11 00:28.57 01:00.31 00:28.59
13 Jordan Stotts FPU 01:00.93 00:28.31 01:00.23 00:27.77
14 Austin Mcelvaney CHAP 01:02.21 00:28.95 01:02.94 00:29.53
15 Eugene Lee UCSC 01:02.21 00:28.92 01:03.03 00:29.25
16 Jake Brotsis FPU 01:04.34 00:30.10 01:03.72 00:29.54
17 Ryan Kloos UCSD 01:03.61 00:30.03 01:04.58 00:30.42
18 Nate Arnold CHAP 01:06.21 00:30.26 01:08.30 00:31.90
19 Stephen Fan CHAP 01:07.88 00:31.81 01:07.52 00:31.76
20 Bryan Russell CHAP 01:10.68 00:33.31 01:12.27 00:34.32
21 Barrett Carlton CONC 01:13.76 00:34.46 01:16.11 00:35.86
22 A.J. Descombes CHAP 01:16.64 00:36.57 01:17.55 00:37.03
23 Nolan Rogers UCSC 01:02.50 00:29.48 01:04.06 00:29.93
24 Mike Dunklee UCSC 01:03.02 00:29.11 01:06.11 00:30.92
25 Harry Wu UCSC 01:03.14 00:29.30 01:03.15 00:29.51
26 Steven Kalinich CBU 01:03.56 00:29.13 01:03.52 00:29.08
27 Jesse Goodspeed SOKA 01:17.67 00:35.45
28 Ramon Paras SOKA 01:18.00 00:36.57
29 Ryan Welch SOKA D.Q.'d 00:41.32


2008 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 100 Backstroke Final Results

NCAA Div I A 47.43 B 48.85 - NCAA Div II A 51.39 B 52.93

NCAA Div III A 50.78 B 52.79

Meet Record :48.56 Felix Sutanto CBU 2003

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Steven Hardy UCSD 00:51.42 00:24.96 00:51.95 00:25.43
2 Vicente Andrade CBU 00:51.44 00:51.96 00:25.45
3 Adam Jones UCSD 00:52.11 00:24.97 00:52.07 00:24.81
4 Scott Mccoid UCSD 00:53.12 00:25.78 00:53.75 00:25.97
5 Chris Coley SU 00:53.95 00:26.19 00:55.10 00:26.58
6 Jorge Andrade CBU 00:54.57 00:26.57 00:53.99 00:26.16
7 Sean Fitzpatrick CBU 00:54.77 00:26.18 00:54.50 00:26.63
8 Alex Miller UCSC 00:55.39 00:26.96 00:54.72 00:26.74
9 Doug Djang SU 00:55.20 00:27.36 00:56.09 00:27.23
10 Zachary Tuitavuki CONC 00:55.98 00:27.20 00:55.40 00:27.16
11 Michael Kemether FPU 00:56.29 00:27.77 00:56.24 00:27.55
12 Michael Reynolds CHAP 00:56.31 00:27.00 00:55.62 00:26.68
13 Gregory Trebbe CONC 00:58.06 00:28.23 00:57.94 00:28.12
14 Jeff Nelson BIOLA 00:58.29 00:28.43 00:59.14 00:28.98
15 Andrew Glover FPU 00:58.58 00:28.24 00:58.79 00:28.06
16 Zach Niles FPU 00:59.26 00:28.81 00:58.17 00:28.32
17 Jeremy Davidson BIOLA 00:59.40 00:28.64 01:00.17 00:28.80
18 Kyle Dingman BIOLA 00:59.46 00:28.39 00:59.71 00:28.30
19 Nick Wiesnet CHAP 01:00.29 00:28.86 00:59.96 00:29.03
20 Sean Cody CHAP 01:14.40 00:35.08 01:16.13 00:36.17
21 John Bixler CBU 00:55.85 00:27.69 00:55.41 00:27.42
22 Travis Bolio CBU 00:58.46 00:28.17 00:59.74 00:28.96
23 Evan Ranta UCSC 01:01.08 00:30.96 01:00.56 00:30.45
24 Jason Martin UCSC 00:54.59 00:26.86
25 Kellan Frericks CBU 01:00.49 00:29.59
26 Kenji Yamada SOKA D.Q.'d 01:51.24


2008 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 1 Meter Diving Final Results

NCAA Div I A 3.00 B 2.90 - NCAA Div II A 285/4.40 B 2.70

NCAA Div III A 275/4.35 B 2.65

Meet Record 571.30 Michael Gowdy UH 2001

Place Name Team Final Result Prelim
1 Ben Wahlman CBU 450.65 429.50
2 Andrew Skewes UCSD 429.20 386.40
3 Kevin Sullivan UCSD 399.05 387.10
4 Aaron Cantu UCSD 387.15 354.50
5 Jeff Bryant UCSD 366.35 315.20
6 Alex Garcia UCSC 356.65 375.85
7 Clay Sorensen UCSC 277.10 269.90
8 Tim Tasabia CBU 253.35 235.85


2008 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 400 Medley Relay Final Results

NCAA Div I A 3:11.65 B 3:17.39 - NCAA Div II 3:24.99

NCAA Div III A 3:23.80 B 3:28.85

Meet Record 3:17.83 UH 2000

Place Name Team Final Result Final Splits
1 Vicente Andrade
Bryan Haile
Brad Terwilliger
Alan Ogden
CBU 03:21.56 00:25.52 00:51.95 01:46.06 02:09.52 02:36.54 02:57.75 03:21.56 03:21.56
2 Bryson Chiu
Jakub Jiracek
Chris Coley
Gordon Smith
SU 03:22.83 00:25.11 00:52.24 01:47.94 02:10.33 02:36.56 02:58.18 03:22.83 03:22.83
3 Steven Hardy
Evan Hsiao
Daniel Perdew
Todd Langland
UCSD 03:24.25 00:25.08 00:51.22 01:48.69 02:11.56 02:39.70 03:00.37 03:24.25 03:24.25
4 Jason Martin
Nick Vasquez
Jamie Johnson
Eric Hamer
UCSC 03:35.88 00:26.68 00:54.51 01:55.27 02:19.70 02:47.84 03:10.67 03:35.88 03:35.88
5 Zachary Tuitavuki
Jura Mazuran
Andrew Mccracken
Luke Noll
CONC 03:35.99 00:27.92 00:56.60 01:56.74 02:20.40 02:48.34 03:11.10 03:35.99 03:35.99
6 Michael Kemether
Jordan Stotts
Carl Weigley
Jared Gilbert
FPU 03:38.46 00:27.37 00:56.67 01:56.76 02:21.38 02:49.62 03:12.68 03:38.46 03:38.46
7 Michael Reynolds
Austin Mcelvaney
Matthew Quan
Nate Arnold
CHAP 03:47.09 00:27.05 00:55.81 01:58.01 02:25.84 02:57.36 03:20.24 03:47.09 03:47.09
8 Jeremy Davidson
Ben Oviedo
Brian Shepard
Zachary Perkins
BIOLA 03:50.07 00:28.84 01:29.50 02:05.34 02:30.77 03:01.42 03:24.23 03:50.07 03:50.07
9 Kenji Yamada
Jesse Goodspeed
Ramon Paras
Ryan Welch
SOKA 05:45.36 00:51.10 01:54.03 02:31.26 03:17.03 03:51.48 04:35.35 05:08.24 05:45.36
10 John Bixler
Steven Kalinich
Travis Bolio
Kellan Frericks
CBU 03:49.12 00:27.30 00:55.12 01:25.77 02:01.16 02:27.24 02:57.28 03:21.52 03:49.12
11 Sean Fitzpatrick
Daniel Heihn
Nick Janzen
Brian Mccalley
CBU 03:55.55 00:29.95 01:03.27 01:33.19 02:07.27 02:33.65 03:04.53 03:28.31 03:55.55


2008 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Women's 400 Individual Medley Final Results

NCAA Div I A 4:15.63 B 4:23.29 - NCAA Div II A 4:33.09 B 4:41.59

NCAA Div III A 4:31.47 B 4:39.03

Meet Record 4:18.27 Ashley Swart USD 2003

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Erin Hunter UCSC 04:27.98 00:28.73 01:01.82 01:36.93 02:11.32 02:49.17 03:26.87 03:57.88 04:31.09 00:29.32 01:02.36 01:38.18 02:12.99 02:50.96 03:29.02 04:00.70
2 Victoria Gutt NCO 04:29.86 00:29.11 01:02.63 01:38.32 02:13.50 02:50.89 03:28.62 03:59.82 04:33.09 00:29.56 01:39.36 02:14.45 02:51.83 03:29.77
3 Chesney Randolph NCO 04:33.27 00:29.53 01:02.68 01:36.78 02:11.06 02:50.05 03:30.20 04:01.84 04:39.54 00:28.11 01:01.12 01:35.99 02:10.85 02:50.76 03:32.83 04:07.23
4 Trinity O'Neill LMU 04:35.60 00:28.09 01:00.40 01:34.91 02:08.93 02:48.62 03:29.64 04:03.04 04:34.83 00:29.17 01:03.06 01:38.35 02:12.73 02:51.43 04:03.37 04:34.83
5 Brooke Turner FPU 04:36.81 00:30.22 01:05.86 01:41.44 02:16.47 02:56.54 03:37.24 04:07.93 04:40.70 00:30.50 01:06.50 01:42.60 02:17.17 02:57.95 03:39.38 04:10.67
6 Michelle Fadley PEPP 04:37.79 00:29.04 01:02.53 01:38.73 02:14.45 02:53.49 03:33.88 04:06.40 04:43.05 00:29.53 01:03.07 01:39.60 02:15.98 02:55.88 03:37.20 04:10.41
7 Krista Chacon CBU 04:39.02 00:29.89 01:03.52 01:39.96 02:15.79 02:56.10 03:35.89 04:08.11 04:40.44 00:31.10 01:04.24 01:41.12 02:16.78 02:56.52 04:09.06 04:40.44
8 Elena Zanone CBU 04:42.91 00:29.81 01:04.25 01:41.61 02:18.25 02:57.68 03:37.16 04:11.07 04:43.13 01:04.23 01:41.26 02:17.83 02:57.51 03:37.23 04:11.27
9 Mariya Pavlovskaya AK 04:41.80 00:29.86 01:04.79 01:41.15 02:15.92 02:56.15 03:36.65 04:10.16 04:46.96 00:29.94 01:04.81 01:41.47 02:16.38 02:57.41 03:38.80 04:13.54
10 Kimie Cook CBU 04:43.02 00:30.33 01:04.94 01:43.49 02:21.31 02:59.90 03:38.40 04:11.19 04:48.34 00:30.23 01:04.83 01:44.13 02:22.91 03:01.39 03:41.09 04:15.42
11 Liz Magura LMU 04:43.91 00:29.46 01:03.45 01:40.56 02:18.44 02:58.05 03:39.56 04:12.27 04:48.86 00:29.63 01:04.37 01:41.86 02:20.75 03:00.61 03:42.69 04:16.30
12 Julia Hall LMU 04:44.53 00:31.17 01:07.35 01:44.41 02:21.56 03:01.98 03:42.88 04:14.59 04:47.80 00:31.31 01:07.58 01:45.42 02:22.32 03:03.91 03:45.41 04:17.36
13 Nicole Lydin NCO 04:45.56 00:29.07 01:02.93 01:40.03 02:16.02 02:58.60 03:41.04 04:13.85 04:49.94 00:29.81 01:04.39 01:40.89 02:16.57 02:59.78 03:43.23 04:16.71
14 Alisha Dauman NCO 04:45.59 00:29.33 01:03.31 01:39.34 02:15.15 02:56.08 03:38.61 04:12.81 04:47.97 00:29.09 01:02.69 01:38.85 02:14.66 02:56.44 03:40.19 04:14.98
15 Leah Hanson CBU 04:46.60 00:30.08 01:04.48 01:42.89 02:20.59 03:00.20 03:40.61 04:14.06 04:49.59 00:30.85 01:05.58 01:44.19 02:21.87 03:01.95 03:42.23 04:16.51
16 Jaime Lyon PEPP 04:49.35 00:29.34 01:03.15 01:39.96 02:17.18 02:58.93 03:40.80 04:15.54 04:49.43 00:29.17 01:03.70 01:40.98 02:17.33 02:59.44 03:41.20 04:16.23
17 Kinsey Laine AK 04:49.75 00:31.84 01:07.73 01:45.45 02:22.49 03:04.25 03:46.37 04:18.27 04:56.40 00:32.81 01:09.40 01:46.64 02:23.77 03:06.41 03:50.35 04:23.69
18 Emilie Schnarr UCSD 04:50.79 00:32.69 01:08.80 01:47.75 02:25.65 03:05.74 03:45.95 04:18.91 04:54.01 00:32.54 01:09.00 01:48.83 02:27.55 03:07.43 03:47.87 04:21.62
19 Kady Skora PEPP 04:51.21 00:31.12 01:06.57 01:44.88 02:22.44 03:05.05 03:48.46 04:20.37 04:54.32 00:31.45 01:07.16 01:45.83 02:23.18 03:06.41 03:50.19 04:22.91
20 Ellisa Hammersla UCSC 04:54.59 00:32.26 01:07.75 01:46.99 02:24.48 03:07.27 03:50.07 04:22.94 04:56.21 00:32.27 01:08.62 01:47.80 02:26.21 03:08.74 03:51.08 04:24.28
21 Marissa Mcdaniel PEPP 04:54.64 00:31.22 01:07.77 01:44.17 02:20.17 03:03.35 03:47.95 04:22.22 04:59.50 00:31.13 01:08.43 01:45.99 02:22.74 03:05.82 03:50.72 04:25.74
22 Stefanie Hawkins UCSD 04:55.02 00:31.75 01:08.13 01:45.75 02:22.53 03:06.94 03:51.09 04:24.29 04:59.76 00:32.00 01:09.85 01:47.64 02:25.03 03:09.05 03:53.65 04:27.05
23 Sonny Knaub UCSC 04:55.09 00:33.94 01:12.12 01:49.56 02:26.49 03:07.53 03:49.23 04:23.39 04:56.10 00:32.43 01:10.68 01:48.66 02:25.86 03:07.31 03:49.56 04:24.20
24 Alyssa Geraghty LMU 05:01.23 00:30.72 01:07.58 01:47.78 02:27.13 03:09.05 03:50.60 04:26.08 05:07.69 00:31.71 01:10.25 01:51.35 02:31.65 03:13.63 03:56.18 04:32.56
25 Jessel Owens PEPP 04:58.33 00:30.89 01:06.59 01:44.02 02:21.92 03:04.31 03:48.03 04:23.70
26 Kelly Donovan PEPP 05:02.26 00:30.20 01:06.00 01:45.91 02:25.39 03:09.14 03:54.12 04:27.92
27 Cristina Juarez 05:07.83 00:32.10 01:09.36 01:47.52 02:26.37 03:11.36 03:57.05 04:33.29
28 Becca Robinson UCSC 05:20.43 00:31.23 01:07.85 04:08.62 04:45.10


2008 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Women's 100 Butterfly Final Results

NCAA Div I A 53.75 B 55.36 - NCAA Div II A 57.19 B 58.90

NCAA Div III A 57.01 B 58.79

Meet Record :54.32 Nan Liu UNCO 2007

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Alison Mcleod PEPP 00:54.70 00:25.92 00:57.01 00:27.10
2 Nan Liu NCO 00:54.86 00:25.86 00:56.46 00:26.44
3 Karla Holman UCSD 00:57.49 00:26.68 00:57.50 00:26.91
4 Jennifer Sims UCSD 00:57.70 00:26.87 00:57.84 00:27.25
5 Francesca Cyphers PEPP 00:58.05 00:27.07 00:58.48 00:27.23
6 Melanie Tansuwan LMU 00:58.60 00:27.76 00:59.14 00:28.15
7 Mallorie Lim LMU 00:58.79 00:27.40 00:57.92 00:27.16
8 Angela Samuels LMU 00:59.20 00:27.58 00:59.01 00:27.37
9 Alex Weiss SU 00:59.40 00:27.98 00:59.24 00:28.16
10 Amy Nightingale PEPP 00:59.41 00:27.09 00:59.31 00:27.13
11 Jaime Lyon PEPP 00:59.61 00:28.14 01:00.03 00:28.32
12 Bianca Marquez UCSC 01:00.17 00:28.14 01:00.42 00:28.20
13 Alicia Royal LMU 01:00.34 00:28.27 01:00.64 00:27.94
14 Susan Suchomel UCSC 01:00.63 00:29.31 01:00.79 00:29.14
15 Edna Best CHAP 01:00.88 00:27.95 01:00.44 00:28.12
16 Sarah Dunn UCSC 01:01.26 00:28.58 01:00.85 00:28.20
17 Angie Rodriguez CBU 01:00.26 00:28.47 01:01.33 00:28.85
18 Heather Nelson SU 01:00.56 00:28.67 01:01.56 00:28.84
19 Alisha Dauman NCO 01:00.68 00:28.63 01:01.03 00:28.57
20 Merideth Krom CBU 01:00.77 00:28.12 01:01.25 00:28.61
21 Liz Hanohano Hong SU 01:01.81 00:29.11 01:01.42 00:28.55
22 Kathryn Niemi AK 01:02.12 00:29.34 01:01.38 00:28.71
23 Nicole Lydin NCO 01:02.27 00:28.63 01:01.45 00:28.46
24 Kristie Mahon CBU 01:02.46 00:28.85 01:01.74 00:28.65
25 Christina Piakak BIOLA 01:01.82 00:28.73 01:02.85 00:28.48
26 Emily Mosbacher BIOLA 01:02.30 00:29.63 01:03.52 00:30.27
27 Kimie Cook CBU 01:02.35 00:30.04 01:02.63 00:29.49
28 Veronica Espino CBU 01:02.52 00:29.62 01:03.86 00:30.02
29 Carrie Mclean FPU 01:03.22 00:29.64 01:02.94 00:30.06
30 Abbey Jackson AK 01:03.82 00:29.79 01:04.04 00:29.11
31 Heidi Tilicki AK 01:04.57 00:29.99 01:05.10 00:30.51
32 Anna Vanha SU 01:05.69 00:31.57 01:05.26 00:30.89
33 Gillian Ghazal LMU 01:00.29 00:28.32
