2010 Pacific Collegiate Swim & Dive Conference Championships
February 12, 2010

Men's 400 Individual Medley
Men's 100 Butterfly
Men's 200 Freestyle
Men's 100 Breaststroke
Men's 100 Backstroke
Men's 3 Meter Diving
Men's 400 Medley Relay
Men's Day 3 scores

2010 Pacific Collegiate Swim & Dive Conference Championships

Men's 400 Individual Medley Final Results

NCAA Div I A 3:44.88 B 3:56.12 - NCAA Div II A 4:03.99 B 4:11.31

NCAA Div III A 4:00.10 B 4:09.36

NAIA A 4:41.09 B 4:49.49

Meet Record 3:57.12 Alexy Belyy CSUB 2007

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Joe Wertz SU 03:58.97 25.15 29.30 30.06 28.76 34.38 35.08 28.56 27.68 04:03.40 25.57 29.62 31.36 29.34 34.87 35.15 29.11 28.38
2 James Gilmore SU 03:59.70 25.23 30.17 30.33 30.17 34.86 34.23 27.87 26.84 04:03.49 25.62 29.82 31.80 30.94 34.15 34.13 28.94 28.09
3 Kevin Sellars CBU 04:01.05 25.85 29.50 31.14 30.08 33.81 34.36 28.84 27.47 04:05.67 26.05 30.14 31.72 31.07 34.39 35.39 29.46 27.45
4 Sam Duimovich UCSD 04:03.78 25.14 29.18 31.93 31.33 34.99 35.67 28.24 27.30 04:04.10 25.27 28.81 32.13 31.71 35.02 36.01 28.25 26.90
5 Kyle Begovich UCSD 04:06.91 26.67 30.13 31.98 32.90 34.85 35.88 27.96 26.54 04:08.07 26.72 30.25 32.11 31.27 35.91 36.09 28.90 26.82
6 Brian Haney CBU 04:07.24 25.61 29.96 32.34 32.33 34.85 35.81 29.18 27.16 04:05.75 26.49 30.31 31.65 31.65 35.03 35.48 28.16 26.98
7 Seamus Alger FPU 04:07.45 25.28 29.58 33.34 32.77 35.74 36.69 28.08 25.97 04:08.95 25.10 29.09 33.54 32.60 36.29 37.60 27.71 27.02
8 Paul Guzman UCSD 04:09.25 26.44 30.12 30.73 30.56 36.54 37.32 29.57 27.97 04:09.13 26.32 30.33 29.79 30.65 36.84 37.62 29.21 28.37
9 Steven Rick UCSD 04:08.18 26.17 30.21 32.29 32.16 34.23 35.28 29.35 28.49 04:10.06 26.60 30.41 32.44 32.29 34.88 35.70 29.71 28.03
10 Tanner Remai CUI 04:08.61 26.18 29.98 32.51 32.25 35.22 34.99 29.46 28.02 04:14.66 27.46 30.80 33.00 32.36 36.58 36.83 57.63
11 Jon Masehi-Lano UCSD 04:08.74 26.75 30.68 32.95 32.71 33.54 34.08 29.56 28.47 04:11.73 26.69 30.93 33.52 32.92 34.20 34.94 29.89 28.64
12 Ryan Larson CUI 04:08.98 26.02 29.87 32.11 32.24 35.95 36.26 28.84 27.69 04:10.13 26.16 30.47 32.59 32.75 35.98 36.26 28.77 27.15
13 Ronan Garrec CBU 04:12.42 25.23 29.49 32.02 31.65 36.92 37.52 29.82 29.77 04:11.50 25.43 29.16 31.69 31.25 36.69 37.67 29.92 29.69
14 Andrew Miron SU 04:13.43 25.83 29.87 32.80 32.35 36.19 36.60 30.27 29.52 04:13.64 26.56 30.01 32.83 32.48 35.73 36.71 29.76 29.56
15 Peter Brecht CUI 04:17.35 26.64 31.19 33.01 33.20 35.85 36.64 31.01 29.81 04:16.41 27.59 31.91 32.07 32.87 35.34 35.98 30.95 29.70
16 Kevin Wren UCSC 04:18.43 25.67 30.00 33.82 33.08 37.27 38.26 30.44 29.89 04:17.49 26.31 29.97 33.20 33.10 36.78 38.16 30.34 29.63
17 Brad Fuller CUI 04:16.17 28.26 32.36 31.12 31.63 37.65 38.63 28.33 28.19 04:18.34 28.43 32.52 31.66 32.31 37.40 38.56 28.92 28.54
18 Leland Takamine UCSC 04:17.86 28.21 31.43 33.70 32.31 37.59 36.59 29.86 28.17 04:23.82 28.51 31.54 34.05 33.01 37.40 38.03 31.46 29.82
19 Paul Lochow FPU 04:23.13 27.66 31.91 33.99 34.91 36.90 38.02 30.43 29.31 04:26.32 27.32 31.49 34.63 34.00 38.28 39.22 31.12 30.26
20 Beau Nicollette UCSC 04:23.95 27.41 30.95 35.57 34.90 38.02 38.86 30.17 28.07 04:24.39 28.10 32.22 35.92 35.18 37.89 38.91 29.74 26.43
21 Josh Reagan SOKA 04:25.06 28.56 31.67 33.37 33.51 39.10 39.65 30.31 28.89 04:26.35 29.10 32.00 33.85 34.08 38.73 38.97 30.52 29.10
22 Nick Tossey CHAP 04:25.30 27.40 31.05 32.85 33.04 39.91 40.76 30.34 29.95 04:24.25 26.96 31.09 32.96 32.80 40.31 40.59 30.36 29.18
23 Scott Stephanopoulos CUI 04:30.60 27.98 33.17 34.71 34.12 38.76 40.20 30.91 30.75 04:27.15 28.34 33.88 34.96 34.12 38.82 39.88 29.81 27.34
24 Jeff Nicolaysen CUI 04:18.89 27.66 31.41 34.63 34.47 35.91 36.98 29.03 28.80 04:24.04 27.63 31.75 34.60 33.94 36.80 37.70 30.98 30.64
25 Spencer Knight CBU 04:20.59 27.49 31.22 33.44 33.85 37.35 38.16 29.95 29.13
26 Matt Gilbert FPU 04:24.30 27.74 32.51 33.49 32.99 38.46 39.17 30.81 29.13
27 Paul Mendoza BIOLA 04:25.18 28.86 32.42 34.66 33.88 38.16 38.69 30.00 28.51
28 Rowen Shaterian FPU 04:27.01 27.72 31.74 68.90 38.21 38.54 31.46 30.44
29 Aaron Woods CUI 04:27.09 27.81 32.04 33.75 33.79 38.32 39.27 31.98 30.13


2010 Pacific Collegiate Swim & Dive Conference Championships

Men's 100 Butterfly Final Results

NCAA Div I A 46.04 B 48.34 - NCAA Div II A 49.99 B 51.49

NCAA Div III A 49.40 B 51.25

NAIA A 54.99 B 56.69

Meet Record :47.91 Luis Rojas UH 2000

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Jordon Anderson SU 00:49.32 22.11 27.21 00:49.43 22.25 27.18
2 Murray Longbotham SU 00:49.80 23.11 26.69 00:49.85 23.51 26.34
3 Dan Perdew UCSD 00:49.81 22.84 26.97 00:50.62 23.23 27.39
4 Garrett Nugent SU 00:50.60 23.48 27.12 00:50.27 23.28 26.99
5 Eric Pedack SU 00:51.11 23.57 27.54 00:51.49 23.55 27.94
6 Daniel Heihn CBU 00:51.40 24.15 27.25 00:51.79 24.39 27.40
7 Owen Bley-Male SU 00:51.43 23.78 27.65 00:51.29 24.16 27.13
8 Shaun Stringer UCSD 00:51.68 23.93 27.75 00:51.55 24.09 27.46
9 Chris Toy CBU 00:51.54 23.87 27.67 00:51.98 23.67 28.31
10 Daniel Hurst UCSC 00:52.09 24.75 27.34 00:53.05 25.15 27.90
11 Joseph Eldering CBU 00:52.25 24.43 27.82 00:52.32 24.12 28.20
12 Rick Caporale CBU 00:52.40 24.36 28.04 00:52.43 24.17 28.26
13 Weston Locatell CUI 00:52.81 24.67 28.14 00:52.98 24.70 28.28
14 Gerald Gee FPU 00:53.41 24.50 28.91 00:54.15 24.56 29.59
15 Mike Smith UCSC 00:53.45 24.41 29.04 00:53.23 24.42 28.81
16 Drew Mccracken CUI 00:53.63 25.05 28.58 00:53.44 25.35 28.09
17 Richard Hall CUI 00:54.24 25.08 29.16 00:54.37 24.89 29.48
18 Bart Kelly FPU 00:54.28 25.32 28.96 00:54.86 25.54 29.32
19 Brad Babcock FPU 00:54.61 25.01 29.60 00:55.73 25.61 30.12
20 Chris Maldonado FPU 00:55.80 26.25 29.55 00:56.29 26.01 30.28
21 Tyler Carriker SU 00:55.93 25.53 30.40 00:56.42 25.46 30.96
22 Lexi Roshican UCSC 00:56.15 26.18 29.97 00:55.86 26.30 29.56
23 Nathan Worden CHAP 00:56.29 26.55 29.74 00:56.06 26.19 29.87
24 Joel Howard FPU 00:56.39 26.13 30.26 00:55.21 25.87 29.34
25 Cody Ditsler CUI 00:51.87 24.05 27.82 00:52.02 24.05 27.97
26 Garrett Benninger CBU 00:52.00 24.91 27.09 00:52.03 23.91 28.12
27 Nick Bertagna CUI 00:52.66 24.48 28.18 00:53.24 24.56 28.68
28 Josh Ballesteros FPU 00:53.54 24.69 28.85 00:53.67 25.34 28.33
29 Ben Guthrie SU 00:54.05 24.87 29.18 00:53.78 25.24 28.54
30 Chase Winterroth SU 00:54.06 24.77 29.29 00:54.79 25.22 29.57
31 Kellan Shanahan CHAP 01:01.37 28.70 32.67 01:00.90 29.61 31.29
32 Ryan Hastings VU 01:06.37 30.37 36.00 01:10.48 31.69 38.79
33 Conner Luster CUI 00:53.84 24.77 29.07
34 Erik Thiessen FPU 00:53.86 25.20 28.66
35 Eric Anderssen CUI 00:54.19 24.92 29.27
36 Simon Harling CUI 00:55.33 25.14 30.19
37 Jared Gilbert FPU 00:55.40 25.85 29.55
38 Anthony Galaviz CUI 00:55.80 25.68 30.12
39 Jordan Brown CBU 00:56.04 26.22 29.82
40 Chris Reynolds UCSC 00:56.62 26.14 30.48
41 Monty Manibog FPU 00:56.63 25.82 30.81
42 Evan Moore UCSC 00:56.79 26.80 29.99
43 Sam Sturgeon SOKA 00:57.25 26.97 30.28
44 David Nonberg CHAP 00:57.60 27.02 30.58
45 Jay Friend FPU 00:57.99 27.22 30.77
46 James Funk FPU 00:58.14 27.13 31.01
47 Kevin Smith CUI 00:58.32 27.00 31.32
48 David Thorsnes CUI 00:58.49 26.85 31.64
49 Sascha Ludwig FPU 00:58.72 27.86 30.86
50 Alan Korematsu SOKA 01:01.82 27.62 34.20


2010 Pacific Collegiate Swim & Dive Conference Championships

Men's 200 Freestyle Final Results

NCAA Div I A 1:33.61 B 1:38.29 - NCAA Div II A 1:40.59 B 1:43.60

NCAA Div III A 1:39.74 B 1:42.85

NAIA A 1:51.09 B 1:55.49

Meet Record 1:37.69 Nick Folker UH 2000

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Ryan James UCSC 01:39.70 23.85 25.61 25.53 24.71 01:41.41 24.29 25.90 26.15 25.07
2 Murray Longbotham SU 01:40.25 23.54 25.49 25.84 25.38 01:42.96 24.01 26.25 26.49 26.21
3 Alan Ogden CBU 01:41.68 23.11 25.51 26.47 26.59 01:42.51 23.76 26.31 26.49 25.95
4 Eric Hamer UCSC 01:41.91 24.09 25.90 25.72 26.20 01:42.53 24.77 26.21 26.10 25.45
5 Mike Perry CUI 01:42.02 22.89 25.43 26.32 27.38 01:41.85 23.53 25.48 25.89 26.95
6 Michael Lorch UCSD 01:42.45 23.87 26.05 26.18 26.35 01:42.86 23.78 25.92 26.42 26.74
7 Chris Baier UCSD 01:43.62 24.10 26.48 26.74 26.30 01:41.98 23.29 25.71 26.36 26.62
8 Jereme Barnett-Woods UCSD 01:44.20 23.91 25.71 27.14 27.44 01:42.77 24.09 26.22 26.63 25.83
9 Sam Stromberg UCSD 01:43.54 23.35 26.07 26.72 27.40 01:43.57 23.88 26.61 26.55 26.53
10 Craig Brazier CUI 01:43.90 23.98 26.34 26.86 26.72 01:43.86 23.81 25.90 26.62 27.53
11 Greg Goodell UCSD 01:44.13 25.13 26.54 26.19 26.27 01:44.88 24.82 26.22 26.74 27.10
12 Andrew Martinez SU 01:44.40 24.07 25.82 26.68 27.83 01:44.22 24.40 26.42 26.45 26.95
13 Sean Fitzpatrick CBU 01:44.55 24.50 26.44 26.57 27.04 01:44.79 24.66 26.56 27.00 26.57
14 Kevin Rice CUI 01:44.73 24.29 26.27 27.11 27.06 01:45.44 24.78 26.80 27.01 26.85
15 Garrett Nugent SU 01:45.34 23.94 26.22 27.70 27.48 01:43.44 23.69 25.55 26.61 27.59
16 Brian Haney CBU 01:47.24 25.14 27.46 27.52 27.12 01:45.24 24.94 26.94 27.24 26.12
17 Steven Piggott FPU 01:44.68 24.49 26.42 27.05 26.72 01:46.75 24.83 27.11 27.35 27.46
18 Matt Nauman UCSC 01:44.81 25.18 26.71 26.77 26.15 01:46.41 25.39 27.27 27.11 26.64
19 Kalani Kaula SU 01:44.85 24.48 27.08 27.32 25.97 01:46.86 24.11 27.34 27.81 27.60
20 Hayden Boal UCSC 01:45.46 24.76 26.71 27.35 26.64 01:46.82 24.80 27.04 27.46 27.52
21 Blake Langland UCSD 01:46.20 23.62 26.71 27.55 28.32 01:46.52 23.82 27.08 27.65 27.97
22 Brian Shepard BIOLA 01:46.61 24.45 27.31 27.33 27.52 01:47.87 26.16 27.65 26.97 27.09
23 Conner Luster CUI 01:47.11 23.99 26.94 28.69 27.49 01:46.97 24.83 27.26 27.55 27.33
24 Dan Wilson FPU 01:48.52 25.33 27.45 28.15 27.59 01:47.37 25.43 27.08 27.55 27.31
25 Todd Langland UCSD 01:43.07 24.01 26.01 26.15 26.90
26 Julius Espiritu UCSD 01:43.57 24.23 26.38 26.30 26.66
27 Andrew White UCSD 01:44.99 23.93 26.21 27.17 27.68
28 Uaaron Sihan FPU 01:45.80 25.02 26.87 27.00 26.91
29 Adam Heinz UCSD 01:46.61 24.83 26.88 27.35 27.55
30 Brad Fuller CUI 01:47.89 25.99 27.75 27.03 27.12
31 Nathan Johnson CBU 01:47.96 24.74 26.91 27.81 28.50
32 Sean Mcpherson CBU 01:49.06 25.67 28.19 28.27 26.93
33 Chris Stutzman BIOLA 01:49.12 24.81 28.24 28.31 27.76
34 Woogie Yada FPU 01:49.36 25.58 27.45 28.16 28.17
35 Zachary Perkins BIOLA 01:49.60 25.06 28.20 28.34 28.00
36 Eric Weinhardt CUI 01:49.88 25.31 27.60 28.46 28.51
37 Tyler Grove UCSC 01:50.10 25.44 27.40 28.74 28.52
38 Sam Sturgeon SOKA 01:50.11 25.91 28.00 28.04 28.16
39 Robert Blakeley CUI 01:50.14 25.44 28.10 28.58 28.02
40 Brian Jack CBU 01:50.78 24.80 27.70 28.92 29.36
41 Nathan Roe BIOLA 01:51.12 25.68 27.75 28.53 29.16
42 Mike Jessop CUI 01:51.57 25.48 28.11 28.80 29.18
43 Tucker Asper CUI 01:51.95 25.75 28.04 28.25 29.91
44 Jordan Brown CBU 01:53.59 26.43 29.19 29.19 28.78
45 Nathan Schaffer UCSC 01:54.94 24.84 27.96 30.11 32.03
46 Jack Calhoun UCSC 01:55.08 27.42 29.42 28.96 29.28
47 Jimmy Horine UCSC 01:57.33 28.43 30.24 30.03 28.63
48 Ivan Stanojkovic UCSC 02:00.29 28.87 29.56 30.65 31.21
49 David Thorsnes CUI 02:01.35 27.16 30.34 31.69 32.16
50 Jaya Lovington SOKA 02:01.56 27.75 30.14 31.55 32.12
51 Joseph Sanders VU 02:03.40 26.15 31.09 33.08 33.08
52 Seve Garza CHAP 02:11.10 29.87 32.56 34.67 34.00


2010 Pacific Collegiate Swim & Dive Conference Championships

Men's 100 Breaststroke Final Results

NCAA Div I A 52.87 B 55.51 - NCAA Div II A 57.19 B 58.90

NCAA Div III A 56.18 B 58.52

NAIA A 1:03.09 B 1:04.99

Meet Record :54.62 Bryan Haile CBU 2008

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Pablo Carrillo UCSD 00:55.44 26.13 29.31 00:56.02 26.27 29.75
2 James White SU 00:58.15 27.95 30.20 00:57.96 27.93 30.03
3 Andy Islip UCSD 00:58.52 27.18 31.34 00:58.76 27.63 31.13
4 Spencer Knight CBU 00:58.81 28.13 30.68 00:59.67 28.56 31.11
5 Chris Lynch SU 00:58.87 27.49 31.38 00:58.81 27.31 31.50
6 Matthew Chong CBU 00:58.87 27.86 31.01 00:59.23 27.81 31.42
7 Tim Warnock CUI 00:59.32 27.84 31.48 00:59.49 28.12 31.37
8 Nick Hryciuk SU 00:59.89 27.84 32.05 00:59.35 27.28 32.07
9 David Kauffmann CUI 00:59.14 27.73 31.41 00:59.70 28.08 31.62
10 Curren Bates CBU 01:00.73 28.62 32.11 01:00.10 28.12 31.98
11 Harry Wu UCSC 01:00.98 28.79 32.19 01:01.85 29.08 32.77
12 Scott Stephanopoulos CUI 01:01.83 28.88 32.95 01:01.94 28.93 33.01
13 Vladimir Kozyrev UCSC 01:02.15 29.44 32.71 01:01.27 29.22 32.05
14 Jay Friend FPU 01:02.86 30.27 32.59 01:04.62 30.93 33.69
15 Erik Thiessen FPU 01:03.14 29.76 33.38 01:04.34 29.98 34.36
16 Ryan Goldberg UCSC 01:04.58 30.05 34.53 01:04.28 29.90 34.38
17 Micah Perryman BIOLA 01:04.54 30.27 34.27 01:05.24 31.40 33.84
18 Randy Rosales CHAP 01:05.68 29.58 36.10 01:06.14 30.89 35.25
19 Poonsak Zithisakthanakul VU 01:08.43 32.07 36.36 01:08.66 32.45 36.21
20 Colton Nicks CHAP 01:10.76 33.87 36.89 01:09.75 33.33 36.42
21 Brandon Kahoush CHAP 01:15.27 35.36 39.91 01:13.00 34.82 38.18
22 Nick Grunloh UCSC 01:00.18 27.96 32.22 01:00.45 28.32 32.13
23 Reese Gonzales CBU 01:01.26 28.70 32.56 01:01.20 28.86 32.34
24 Jeff Nicolaysen CUI 01:02.94 29.36 33.58 01:03.59 29.88 33.71
25 Eric Korzeniowski CUI 01:03.52 30.27 33.25 01:05.46 30.33 35.13
26 Adrian Grijalva UCSC 01:16.47 35.67 40.80 01:16.58 36.10 40.48
27 Jon Masehi-Lano UCSD 00:59.03 28.14 30.89
28 Peter Brecht CUI 00:59.22 27.55 31.67
29 Bart Kelly FPU 00:59.48 27.96 31.52
30 Steven Rick UCSD 01:00.18 28.30 31.88
31 Ryan Larson CUI 01:00.84 28.51 32.33
32 Tanner Remai CUI 01:02.47 29.17 33.30
33 Paul Lochow FPU 01:05.11 30.66 34.45
34 Alan Korematsu SOKA 01:10.04 32.45 37.59
35 Luke Perryman BIOLA 01:10.77 33.04 37.73
36 Kevin Harves BIOLA D.Q.'d 39.07
37 Nick Fadden FPU D.Q.'d 30.21


2010 Pacific Collegiate Swim & Dive Conference Championships

Men's 100 Backstroke Final Results

NCAA Div I A 46.69 B 49.02 - NCAA Div II A 50.99 B 52.52

NCAA Div III A 50.69 B 52.79

NAIA A 57.39 B 59.09

Meet Record :48.56 Felix Sutanto CBU 2003

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Bryson Chiu SU 00:50.41 24.34 26.07 00:51.19 24.76 26.43
2 Vicente Andrade CBU 00:51.08 24.88 26.20 00:51.75 25.35 26.40
3 Chris Fulton SU 00:51.87 24.69 27.18 00:52.29 24.92 27.37
4 Aaron Woods CUI 00:52.05 25.35 26.70 00:52.47 25.53 26.94
5 Keith Andrews SU 00:53.20 25.15 28.05 00:52.96 25.26 27.70
6 Nate Langer UCSC 00:53.22 25.41 27.81 00:53.76 26.26 27.50
7 Julius Espiritu UCSD 00:53.33 25.25 28.08 00:53.47 25.32 28.15
8 Taylor Kile CBU 00:54.04 26.69 27.35 00:53.73 26.26 27.47
9 Richard Hall CUI 00:53.00 25.49 27.51 00:54.13 26.07 28.06
10 Eric Anderssen CUI 00:53.38 25.55 27.83 00:54.30 26.42 27.88
11 Simon Harling CUI 00:53.87 26.09 27.78 00:54.89 26.69 28.20
12 Jeff Tibbals SU 00:54.07 25.61 28.46 00:54.22 26.08 28.14
13 Raymond Eggert FPU 00:55.33 27.14 28.19 00:56.66 27.47 29.19
14 Jorge Andrade CBU 00:55.47 27.01 28.46 00:54.48 26.32 28.16
15 Chris Maldonado FPU 00:55.81 27.03 28.78 00:56.70 27.78 28.92
16 Jared Gilbert FPU 00:56.16 27.62 28.54 00:57.20 28.42 28.78
17 Stephen Neville CHAP 00:58.60 28.80 29.80 00:58.24 28.46 29.78
18 Joseph Sanders VU 01:03.63 30.91 32.72 01:05.54 32.44 33.10
19 Ryan Hastings VU 01:08.84 32.73 36.11 01:09.36 33.18 36.18
20 Garrett Benninger CBU 00:53.78 25.80 27.98 00:54.54 26.24 28.30
21 Nick Bertagna CUI 00:55.84 27.61 28.23 00:55.20 27.03 28.17
22 Kyle Stueber CBU 00:56.17 27.74 28.43 00:55.67 27.10 28.57
23 Mike Jessop CUI 00:57.38 28.17 29.21 00:59.09 29.30 29.79
24 Kylen Custard UCSC 00:57.44 28.18 29.26 00:58.29 28.77 29.52
25 Zack Freeno CUI 01:00.23 29.03 31.20 01:00.77 30.20 30.57
26 Max Gonzales UCSC 01:02.65 29.99 32.66 01:03.23 30.14 33.09
27 Brian Crowder UCSC 01:05.47 30.84 34.63 01:04.81 30.74 34.07
28 Gerald Gee FPU 00:52.69 25.59 27.10
29 Paul Guzman UCSD 00:53.34 25.83 27.51
30 Carl Weigley FPU 00:53.57 25.95 27.62
31 Craig Brazier CUI 00:54.02 26.40 27.62
32 Mike Perry CUI 00:54.95 26.78 28.17
33 Josh Reagan SOKA 00:56.85 27.66 29.19
34 Jaya Lovington SOKA 01:03.55 30.76 32.79
35 Jonathan Robinson VU 01:13.84 34.97 38.87


2010 Pacific Collegiate Swim & Dive Conference Championships

Men's 3 Meter Diving Final Results

NCAA Div I A 3.00 B 2.90 - NCAA Div II A 285/4.40 B 4.40

NCAA Div III A 275/4.35 B 4.25

Meet Record 573.15 Hunter Shafer NAU 1996

Place Name Team Final Result Prelim
1 Tyler Runsten UCSD 363.50 301.60
2 Trevor Graifman CBU 319.80 290.40
3 Alex Garcia UCSC 301.55 262.00
4 Bryan Mcgrory UCSD 283.05 234.50
5 Patrick Cohen UCSD 279.75 241.85
6 Daniel Crosby FPU 225.30 190.70
7 Brandon Fries CBU 220.35 201.90
8 Derek Gutierrez BIOLA 200.60 195.90
9 Zach Niles FPU 158.60
10 Ross Memole CHAP 157.95
11 Cole Przybya UCSC 128.50
12 Ethan Holtman FPU 104.20


2010 Pacific Collegiate Swim & Dive Conference Championships

Men's 400 Medley Relay Final Results

NCAA Div I A 3:08.22 B 3:17.63 - NCAA Div II 3:24.49

NCAA Div III A 3:20.54 B 3:28.78

NAIA A 3:57.53 B 1:36.60

Meet Record 3:17.83 UH 2000

Place Name Team Final Result Final Splits
1 Bryson Chiu
James White
Murray Longbotham
Jordon Anderson
SU 03:22.11 24.43 25.93 27.18 30.76 22.46 26.89 20.08 24.38
2 Julius Espiritu
Pablo Carrillo
Dan Perdew
Todd Langland
UCSD 03:22.52 25.53 27.48 25.23 29.72 22.37 27.41 21.27 23.51
3 Vicente Andrade
Spencer Knight
Ronan Garrec
Alan Ogden
CBU 03:26.15 24.99 26.52 26.80 31.40 23.37 27.34 21.65 24.08
4 Erik Thiessen
Bart Kelly
Carl Weigley
Jared Gilbert
FPU 03:26.16 24.89 26.63 26.82 31.37 22.36 27.27 22.16 24.66
5 Aaron Woods
Peter Brecht
Weston Locatell
Eric Anderssen
CUI 03:30.71 25.52 26.92 26.98 31.89 24.10 28.34 21.97 24.99
6 Nate Langer
Harry Wu
Daniel Hurst
Ryan James
UCSC 03:33.09 26.12 27.29 28.33 32.30 24.19 27.56 22.49 24.81
7 Nick Tossey
Randy Rosales
Nathan Worden
Stephen Neville
CHAP 03:49.76 28.17 29.18 31.70 34.14 25.44 30.94 24.09 26.10
8 Josh Reagan
Alan Korematsu
Sam Sturgeon
Jaya Lovington
SOKA 03:57.11 27.89 29.15 32.43 38.00 25.99 29.88 25.49 28.28
9 Nathan Roe
Micah Perryman
Paul Mendoza
Kevin Harves
BIOLA 04:08.56 30.39 32.13 29.93 34.64 27.82 31.98 28.92 32.75
10 Joseph Sanders
Poonsak Zithisakthanakul
Ryan Hastings
Jonathan Robinson
VU 04:25.81 31.88 33.16 33.90 37.60 32.66 39.77 26.15 30.69
11 Gerald Gee
Nick Fadden
Raymond Eggert
Ethan Holtman
FPU 03:42.77 25.85 26.55 30.00 36.04 25.45 29.23 22.84 26.81
12 Jorge Andrade
Matthew Chong
Rick Caporale
Chris Toy
CBU 03:50.26 28.92 30.12 29.33 33.20 25.93 31.17 26.08 25.51
13 Woogie Yada
Paul Lochow
Sascha Ludwig
Dan Wilson
FPU 03:51.25 28.54 29.77 29.95 34.43 27.24 31.73 23.96 25.63
14 Kyle Stueber
Brian Haney
Daniel Heihn
Sean Mcpherson
CBU 03:52.95 30.14 31.60 29.09 33.23 24.02 28.52 26.38 29.97
15 Kylen Custard
Adrian Grijalva
Chris Reynolds
Jack Calhoun
UCSC 04:06.43 28.89 29.46 35.39 41.36 26.35 30.73 26.52 27.73
16 David Nonberg
Colton Nicks
Kellan Shanahan
Seve Garza
CHAP 04:12.32 30.91 33.07 32.71 37.55 29.01 32.15 26.90 30.02
17 Max Gonzales
Nathan Schaffer
Ivan Stanojkovic
Brian Crowder
UCSC 04:19.19 33.93 35.86 33.40 38.53 31.25 35.10 23.96 27.16
18 Taylor Kile
Curren Bates
Joseph Eldering
Brian Jack
CBU D.Q.'d 30.34 32.69 29.37 34.31 24.74 29.69 24.08


Men's Day 3 scores

Team Previous Points 400 Individual Medley 100 Butterfly 200 Freestyle 100 Breaststroke 100 Backstroke 3 Meter Diving 400 Medley Relay Total Points
University of California, San Diego 583 109 49 109 59 23 83 56 1071
Seattle University 470 73 138 61 74.5 99 0 64 979.5
Cal Baptist University 367 65 75 52 67.5 63 51 54 794.5
Concordia University 303 55 34 57 58 79 0 50 636
University of California, Santa Cruz 294 23 32 70 41 24 43 48 575
Fresno Pacific University 275 29 32 10 25 37 59 52 519
Chapman University 148 3 2 0 16 9 17 46 241
Biola University 164 0 0 3 9 0 22 40 238
Soka University 124 4 0 0 0 0 0 44 172
Vanguard University 68 0 0 0 6 13 0 34 121