2010 Pacific Collegiate Swim & Dive Conference Championships
February 12, 2010
2010 Pacific Collegiate Swim & Dive Conference Championships
Men's 400 Individual Medley Heat Sheets
NCAA Div I A 3:44.88 B 3:56.12 - NCAA Div II A 4:03.99 B 4:11.31
NCAA Div III A 4:00.10 B 4:09.36
NAIA A 4:41.09 B 4:49.49
Meet Record 3:57.12 Alexy Belyy CSUB 2007
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 2 | Nick Tossey | CHAP | 04:37.77 |
| 3 | Matt Gilbert | FPU | 04:32.82 |
| 4 | Paul Mendoza | BIOLA | 04:31.90 |
| 5 | Beau Nicollette | UCSC | 04:32.00 |
| 6 | Josh Reagan | SOKA | 04:34.40 |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 1 | Spencer Knight | CBU | 04:25.49 |
| 2 | Peter Brecht | CUI | 04:17.04 |
| 3 | Paul Lochow | FPU | 04:09.39 |
| 4 | Sam Duimovich | UCSD | 04:04.60 |
| 5 | Kyle Begovich | UCSD | 04:08.51 |
| 6 | Andrew Miron | SU | 04:11.84 |
| 7 | Brad Fuller | CUI | 04:22.45 |
| 8 | Jeff Nicolaysen | CUI | 04:31.34 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | Leland Takamine | UCSC | 04:25.00 |
| 2 | Brian Haney | CBU | 04:14.08 |
| 3 | Paul Guzman | UCSD | 04:09.24 |
| 4 | Kevin Sellars | CBU | 04:01.33 |
| 5 | Joe Wertz | SU | 04:07.62 |
| 6 | Ronan Garrec | CBU | 04:11.29 |
| 7 | Aaron Woods | CUI | 04:20.69 |
| 8 | Scott Stephanopoulos | CUI | 04:28.41 |
| Heat # 4 | |||
| Lane | Name | Team | Seed Time |
| 1 | Kevin Wren | UCSC | 04:25.00 |
| 2 | Ryan Larson | CUI | 04:12.80 |
| 3 | Steven Rick | UCSD | 04:09.18 |
| 4 | James Gilmore | SU | 04:00.14 |
| 5 | Seamus Alger | FPU | 04:04.76 |
| 6 | Jon Masehi-Lano | UCSD | 04:10.37 |
| 7 | Tanner Remai | CUI | 04:17.31 |
| 8 | Rowen Shaterian | FPU | 04:28.14 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Men's 100 Butterfly Heat Sheets
NCAA Div I A 46.04 B 48.34 - NCAA Div II A 49.99 B 51.49
NCAA Div III A 49.40 B 51.25
NAIA A 54.99 B 56.69
Meet Record :47.91 Luis Rojas UH 2000
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 3 | Ryan Hastings | VU | 01:10.17 |
| 4 | Monty Manibog | FPU | 01:02.84 |
| 5 | Sean Stiles | VU | 01:04.89 |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 1 | Alan Korematsu | SOKA | 01:01.47 |
| 2 | Sascha Ludwig | FPU | 00:59.70 |
| 3 | Jordan Brown | CBU | 00:58.51 |
| 4 | Lexi Roshican | UCSC | 00:58.00 |
| 5 | James Funk | FPU | 00:58.30 |
| 6 | Sam Sturgeon | SOKA | 00:58.79 |
| 7 | Evan Moore | UCSC | 01:00.00 |
| 8 | Kellan Shanahan | CHAP | 01:02.79 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | David Nonberg | CHAP | 00:57.82 |
| 2 | Kevin Smith | CUI | 00:57.46 |
| 3 | Jay Friend | FPU | 00:56.99 |
| 4 | Tyler Carriker | SU | 00:56.00 |
| 5 | Chris Reynolds | UCSC | 00:56.89 |
| 6 | David Thorsnes | CUI | 00:57.00 |
| 7 | Nathan Worden | CHAP | 00:57.65 |
| 8 | Anthony Galaviz | CUI | 00:57.97 |
| Heat # 4 | |||
| Lane | Name | Team | Seed Time |
| 1 | Mike Smith | UCSC | 00:55.00 |
| 2 | Chase Winterroth | SU | 00:54.52 |
| 3 | Nick Bertagna | CUI | 00:54.48 |
| 4 | Gerald Gee | FPU | 00:54.26 |
| 5 | Chris Maldonado | FPU | 00:54.44 |
| 6 | Jared Gilbert | FPU | 00:54.49 |
| 7 | Eric Anderssen | CUI | 00:55.00 |
| 8 | Simon Harling | CUI | 00:56.00 |
| Heat # 5 | |||
| Lane | Name | Team | Seed Time |
| 1 | Garrett Benninger | CBU | 00:53.85 |
| 2 | Bart Kelly | FPU | 00:53.09 |
| 3 | Daniel Heihn | CBU | 00:51.77 |
| 4 | Jordon Anderson | SU | 00:50.02 |
| 5 | Eric Pedack | SU | 00:51.54 |
| 6 | Chris Toy | CBU | 00:52.20 |
| 7 | Cody Ditsler | CUI | 00:53.51 |
| 8 | Conner Luster | CUI | 00:54.17 |
| Heat # 6 | |||
| Lane | Name | Team | Seed Time |
| 1 | Ben Guthrie | SU | 00:53.74 |
| 2 | Joel Howard | FPU | 00:52.84 |
| 3 | Weston Locatell | CUI | 00:51.64 |
| 4 | Murray Longbotham | SU | 00:49.86 |
| 5 | Shaun Stringer | UCSD | 00:51.12 |
| 6 | Erik Thiessen | FPU | 00:52.19 |
| 7 | Daniel Hurst | UCSC | 00:53.50 |
| 8 | Brad Babcock | FPU | 00:53.99 |
| Heat # 7 | |||
| Lane | Name | Team | Seed Time |
| 1 | Richard Hall | CUI | 00:53.73 |
| 2 | Josh Ballesteros | FPU | 00:52.41 |
| 3 | Joseph Eldering | CBU | 00:51.55 |
| 4 | Dan Perdew | UCSD | 00:49.36 |
| 5 | Garrett Nugent | SU | 00:50.45 |
| 6 | Rick Caporale | CBU | 00:51.91 |
| 7 | Owen Bley-Male | SU | 00:53.41 |
| 8 | Drew Mccracken | CUI | 00:53.89 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Men's 200 Freestyle Heat Sheets
NCAA Div I A 1:33.61 B 1:38.29 - NCAA Div II A 1:40.59 B 1:43.60
NCAA Div III A 1:39.74 B 1:42.85
NAIA A 1:51.09 B 1:55.49
Meet Record 1:37.69 Nick Folker UH 2000
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 1 | Jaya Lovington | SOKA | 02:07.30 |
| 2 | Joseph Sanders | VU | 02:03.04 |
| 3 | Jack Calhoun | UCSC | 02:00.00 |
| 4 | Jordan Brown | CBU | 01:59.34 |
| 5 | Jimmy Horine | UCSC | 01:59.90 |
| 6 | Ivan Stanojkovic | UCSC | 02:00.00 |
| 7 | Seve Garza | CHAP | 02:05.00 |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 1 | David Thorsnes | CUI | 01:55.32 |
| 2 | Mike Jessop | CUI | 01:52.23 |
| 3 | Nathan Schaffer | UCSC | 01:52.00 |
| 4 | Nathan Johnson | CBU | 01:51.09 |
| 5 | Brian Jack | CBU | 01:51.50 |
| 6 | Tucker Asper | CUI | 01:52.14 |
| 7 | Robert Blakeley | CUI | 01:53.55 |
| 8 | Eric Weinhardt | CUI | 01:56.85 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | Adam Heinz | UCSD | 01:50.44 |
| 2 | Zachary Perkins | BIOLA | 01:50.07 |
| 3 | Tyler Grove | UCSC | 01:50.00 |
| 4 | Sean Mcpherson | CBU | 01:47.40 |
| 5 | Blake Langland | UCSD | 01:47.96 |
| 6 | Brad Fuller | CUI | 01:50.06 |
| 7 | Sam Sturgeon | SOKA | 01:50.12 |
| 8 | Chris Stutzman | BIOLA | 01:50.49 |
| Heat # 4 | |||
| Lane | Name | Team | Seed Time |
| 1 | Kevin Rice | CUI | 01:47.02 |
| 2 | Hayden Boal | UCSC | 01:47.00 |
| 3 | Sam Stromberg | UCSD | 01:46.64 |
| 4 | Andrew Martinez | SU | 01:45.83 |
| 5 | Nathan Roe | BIOLA | 01:46.18 |
| 6 | Uaaron Sihan | FPU | 01:46.92 |
| 7 | Woogie Yada | FPU | 01:47.00 |
| 8 | Kalani Kaula | SU | 01:47.28 |
| Heat # 5 | |||
| Lane | Name | Team | Seed Time |
| 1 | Shaun Stringer | UCSD | 01:45.44 |
| 2 | Chris Baier | UCSD | 01:44.80 |
| 3 | Sean Fitzpatrick | CBU | 01:42.55 |
| 4 | Brian Haney | CBU | 01:42.04 |
| 5 | Eric Hamer | UCSC | 01:42.28 |
| 6 | Julius Espiritu | UCSD | 01:43.52 |
| 7 | Matt Nauman | UCSC | 01:45.00 |
| 8 | Brian Shepard | BIOLA | 01:45.62 |
| Heat # 6 | |||
| Lane | Name | Team | Seed Time |
| 1 | Conner Luster | CUI | 01:45.35 |
| 2 | Sam Duimovich | UCSD | 01:44.28 |
| 3 | Michael Lorch | UCSD | 01:42.50 |
| 4 | Alan Ogden | CBU | 01:40.78 |
| 5 | Todd Langland | UCSD | 01:42.27 |
| 6 | Garrett Nugent | SU | 01:43.34 |
| 7 | Andrew White | UCSD | 01:44.97 |
| 8 | Kyle Begovich | UCSD | 01:45.45 |
| Heat # 7 | |||
| Lane | Name | Team | Seed Time |
| 1 | Steven Piggott | FPU | 01:45.00 |
| 2 | Greg Goodell | UCSD | 01:43.62 |
| 3 | Ryan James | UCSC | 01:42.50 |
| 4 | Murray Longbotham | SU | 01:40.77 |
| 5 | Jereme Barnett-Woods | UCSD | 01:42.14 |
| 6 | Mike Perry | CUI | 01:42.61 |
| 7 | Craig Brazier | CUI | 01:44.84 |
| 8 | Dan Wilson | FPU | 01:45.44 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Men's 100 Breaststroke Heat Sheets
NCAA Div I A 52.87 B 55.51 - NCAA Div II A 57.19 B 58.90
NCAA Div III A 56.18 B 58.52
NAIA A 1:03.09 B 1:04.99
Meet Record :54.62 Bryan Haile CBU 2008
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 2 | Kevin Harves | BIOLA | 01:34.26 |
| 3 | Adrian Grijalva | UCSC | 01:15.89 |
| 4 | Colton Nicks | CHAP | 01:11.65 |
| 5 | Luke Perryman | BIOLA | 01:15.32 |
| 6 | Brandon Kahoush | CHAP | 01:20.82 |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 1 | Poonsak Zithisakthanakul | VU | 01:06.77 |
| 2 | Ryan Goldberg | UCSC | 01:06.50 |
| 3 | Randy Rosales | CHAP | 01:06.18 |
| 4 | Eric Korzeniowski | CUI | 01:04.19 |
| 5 | Paul Lochow | FPU | 01:04.27 |
| 6 | Jeff Nicolaysen | CUI | 01:06.30 |
| 7 | Micah Perryman | BIOLA | 01:06.67 |
| 8 | Alan Korematsu | SOKA | 01:10.89 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | Nick Grunloh | UCSC | 01:02.90 |
| 2 | Steven Rick | UCSD | 01:01.27 |
| 3 | Ryan Larson | CUI | 00:59.95 |
| 4 | James White | SU | 00:58.67 |
| 5 | Chris Lynch | SU | 00:59.53 |
| 6 | Spencer Knight | CBU | 01:00.55 |
| 7 | Jay Friend | FPU | 01:02.56 |
| 8 | Nick Fadden | FPU | 01:03.92 |
| Heat # 4 | |||
| Lane | Name | Team | Seed Time |
| 1 | Vladimir Kozyrev | UCSC | 01:02.90 |
| 2 | Scott Stephanopoulos | CUI | 01:01.25 |
| 3 | David Kauffmann | CUI | 00:59.80 |
| 4 | Bart Kelly | FPU | 00:58.43 |
| 5 | Jon Masehi-Lano | UCSD | 00:59.07 |
| 6 | Tim Warnock | CUI | 01:00.40 |
| 7 | Harry Wu | UCSC | 01:02.50 |
| 8 | Nick Hryciuk | SU | 01:03.46 |
| Heat # 5 | |||
| Lane | Name | Team | Seed Time |
| 1 | Erik Thiessen | FPU | 01:02.85 |
| 2 | Peter Brecht | CUI | 01:00.57 |
| 3 | Matthew Chong | CBU | 00:59.56 |
| 4 | Pablo Carrillo | UCSD | 00:55.00 |
| 5 | Andy Islip | UCSD | 00:58.95 |
| 6 | Curren Bates | CBU | 01:00.30 |
| 7 | Reese Gonzales | CBU | 01:02.06 |
| 8 | Tanner Remai | CUI | 01:03.43 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Men's 100 Backstroke Heat Sheets
NCAA Div I A 46.69 B 49.02 - NCAA Div II A 50.99 B 52.52
NCAA Div III A 50.69 B 52.79
NAIA A 57.39 B 59.09
Meet Record :48.56 Felix Sutanto CBU 2003
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 3 | Ryan Hastings | VU | 01:07.83 |
| 4 | Jaya Lovington | SOKA | 01:06.17 |
| 5 | Sean Stiles | VU | 01:07.43 |
| 6 | Jonathan Robinson | VU | 01:10.37 |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 1 | Joseph Sanders | VU | 01:03.83 |
| 2 | Kylen Custard | UCSC | 01:02.00 |
| 3 | Max Gonzales | UCSC | 00:59.00 |
| 4 | Josh Reagan | SOKA | 00:57.40 |
| 5 | Mike Jessop | CUI | 00:58.64 |
| 6 | Zack Freeno | CUI | 01:01.39 |
| 7 | Stephen Neville | CHAP | 01:02.51 |
| 8 | Brian Crowder | UCSC | 01:06.00 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | Chris Maldonado | FPU | 00:55.91 |
| 2 | Simon Harling | CUI | 00:54.64 |
| 3 | Keith Andrews | SU | 00:52.94 |
| 4 | Vicente Andrade | CBU | 00:51.20 |
| 5 | Craig Brazier | CUI | 00:52.37 |
| 6 | Julius Espiritu | UCSD | 00:53.16 |
| 7 | Jeff Tibbals | SU | 00:54.92 |
| 8 | Garrett Benninger | CBU | 00:57.40 |
| Heat # 4 | |||
| Lane | Name | Team | Seed Time |
| 1 | Jared Gilbert | FPU | 00:55.11 |
| 2 | Jorge Andrade | CBU | 00:54.14 |
| 3 | Aaron Woods | CUI | 00:52.87 |
| 4 | Gerald Gee | FPU | 00:50.75 |
| 5 | Chris Fulton | SU | 00:52.22 |
| 6 | Paul Guzman | UCSD | 00:53.06 |
| 7 | Taylor Kile | CBU | 00:54.91 |
| 8 | Nick Bertagna | CUI | 00:56.77 |
| Heat # 5 | |||
| Lane | Name | Team | Seed Time |
| 1 | Nate Langer | UCSC | 00:55.00 |
| 2 | Richard Hall | CUI | 00:53.58 |
| 3 | Raymond Eggert | FPU | 00:52.43 |
| 4 | Bryson Chiu | SU | 00:50.31 |
| 5 | Carl Weigley | FPU | 00:52.13 |
| 6 | Mike Perry | CUI | 00:53.00 |
| 7 | Eric Anderssen | CUI | 00:54.85 |
| 8 | Kyle Stueber | CBU | 00:56.10 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Men's 3 Meter Diving Heat Sheets
NCAA Div I A 3.00 B 2.90 - NCAA Div II A 285/4.40 B 4.40
NCAA Div III A 275/4.35 B 4.25
Meet Record 573.15 Hunter Shafer NAU 1996
| Patrick Cohen | UCSD | 04:49.35 | |
| Daniel Crosby | FPU | 04:07.05 | |
| Brandon Fries | CBU | 03:17.10 | |
| Alex Garcia | UCSC | ||
| Trevor Graifman | CBU | 05:22.88 | |
| Derek Gutierrez | BIOLA | 03:23.35 | |
| Ethan Holtman | FPU | 02:27.50 | |
| Bryan Mcgrory | UCSD | 04:32.18 | |
| Ross Memole | CHAP | ||
| Zach Niles | FPU | 05:02.40 | |
| Cole Przybya | UCSC | ||
| Tyler Runsten | UCSD | 04:32.48 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Men's 400 Medley Relay Heat Sheets
NCAA Div I A 3:08.22 B 3:17.63 - NCAA Div II 3:24.49
NCAA Div III A 3:20.54 B 3:28.78
NAIA A 3:57.53 B 1:36.60
Meet Record 3:17.83 UH 2000
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 1 | Fresno Pacific "D" | FPU | 03:45.00 |
| 2 | Fresno Pacific "B" | FPU | 03:35.00 |
| 3 | Cal Baptist "D" | CBU | |
| 4 | Chapman "B" | CHAP | 04:20.50 |
| 5 | Cal Baptist "C" | CBU | |
| 6 | Cal Baptist "B" | CBU | 03:33.02 |
| 7 | Fresno Pacific "C" | FPU | 03:40.00 |
| 8 | U C Santa Cruz "B" | UCSC | 03:47.00 |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 4 | Vanguard "A" | VU | 04:20.54 |
| 5 | S O K A "A" | SOKA | |
| 8 | U C Santa Cruz "C" | UCSC | 04:00.00 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | Chapman "A" | CHAP | 03:50.42 |
| 2 | U C Santa Cruz "A" | UCSC | 03:32.00 |
| 3 | Fresno Pacific "A" | FPU | 03:24.89 |
| 4 | U C San Diego "A" | UCSD | 03:22.49 |
| 5 | Seattle "A" | SU | 03:23.41 |
| 6 | Cal Baptist "A" | CBU | 03:27.83 |
| 7 | Concordia "A" | CUI | 03:32.00 |
| 8 | B I O L A "A" | BIOLA | 03:53.26 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Women's 400 Individual Medley Heat Sheets
NCAA Div I A 4:07.33 B 4:19.69 - NCAA Div II A 4:32.99 B 4:41.18
NCAA Div III A 4:28.71 B 4:39.03
NAIA A 5:13.29 B 5:22.69
Meet Record 4:18.27 Ashley Swart USD 2003
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 2 | Sonny Knaub | UCSC | 05:40.00 |
| 3 | Amie Kaczmarski | APU | 05:16.33 |
| 4 | Jessell Owens | PEPP | 05:11.45 |
| 5 | Kelly Gentry | UCSC | 05:13.00 |
| 6 | Patricia Navarro | APU | 05:35.00 |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 1 | Kate English | UCSC | 05:02.00 |
| 2 | Rachel Robertson | UCSD | 04:59.14 |
| 3 | Andrea Kacynski | PEPP | 04:57.00 |
| 4 | Elena Mounts | FPU | 04:54.01 |
| 5 | Becky Vossler | CUI | 04:54.76 |
| 6 | Kylie Fortier | CUI | 04:58.66 |
| 7 | Kelsey Quigley | UCSD | 05:00.51 |
| 8 | Malia Garcia | APU | 05:02.81 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | Karla Ruff | SU | 04:49.21 |
| 2 | Beth Dong | UCSD | 04:45.11 |
| 3 | Christina Cannata | LOYM | 04:42.84 |
| 4 | Mariya Pavlovskaya | AK | 04:32.48 |
| 5 | Neda Nguyen | UCSD | 04:39.89 |
| 6 | Leah Hanson | CBU | 04:44.69 |
| 7 | Ana Gomez | CUI | 04:46.90 |
| 8 | Julia Fish | CHAP | 04:52.78 |
| Heat # 4 | |||
| Lane | Name | Team | Seed Time |
| 1 | Dana Macabales | UCSC | 04:48.00 |
| 2 | Katie Moore | CUI | 04:45.02 |
| 3 | Courtney Nichols | AK | 04:42.69 |
| 4 | Tammy Choy | LOYM | 04:32.00 |
| 5 | Casey Adams | UCSD | 04:34.79 |
| 6 | Veronica Espino | CBU | 04:44.51 |
| 7 | Jo Perry | PEPP | 04:46.81 |
| 8 | Terry Rinder | LOYM | 04:49.72 |
| Heat # 5 | |||
| Lane | Name | Team | Seed Time |
| 1 | Stefanie Olson | CBU | 04:47.49 |
| 2 | Emi Yamaguchi | UCSC | 04:45.00 |
| 3 | Simone Garcia | APU | 04:42.33 |
| 4 | Alexandra Henley | UCSD | 04:23.85 |
| 5 | Madison Krall | PEPP | 04:34.75 |
| 6 | Shelby Burman | UCSC | 04:43.20 |
| 7 | Shannon Adkins | PEPP | 04:45.42 |
| 8 | Emilie Schnarr | UCSD | 04:49.63 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Women's 100 Butterfly Heat Sheets
NCAA Div I A 52.02 B 54.62 - NCAA Div II A 57.19 B 58.90
NCAA Div III A 56.24 B 58.79
NAIA A 1:03.59 B 1:05.49
Meet Record :54.32 Nan Liu UNCO 2007
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 3 | Brooke Baldwin | VU | 01:25.13 |
| 4 | Katie Mccartney | CHAP | 01:14.15 |
| 5 | Nimsy Garcia | SOKA | 01:19.91 |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 1 | Marcella Morales | CHAP | 01:10.00 |
| 2 | Davina Ellis | VU | 01:08.34 |
| 3 | Christine Gee | CSUEB | 01:07.88 |
| 4 | Kristin Lettice | CUI | 01:06.18 |
| 5 | Jessica Bean | CUI | 01:06.63 |
| 6 | Sarah Hurtubise | CSUEB | 01:08.12 |
| 7 | Heidi Meyer | UCSC | 01:10.00 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | Kellie Stump | CHAP | 01:05.80 |
| 2 | Martha Murphy | PEPP | 01:05.03 |
| 3 | Megan Robinson | SU | 01:04.21 |
| 4 | Kayle Morris | CUI | 01:03.77 |
| 5 | Rachael Sirjord | BIOLA | 01:03.79 |
| 6 | Karisa Pierson | CHAP | 01:04.80 |
| 7 | Brittany Schoengarth | FPU | 01:05.76 |
| 8 | Bailey Westerhoff | UCSC | 01:05.99 |
| Heat # 4 | |||
| Lane | Name | Team | Seed Time |
| 1 | Maegan Collett | APU | 01:03.54 |
| 2 | Kristie Mahon | CBU | 01:03.06 |
| 3 | Kelsey Parsons | CBU | 01:02.64 |
| 4 | Alex Chan | CHAP | 01:02.51 |
| 5 | Emily Mosbacher | BIOLA | 01:02.55 |
| 6 | Melissa Bowers | CBU | 01:03.01 |
| 7 | Kara Grant | FPU | 01:03.22 |
| 8 | Megan Stucky | CUI | 01:03.55 |
| Heat # 5 | |||
| Lane | Name | Team | Seed Time |
| 1 | Danielle Carey | CUI | 01:02.05 |
| 2 | Brittney Rosania | BIOLA | 01:01.86 |
| 3 | Amy Nightingale | PEPP | 01:01.40 |
| 4 | Valerie Thorp | CUI | 01:00.68 |
| 5 | Meredith Krom | CBU | 01:01.30 |
| 6 | Heather Nelson | SU | 01:01.48 |
| 7 | Kristen Lutjen | LOYM | 01:01.89 |
| 8 | Jordyn Gosney | CUI | 01:02.18 |
| Heat # 6 | |||
| Lane | Name | Team | Seed Time |
| 1 | Allison Duran | CUI | 01:00.35 |
| 2 | Yvonne Le | LOYM | 00:59.46 |
| 3 | Olivia Martens | UCSD | 00:58.49 |
| 4 | Alexandra Henley | UCSD | 00:57.11 |
| 5 | Stacy Carter | FPU | 00:57.90 |
| 6 | Lacy Dooley | CUI | 00:59.08 |
| 7 | Melanie Tansuwan | LOYM | 00:59.64 |
| 8 | Shleby Remillard | SU | 01:00.64 |
| Heat # 7 | |||
| Lane | Name | Team | Seed Time |
| 1 | Mallorie Lim | LOYM | 01:00.14 |
| 2 | Kelly Becker | AK | 00:59.30 |
| 3 | Hazel Castillo | CBU | 00:58.45 |
| 4 | Trinity O'Neill | LOYM | 00:56.87 |
| 5 | Briley Boggs | SU | 00:57.60 |
| 6 | Victoria Gibb | APU | 00:58.99 |
| 7 | Megan Kelley | SU | 00:59.51 |
| 8 | Olivia Fountain | UCSD | 01:00.61 |
| Heat # 8 | |||
| Lane | Name | Team | Seed Time |
| 1 | Katie Carmody | LOYM | 00:59.79 |
| 2 | Franny Cyphers | PEPP | 00:59.10 |
| 3 | Kia Dobie | LOYM | 00:58.30 |
| 4 | Karla Holman | UCSD | 00:56.78 |
| 5 | Kaylen Hewko | APU | 00:57.33 |
| 6 | Bianca Marquez | UCSC | 00:58.50 |
| 7 | Jessica Ferguson | UCSD | 00:59.50 |
| 8 | Chrissy Rynveld | CBU | 01:00.43 |
2010 Pacific Collegiate Swim & Dive Conference Championships
Women's 200 Freesytle Heat Sheets
NCAA Div I A 1:44.02 B 1:49.22 - NCAA Div II A 1:53.09 B 1:56.48
NCAA Div III A 1:52.42 B 1:55.99
NAIA A 2:05.29 B 2:10.29
Meet Record 1:49.49 Loni Burton CSUB 2005
| Heat # 1 | |||
| Lane | Name | Team | Seed Time |
| 2 | Laurel Henderson | CHAP | 02:34.75 |
| 3 | Andreah Mccartney | CHAP | 02:25.00 |
| 4 | Heidi Reddig | CSUEB | 02:16.54 |
| 5 | Tabitha Espineli | VU | 02:19.41 |
| 6 | Sydney Mackessey | CHAP | 02:26.00 |
| 7 | Kendra Day | AK | |
| Heat # 2 | |||
| Lane | Name | Team | Seed Time |
| 1 | Elaina Luke | UCSC | 02:16.00 |
| 2 | Samantha Martin | CHAP | 02:14.07 |
| 3 | Diana Shirley | APU | 02:12.12 |
| 4 | Samantha Oja | BIOLA | 02:10.43 |
| 5 | Tessa Mennell | UCSC | 02:11.00 |
| 6 | Caroline Carpenter | UCSC | 02:13.00 |
| 7 | Ali Silva | UCSC | 02:15.30 |
| 8 | Allison Carlisle | UCSC | 02:16.00 |
| Heat # 3 | |||
| Lane | Name | Team | Seed Time |
| 1 | Tenisha Avila | FPU | 02:09.77 |
| 2 | Davina Ellis | VU | 02:09.01 |
| 3 | Jennifer Johnson | CBU | 02:08.52 |
| 4 | Kayla Heath | CHAP | 02:08.25 |
| 5 | Alison Seek | BIOLA | 02:08.28 |
| 6 | Nicole Schmidt | UCSC | 02:08.99 |
| 7 | Rachel Fredericks | BIOLA | 02:09.16 |
| 8 | Ellen Barton | UCSC | 02:10.00 |
| Heat # 4 | |||
| Lane | Name | Team | Seed Time |
| 1 | Jenni Perez | CSUEB | 02:07.70 |
| 2 | Rachel Graham | CHAP | 02:06.00 |
| 3 | Alyssa Hickman | APU | 02:05.29 |
| 4 | Sami Hernandez | CSUEB | 02:04.71 |
| 5 | Erin Rosas | LOYM | 02:04.98 |
| 6 | Stephanie Van Horn | CUI | 02:05.95 |
| 7 | Brenda O'Connor | CSUEB | 02:07.19 |
| 8 | Helen Ziegler | UCSC | 02:07.99 |
| Heat # 5 | |||
| Lane | Name | Team | Seed Time |
| 1 | Katie Mcleland | BIOLA | 02:03.60 |
| 2 | Gime Altamirano | CUI | 02:03.27 |
| 3 | Chelsea Henry | UCSC | 02:03.05 |
| 4 | Bailey Johnson | BIOLA | 02:02.09 |
| 5 | Julie Mesavage | UCSC | 02:02.99 |
| 6 | Emilie Schnarr | UCSD | 02:03.11 |
| 7 | Heidi Tilicki | AK | 02:03.35 |
| 8 | Alexa Cook | LOYM | 02:04.50 |
| Heat # 6 | |||
| Lane | Name | Team | Seed Time |
| 1 | Connie Rae Shobaken | SU | 02:01.74 |
| 2 | Kristen Lutjen | LOYM | 02:01.50 |
| 3 | Marina Pomar-Enders | SU | 02:00.31 |
| 4 | Mia Marinos | UCSC | 02:00.00 |
| 5 | Casey Hoffman | SU | 02:00.31 |
| 6 | Jennifer Bone | UCSD | 02:01.35 |
| 7 | Beth Strub | UCSD | 02:01.58 |
| 8 | Irene Slesar | UCSC | 02:02.00 |
| Heat # 7 | |||
| Lane | Name | Team | Seed Time |
| 1 | Megan Smith | FPU | 01:59.89 |
| 2 | Kelly Becker | AK | 01:59.79 |
| 3 | Nathalie Kampen | FPU | 01:59.63 |
| 4 | Katie Carmody | LOYM | 01:59.53 |
| 5 | Meghan O'Leary | AK | 01:59.53 |
| 6 | Natalie Heihn | CBU | 01:59.72 |
| 7 | Lauren Lewis | UCSD | 01:59.82 |
| 8 | Brooke Turner | FPU | 01:59.91 |
| Heat # 8 | |||
| Lane | Name | Team | Seed Time |
| 1 | Brianna Blanchard | PEPP | 01:59.00 |
| 2 | Adriana Quezada | CBU | 01:58.08 |
| 3 | Isabella Zhang | LOYM | 01:56.46 |
| 4 | Felina Rosadiuk | AK | 01:54.18 |
| 5 | Liz Hanohano-Hong | SU | 01:54.83 |
| 6 | Kailey Makuta | UCSD | 01:56.65 |
| 7 | Amber Tan | UCSD | 01:58.66 |
| 8 | Kinsey Laine | AK | 01:59.43 |
| Heat # 9 | |||
| Lane | Name | Team | Seed Time |
| 1 | Julia Larson | UCSC | 01:59.00 |
| 2 | Cheyenne Coffman | FPU | 01:58.05 |
| 3 | Natasha Nguyen | UCSD | 01:56.08 |
| 4 | Anju Shimura | UCSD | 01:54.01 |
| 5 | Hayley Cobb | SU | 01:54.82 |
| 6 | Carolyn Pasque | LOYM | 01:56.61 |
| 7 | Megan Leckey | CBU | 01:58.54 |
