2013 Pacific Collegiate Swim & Dive Conference Championships
February 15, 2013
| Women's 400 Individual Medley |
| Women's 100 Butterfly |
| Women's 200 Freesytle |
| Women's 100 Breaststroke |
| Women's 100 Backstroke |
| Women's 400 Medley Relay |
| Women's Day 3 scores |
2013 Pacific Collegiate Swim & Dive Conference Championships
Women's 400 Individual Medley Final Results
NCAA Div I A 4:05.98 B 4:19.39 - NCAA Div II A 4:19.61 B 4:32.59
NCAA Div III A 4:24.52 B 4:36.69
NAIA A 5:00.49 B 5:09.59
Meet Record 4:18.22 Alex Henley UCSD 2012
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Carmen Nam | SFU | 04:27.80 | 28.27 33.06 33.13 33.60 40.87 39.01 29.99 29.87 | 04:31.91 | 28.50 32.48 35.44 34.67 40.29 39.40 31.45 29.68 |
| 2 | Casey Adams | UCSD | 04:28.26 | 29.46 33.27 34.01 33.99 38.21 37.89 31.19 30.24 | 04:30.98 | 29.63 33.08 34.77 34.49 38.11 38.58 31.52 30.80 |
| 3 | Katie Mcevoy | SFU | 04:31.41 | 29.23 33.18 34.82 34.68 37.73 38.30 32.71 30.76 | 04:34.10 | 29.50 33.81 34.74 34.54 37.87 39.48 33.00 31.16 |
| 4 | Kyndal Terwilliger | CBU | 04:31.93 | 28.07 31.09 34.82 33.97 40.06 40.91 31.99 31.02 | 04:38.80 | 28.06 32.02 35.65 35.40 41.35 42.23 32.70 31.39 |
| 5 | Danielle Lyons | AK | 04:33.94 | 29.24 33.85 35.36 34.31 40.08 39.40 31.41 30.29 | 04:33.60 | 29.51 33.02 35.69 34.88 39.26 39.74 31.21 30.29 |
| 6 | Gabi Summers | AK | 04:37.50 | 29.69 33.70 35.90 34.85 40.50 40.99 32.00 29.87 | 04:38.69 | 29.43 33.47 35.66 34.27 42.49 41.83 31.91 29.63 |
| 7 | Carly Colin | CUI | 04:40.27 | 30.13 34.02 36.50 35.51 39.51 39.94 32.86 31.80 | 04:39.41 | 30.75 34.16 36.36 35.69 39.28 39.43 32.63 31.11 |
| 8 | Simone Garcia | APU | 04:40.63 | 28.98 34.37 36.64 36.68 39.21 39.98 32.69 32.08 | 04:35.62 | 29.46 33.64 35.94 36.39 37.83 38.87 32.30 31.19 |
| 9 | Ashley Weedman | CBU | 04:40.51 | 29.19 33.56 34.91 34.41 42.46 44.16 31.50 30.32 | 04:50.75 | 29.72 34.18 37.70 35.27 43.79 45.48 33.01 31.60 |
| 10 | Dana Macabales | UCSC | 04:41.72 | 30.91 35.14 37.09 35.99 39.65 39.15 32.87 30.92 | 04:40.48 | 30.87 34.49 38.22 36.11 38.65 38.48 32.80 30.86 |
| 11 | Kylie Fortier | CUI | 04:42.93 | 31.46 36.18 37.99 37.33 37.82 38.17 31.98 32.00 | 04:48.01 | 31.17 35.72 37.61 37.51 38.71 39.58 34.32 33.39 |
| 12 | Macy Sutter | UCSC | 04:44.51 | 30.55 34.21 38.90 37.63 40.43 39.40 32.51 30.88 | 04:48.98 | 30.31 33.32 39.06 38.53 41.16 41.28 33.71 31.61 |
| 13 | Courtney Schwiesow | CSEB | 04:46.14 | 30.78 36.02 37.65 37.15 38.62 39.32 33.86 32.74 | 04:52.40 | 30.70 35.10 38.30 37.99 39.72 41.15 35.20 34.24 |
| 14 | Emi Yamaguchi | UCSC | 04:47.06 | 30.44 34.06 38.02 36.97 41.98 42.33 32.17 31.09 | 04:48.45 | 30.72 34.23 38.02 36.88 42.05 42.09 32.45 32.01 |
| 15 | Valerie Thorp | CUI | 04:50.38 | 30.21 34.17 35.77 35.01 44.08 44.23 33.76 33.15 | 04:52.65 | 30.05 34.36 35.76 34.58 45.25 44.91 34.16 33.58 |
| 16 | Lauren Turner | APU | 04:50.64 | 29.86 35.13 36.75 36.88 42.45 43.97 33.26 32.34 | 04:53.82 | 29.51 34.46 37.93 37.83 43.64 44.17 33.65 32.63 |
| 17 | Josanne Vanderwilk | UCSC | 04:49.01 | 30.77 35.17 36.19 35.55 42.75 44.50 32.28 31.80 | 04:56.20 | 31.15 36.76 37.05 36.06 43.58 45.31 33.59 32.70 |
| 18 | Tessa Rutter | SOKA | 04:51.25 | 31.05 35.72 38.29 37.57 40.51 41.63 33.78 32.70 | 05:03.82 | 30.73 35.37 39.69 39.47 42.98 44.59 35.79 35.20 |
| 19 | Mekayla Coughran | FPU | 04:52.29 | 31.10 35.81 37.47 37.92 42.39 42.50 33.43 31.67 | 04:55.04 | 31.07 34.98 37.52 38.08 43.40 43.22 33.97 32.80 |
| 20 | Elena Witham | PEPP | 04:54.08 | 30.71 36.18 37.08 36.22 43.80 42.59 34.54 32.96 | 04:57.06 | 29.77 36.73 37.81 36.11 44.27 44.69 34.40 33.28 |
| 21 | Karoline Schaufler | SOKA | 04:55.65 | 30.38 33.79 39.80 39.32 42.40 43.27 33.50 33.19 | 04:54.70 | 30.63 33.61 39.80 39.02 42.16 42.76 33.90 32.82 |
| 22 | Randi Mortimer | ONU | 04:59.06 | 32.25 37.23 38.10 38.00 41.93 42.71 35.40 33.44 | 05:01.33 | 31.99 36.51 38.33 37.51 43.12 43.75 36.08 34.04 |
| 23 | Jena Cree | UCSC | 04:59.27 | 32.71 36.51 38.05 37.49 44.59 44.74 33.14 32.04 | 05:01.24 | 31.58 36.61 37.67 37.09 44.94 46.12 34.10 33.13 |
| 24 | Paige Weslaski | PEPP | 05:10.01 | 33.14 38.06 38.91 37.79 46.03 46.54 35.58 33.96 | 05:13.79 | 33.61 38.41 39.73 38.12 46.17 47.71 35.47 34.57 |
| 25 | Beth Dong | UCSD | 04:29.37 | 26.98 31.08 35.69 35.32 38.79 39.04 31.41 31.06 | ||
| 26 | Rosamaria Bebi | UCSD | 04:30.65 | 29.02 33.57 34.74 34.28 37.86 38.32 31.85 31.01 | ||
| 27 | Eva Chen | UCSD | 04:32.64 | 28.71 32.94 35.93 35.59 37.97 38.21 32.21 31.08 | ||
| 28 | Megan Lee | UCSD | 04:35.12 | 29.54 33.55 35.50 34.87 38.83 40.27 32.19 30.37 | ||
| 29 | Linnea Doumas | AK | 05:14.65 | 31.56 36.58 37.06 36.36 48.95 50.92 37.53 35.69 | ||
| 30 | Andrea Kacynski | PEPP | 05:21.33 | 34.91 42.56 39.50 38.82 47.39 48.08 35.22 34.85 | ||
| 31 | Katelyn Giacobbe | PEPP | 05:24.94 | 33.85 39.17 42.06 40.93 45.67 46.55 39.14 37.57 | ||
| 32 | Megan Casali | ONU | 05:37.73 | 35.70 42.21 41.66 42.81 48.88 50.87 38.64 36.96 |
2013 Pacific Collegiate Swim & Dive Conference Championships
Women's 100 Butterfly Final Results
NCAA Div I A 52.13 B 55.09 - NCAA Div II A 55.00 B 57.75
NCAA Div III A 55.22 B 58.37
NAIA A 1:02.69 B 1:04.59
Meet Record :54.32 Nan Liu UNCO 2007
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Margot Adams | AK | 00:55.48 | 26.10 29.38 | 00:56.23 | 26.49 29.74 |
| 2 | Naomi Thomas | UCSD | 00:56.02 | 26.03 29.99 | 00:55.93 | 25.92 30.01 |
| 3 | Christine Tixier | BIOL | 00:56.06 | 26.13 29.93 | 00:56.35 | 26.42 29.93 |
| 4 | Caitlin Denise | CSEB | 00:56.22 | 26.23 29.99 | 00:56.63 | 26.03 30.60 |
| 5 | Jaclyn Amog | UCSD | 00:56.38 | 26.11 30.27 | 00:56.98 | 26.51 30.47 |
| 6 | Alexandria Schofield | SFU | 00:56.50 | 26.58 29.92 | 00:57.17 | 27.17 30.00 |
| 7 | Brittany Rojo | CSEB | 00:56.89 | 26.37 30.52 | 00:57.13 | 26.65 30.48 |
| 8 | Amber Tan | UCSD | 00:57.02 | 26.67 30.35 | 00:57.25 | 26.52 30.73 |
| 9 | Michelle Moreno | FPU | 00:57.95 | 26.90 31.05 | 00:57.84 | 27.09 30.75 |
| 10 | Erica Crain | CSEB | 00:58.05 | 26.83 31.22 | 00:58.42 | 27.05 31.37 |
| 11 | Dari Watkins | UCSD | 00:58.09 | 27.58 30.51 | 00:58.28 | 27.64 30.64 |
| 12 | Nicolette Barreiro | PEPP | 00:58.24 | 27.16 31.08 | 00:59.50 | 27.62 31.88 |
| 13 | Courtney Vanwinkle | PEPP | 00:58.76 | 27.01 31.75 | 00:59.08 | 27.35 31.73 |
| 14 | Hazel Castillo | CBU | 00:58.99 | 27.59 31.40 | 00:59.87 | 28.16 31.71 |
| 15 | Ingrid Cardenas | APU | 00:59.04 | 26.93 32.11 | 00:57.76 | 26.70 31.06 |
| 16 | Summer Bennett | UCSD | 01:00.02 | 27.17 32.85 | 00:59.43 | 27.38 32.05 |
| 17 | Madelyn Mooers | APU | 00:59.75 | 28.33 31.42 | 00:59.91 | 27.77 32.14 |
| 18 | Ramon Shahaff | FPU | 00:59.84 | 28.12 31.72 | 01:00.32 | 28.06 32.26 |
| 19 | Shannon Adkins | PEPP | 01:00.06 | 28.48 31.58 | 01:00.12 | 28.26 31.86 |
| 20 | Genevieve Johnson | AK | 01:00.91 | 27.87 33.04 | 01:00.86 | 27.92 32.94 |
| 21 | Rachel Gray | CUI | 01:00.92 | 28.34 32.58 | 01:02.09 | 28.22 33.87 |
| 22 | Kelsey Warkentin | UCSC | 01:01.31 | 28.56 32.75 | 01:02.10 | 28.48 33.62 |
| 23 | Abby Mullen | CBU | 01:01.81 | 28.98 32.83 | 01:02.50 | 28.83 33.67 |
| 24 | Kaitlyn Lee | APU | 01:02.14 | 28.25 33.89 | 01:01.54 | 27.54 34.00 |
| 25 | Brigitte Alexander | CUI | 01:01.74 | 28.50 33.24 | 01:03.65 | 29.27 34.38 |
| 26 | Karoline Schaufler | SOKA | 01:02.80 | 29.79 33.01 | 01:03.67 | 30.29 33.38 |
| 27 | Sarah Meierotto | AK | 01:02.99 | 28.75 34.24 | 01:05.07 | 29.75 35.32 |
| 28 | Kat Lee | FPU | 01:03.61 | 29.17 34.44 | 01:03.38 | 29.40 33.98 |
| 29 | Alejandra Gomez | CUI | 01:04.50 | 29.79 34.71 | 01:04.62 | 29.27 35.35 |
| 30 | Blair Kacynski | PEPP | 01:04.56 | 29.22 35.34 | 01:04.39 | 29.33 35.06 |
| 31 | Kelsey Weener | ONU | 01:04.98 | 29.02 35.96 | 01:04.72 | 29.31 35.41 |
| 32 | Amber Smith | BIOL | 01:05.43 | 30.03 35.40 | 01:05.00 | 29.05 35.95 |
| 33 | Olivia Fountain | UCSD | 00:55.83 | 25.48 30.35 | ||
| 34 | Eileen Audette | AK | 01:00.01 | 27.45 32.56 | ||
| 35 | Meghan O'Leary | AK | 01:01.95 | 28.72 33.23 | ||
| 36 | Kelly Conlin | UCSC | 01:04.04 | 29.91 34.13 | ||
| 37 | Mae Corbin | PEPP | 01:04.78 | 29.57 35.21 | ||
| 38 | Krystle Talens | UCSC | 01:04.83 | 30.88 33.95 | ||
| 39 | Elizabeth Pitts | PEPP | 01:05.37 | 30.10 35.27 | ||
| 40 | Tessa Filling | UCSC | 01:05.40 | 31.02 34.38 | ||
| 41 | Elle Reed | BIOL | 01:05.55 | 29.69 35.86 | ||
| 42 | Linnea Doumas | AK | 01:05.61 | 30.24 35.37 | ||
| 43 | Natalia Barragan | PEPP | 01:07.03 | 30.96 36.07 | ||
| 44 | Melissa Samsvick | BIOL | 01:08.22 | 30.46 37.76 | ||
| 45 | Maggie Tzeng | CUI | 01:09.16 | 31.72 37.44 | ||
| 46 | Melody Murakami | SOKA | 01:10.04 | 31.73 38.31 | ||
| 47 | Michelle Wong | UCSC | 01:10.15 | 32.50 37.65 | ||
| 48 | Jennifer Hollenbrand | ONU | 01:10.64 | 32.44 38.20 | ||
| 49 | Kathlyn Delang | UCSC | 01:11.73 | 33.30 38.43 | ||
| 50 | Jazminne Robles | APU | D.Q.'d | |||
| 51 | Melissa Wright | ONU | D.Q.'d |
2013 Pacific Collegiate Swim & Dive Conference Championships
Women's 200 Freesytle Final Results
NCAA Div I A 1:43.99 B 1:47.99 - NCAA Div II A 1:50.21 B 1:55.72
NCAA Div III A 1:49.96 B 1:53.90
NAIA A 2:03.29 B 2:06.99
Meet Record 1:48.85 Alexandra Henley UCSD 2010
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Anji Shakya | UCSD | 01:48.24 | 25.38 27.08 27.66 28.12 | 01:50.71 | 25.73 28.35 28.35 28.28 |
| 2 | Patricia Hapsari | CBU | 01:50.47 | 25.90 27.66 28.16 28.75 | 01:54.83 | 26.76 29.06 29.58 29.43 |
| 3 | Jenel Lopez | CSEB | 01:51.34 | 25.58 27.88 28.55 29.33 | 01:52.67 | 26.08 28.24 28.91 29.44 |
| 4 | Bente Heller | AK | 01:51.54 | 25.64 27.91 29.02 28.97 | 01:53.51 | 26.57 29.12 29.58 28.24 |
| 5 | Karly Wasung | CSEB | 01:53.59 | 26.29 28.39 29.40 29.51 | 01:54.48 | 26.77 29.09 29.66 28.96 |
| 6 | Sofie Gjemmestad | FPU | 01:54.41 | 26.40 28.67 29.71 29.63 | 01:55.28 | 26.63 28.97 29.69 29.99 |
| 7 | Erika Rodman | UCSD | 01:55.42 | 26.68 29.15 29.74 29.85 | 01:54.88 | 26.90 29.10 29.40 29.48 |
| 8 | Quinn Robertson | APU | 01:55.54 | 25.26 28.47 30.02 31.79 | 01:53.60 | 25.64 29.06 29.62 29.28 |
| 9 | Riley Smith | CUI | 01:55.08 | 27.42 29.28 29.11 29.27 | 01:56.22 | 27.94 29.93 29.40 28.95 |
| 10 | Danielle Lyons | AK | 01:55.21 | 26.99 29.20 29.54 29.48 | 01:56.89 | 27.32 29.57 29.93 30.07 |
| 11 | Alexandria Schofield | SFU | 01:55.38 | 27.56 29.11 29.66 29.05 | 01:55.38 | 27.43 29.00 29.50 29.45 |
| 12 | Rachel Shimizu | CSEB | 01:55.85 | 27.72 29.24 29.41 29.48 | 01:57.49 | 27.92 29.57 29.93 30.07 |
| 13 | Gabi Summers | AK | 01:55.96 | 27.09 29.63 30.00 29.24 | 01:56.06 | 26.87 29.49 30.15 29.55 |
| 14 | Allison Naasz | PEPP | 01:56.31 | 27.50 29.32 29.75 29.74 | 01:57.21 | 27.37 29.57 30.18 30.09 |
| 15 | Breann Stevens | FPU | 01:56.34 | 27.06 29.33 29.69 30.26 | 01:55.87 | 27.37 29.54 29.36 29.60 |
| 16 | Mikaela Fuller | APU | 01:58.13 | 27.48 29.97 30.47 30.21 | 01:57.64 | 27.11 29.80 30.54 30.19 |
| 17 | Hannah Evans | CBU | 01:55.82 | 26.15 29.55 30.50 29.62 | 01:58.33 | 26.61 30.22 31.82 29.68 |
| 18 | Hannah Cutts | CSEB | 01:57.14 | 26.84 29.74 30.53 30.03 | 01:59.75 | 27.49 30.34 31.02 30.90 |
| 19 | Samantha Elam | ONU | 01:58.02 | 27.13 29.71 30.54 30.64 | 01:58.59 | 27.40 30.24 30.50 30.45 |
| 20 | Alyssa Hickman | APU | 01:58.35 | 26.86 29.51 30.57 31.41 | 01:58.15 | 27.02 29.44 30.61 31.08 |
| 21 | Victoria Hodge | APU | 01:58.48 | 28.06 29.71 30.34 30.37 | 01:59.96 | 28.94 30.26 30.45 30.31 |
| 22 | Victoria Andreas | BIOL | 01:58.85 | 27.08 29.87 31.26 30.64 | 01:59.01 | 27.49 30.07 31.10 30.35 |
| 23 | Leah Smyth | UCSC | 01:59.29 | 28.83 30.37 30.14 29.95 | 01:59.26 | 28.71 30.64 30.00 29.91 |
| 24 | Mia Marinos | UCSC | 02:00.64 | 28.54 29.95 30.63 31.52 | 01:58.63 | 28.49 30.03 30.03 30.08 |
| 25 | Summer Bennett | UCSD | 01:56.44 | 27.43 29.35 29.95 29.71 | ||
| 26 | Dari Watkins | UCSD | 01:58.15 | 27.20 29.79 30.66 30.50 | ||
| 27 | Angela Kirschner | BIOL | 02:00.34 | 28.65 31.46 30.51 29.72 | ||
| 28 | Haley Bartosh | UCSC | 02:00.35 | 28.20 31.27 30.40 30.48 | ||
| 29 | Julie Mesavage | UCSC | 02:00.65 | 27.50 30.63 31.49 31.03 | ||
| 30 | Monica Hurt | BIOL | 02:00.83 | 28.18 30.56 30.83 31.26 | ||
| 31 | Mckinley Wallace | AK | 02:00.90 | 27.18 30.24 31.89 31.59 | ||
| 32 | Meghan O'Leary | AK | 02:01.15 | 28.07 30.27 31.62 31.19 | ||
| 33 | Katlyn Jo Snyder | ONU | 02:01.94 | 28.17 30.90 31.42 31.45 | ||
| 34 | Erica Knudsen | APU | 02:01.94 | 26.49 29.76 32.01 33.68 | ||
| 35 | Jenni Perez | CSEB | 02:02.06 | 28.18 30.89 31.51 31.48 | ||
| 36 | Abby Blake | BIOL | 02:02.21 | 28.12 30.81 31.63 31.65 | ||
| 37 | Ally Bernard | PEPP | 02:03.10 | 27.08 30.18 32.31 33.53 | ||
| 38 | Franchesca Wyatt | CUI | 02:03.17 | 27.97 30.89 31.87 32.44 | ||
| 39 | Sarah Eggers-Jamieson | CUI | 02:03.21 | 28.79 31.59 31.38 31.45 | ||
| 40 | Leia Marasovich | SOKA | 02:04.27 | 29.24 31.48 31.65 31.90 | ||
| 41 | Anna Froemming | CSEB | 02:04.54 | 28.57 31.53 32.33 32.11 | ||
| 42 | Samantha Leanza | CUI | 02:04.61 | 28.76 31.29 32.18 32.38 | ||
| 43 | Kendra Ashwell | AK | 02:04.97 | 28.72 31.42 32.19 32.64 | ||
| 44 | Stephanie Ertl | PEPP | 02:05.21 | 27.59 30.92 32.76 33.94 | ||
| 45 | Gina Troquato | UCSC | 02:05.55 | 28.75 32.04 33.01 31.75 | ||
| 46 | Kelly Meierotto | AK | 02:05.71 | 28.56 32.34 33.28 31.53 | ||
| 47 | Taylor Rogers | APU | 02:06.31 | 27.91 31.57 32.78 34.05 | ||
| 48 | Kayla Kovats | CBU | 02:07.57 | 28.50 31.89 33.29 33.89 | ||
| 49 | Katelyn Oldenkamp | AK | 02:07.73 | 28.92 32.41 33.30 33.10 | ||
| 50 | Lauren Bailey | AK | 02:07.73 | 28.46 31.61 33.70 33.96 | ||
| 51 | Ali Silva | UCSC | 02:11.22 | 97.93 33.29 | ||
| 52 | Katie Mcneely | BIOL | 02:13.65 | 30.24 33.46 34.98 34.97 | ||
| 53 | Audrey Roodvoets | SOKA | 02:15.66 | 30.34 34.20 35.77 35.35 | ||
| 54 | Lindsay Luebker | APU | 02:17.41 | 30.68 34.92 36.22 35.59 | ||
| 55 | Tia Schrader | ONU | 02:18.78 | 32.87 34.83 35.79 35.29 | ||
| 56 | Gina Vrablik | PEPP | 02:21.23 | 30.91 35.20 37.96 37.16 | ||
| 57 | Kristina Bergersen | CUI | 02:23.10 | 32.50 36.03 37.27 37.30 | ||
| 58 | Brooke Williams | ONU | 02:33.19 | 33.36 37.87 -0:71.23 | ||
| 59 | Ellie Tamura | SOKA | D.Q.'d | |||
| 60 | Kelsey Weener | ONU | D.Q.'d | |||
| 61 | Lindsay Oosterhouse | UCSD | D.Q.'d | |||
| 62 | Amber Tan | UCSD | D.Q.'d |
2013 Pacific Collegiate Swim & Dive Conference Championships
Women's 100 Breaststroke Final Results
NCAA Div I A 52.11 B 54.49 - NCAA Div II A 55.25 B 58.01
NCAA Div III A 55.62 B 57.73
NAIA A 1:01.99 B 1:03.89
Meet Record 1:02.46 Rosanna Delurgio UCSD 2005
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Mariya Chekanovych | SFU | 01:01.85 | 28.92 32.93 | 01:03.00 | 29.80 33.20 |
| 2 | Kendall Swanson | FPU | 01:02.86 | 29.43 33.43 | 01:03.72 | 29.67 34.05 |
| 3 | Jessica Mosbaugh | PEPP | 01:04.89 | 30.33 34.56 | 01:05.39 | 30.66 34.73 |
| 4 | Eva Chen | UCSD | 01:05.90 | 31.10 34.80 | 01:06.86 | 31.57 35.29 |
| 5 | Molly Larson | CBU | 01:06.29 | 30.89 35.40 | 01:07.05 | 30.45 36.60 |
| 6 | Rachel Knowles | CSEB | 01:06.52 | 31.34 35.18 | 01:06.46 | 31.35 35.11 |
| 7 | Rosamaria Bebi | UCSD | 01:06.57 | 31.38 35.19 | 01:06.52 | 31.24 35.28 |
| 8 | Mercedes O'Brien | UCSD | 01:06.74 | 31.33 35.41 | 01:07.13 | 30.92 36.21 |
| 9 | Courtney Triano | SFU | 01:06.31 | 31.36 34.95 | 01:07.70 | 31.98 35.72 |
| 10 | Katie Mcevoy | SFU | 01:06.70 | 31.85 34.85 | 01:08.02 | 32.41 35.61 |
| 11 | Cameron Hagen | APU | 01:07.14 | 31.57 35.57 | 01:07.99 | 32.01 35.98 |
| 12 | Brianna Bailey | SFU | 01:07.15 | 31.82 35.33 | 01:07.62 | 31.70 35.92 |
| 13 | Makila Schuck | CSEB | 01:07.22 | 31.66 35.56 | 01:07.46 | 31.88 35.58 |
| 14 | Melissa Wright | ONU | 01:07.85 | 31.47 36.38 | 01:08.63 | 32.08 36.55 |
| 15 | Courtney Schwiesow | CSEB | 01:07.89 | 31.92 35.97 | 01:07.96 | 31.65 36.31 |
| 16 | Hannah Stipek | CBU | 01:08.56 | 31.53 37.03 | 01:08.03 | 31.23 36.80 |
| 17 | Alyson Barnes | CBU | 01:06.39 | 31.55 34.84 | 01:09.99 | 33.02 36.97 |
| 18 | Sydney Harris | ONU | 01:07.47 | 31.83 35.64 | 01:08.65 | 32.07 36.58 |
| 19 | Eileen Audette | AK | 01:08.91 | 32.26 36.65 | 01:10.37 | 32.75 37.62 |
| 20 | Kylie Fortier | CUI | 01:09.18 | 32.55 36.63 | 01:09.08 | 32.44 36.64 |
| 21 | Emily Chortek | UCSC | 01:09.25 | 32.89 36.36 | 01:09.83 | 32.59 37.24 |
| 22 | Erin Hayes | PEPP | 01:10.08 | 32.46 37.62 | 01:10.75 | 32.59 38.16 |
| 23 | Sarah Meierotto | AK | 01:10.29 | 33.12 37.17 | 01:10.31 | 32.85 37.46 |
| 24 | Tara Bletcher | CUI | 01:10.51 | 32.91 37.60 | 01:10.83 | 32.62 38.21 |
| 25 | Kimberely Boone | UCSC | 01:09.28 | 32.05 37.23 | 01:10.98 | 33.08 37.90 |
| 26 | Carlie Gilligan | UCSC | 01:10.44 | 33.34 37.10 | 01:10.88 | |
| 27 | Samantha Neil | ONU | 01:11.45 | 33.18 38.27 | 01:12.74 | 33.44 39.30 |
| 28 | Jasmine Stowers | CSEB | 01:11.71 | 32.95 38.76 | 01:10.90 | 33.13 37.77 |
| 29 | Genevieve Johnson | AK | 01:11.99 | 33.54 38.45 | 01:11.41 | 32.92 38.49 |
| 30 | Emma Fitzsimmons | PEPP | 01:12.85 | 33.71 39.14 | 01:13.47 | 34.01 39.46 |
| 31 | Bethany Turner | BIOL | 01:13.34 | 34.48 38.86 | 01:13.41 | 34.16 39.25 |
| 32 | Christiane Miller | FPU | 01:13.62 | 34.30 39.32 | 01:13.03 | 33.93 39.10 |
| 33 | Jaclyn Amog | UCSD | 01:07.83 | 31.84 35.99 | ||
| 34 | Casey Adams | UCSD | 01:08.16 | 32.33 35.83 | ||
| 35 | Naomi Thomas | UCSD | 01:08.44 | 32.18 36.26 | ||
| 36 | Krystle Talens | UCSC | 01:11.90 | 34.31 37.59 | ||
| 37 | Haley Stevens | APU | 01:12.26 | 34.41 37.85 | ||
| 38 | Meghan O'Leary | AK | 01:12.60 | 33.81 38.79 | ||
| 39 | Megan Bredenberg | BIOL | 01:13.48 | 33.98 39.50 | ||
| 40 | Corine Vierra | APU | 01:13.53 | 34.07 39.46 | ||
| 41 | Mae Corbin | PEPP | 01:13.62 | 35.00 38.62 | ||
| 42 | Macy Sutter | UCSC | 01:14.09 | 35.79 38.30 | ||
| 43 | Tessa Rutter | SOKA | 01:14.42 | 34.83 39.59 | ||
| 44 | Brooke Fugate | PEPP | 01:16.86 | 36.81 40.05 | ||
| 45 | Kelsey Hernandez | CUI | 01:18.54 | 36.58 41.96 | ||
| 46 | Julie Hamilton | UCSC | 01:20.08 | 37.23 42.85 | ||
| 47 | Katelyn Giacobbe | PEPP | 01:22.08 | 38.34 43.74 | ||
| 48 | Sarah Stidham | ONU | 01:23.40 | 38.39 45.01 | ||
| 49 | Phyllis Reffo | PEPP | 01:28.21 | 40.84 47.37 | ||
| 50 | Jessica Delgadillo | SOKA | 01:39.78 | 46.76 53.02 | ||
| 51 | Sayaka Arita | SOKA | 01:50.17 | 52.69 57.48 | ||
| 52 | Victoria Sandoval | SOKA | 01:50.74 | 50.40 60.34 | ||
| 53 | Tomomo Hagiwara | SOKA | 01:51.84 | 52.76 59.08 | ||
| 54 | Jessica Greenwald | CUI | 02:52.62 | 79.43 93.19 | ||
| 55 | Megan Casali | ONU | D.Q.'d | |||
| 56 | Angela Kanigowski | APU | D.Q.'d | 31.73 |
2013 Pacific Collegiate Swim & Dive Conference Championships
Women's 100 Backstroke Final Results
NCAA Div I A 59.51 B 1:02.49 - NCAA Div II A 1:03.00 B 1:06.15
NCAA Div III A 1:03.45 B 1:06.08
NAIA A 1:11.39 B 1:13.59
Meet Record :52.41 Cheyenne Coffman FPU 2012
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Katelyn Brown | FPU | 00:56.40 | 26.96 29.44 | 00:57.24 | 27.68 29.56 |
| 2 | Olivia Fountain | UCSD | 00:56.46 | 26.89 29.57 | 00:57.01 | 27.49 29.52 |
| 3 | Kristine Lawson | SFU | 00:57.02 | 27.43 29.59 | 00:58.10 | 28.17 29.93 |
| 4 | Bethany Hoopman | CSEB | 00:58.65 | 28.52 30.13 | 00:58.58 | 28.70 29.88 |
| 5 | Alyssa Tenney | CSEB | 00:58.82 | 28.57 30.25 | 00:58.27 | 28.34 29.93 |
| 6 | Alicia Cleveland | FPU | 00:59.21 | 28.27 30.94 | 01:00.15 | 28.72 31.43 |
| 7 | Sierra Robbins | UCSD | 00:59.32 | 28.76 30.56 | 00:59.65 | 28.75 30.90 |
| 8 | Shelby Case | FPU | 00:59.51 | 28.71 30.80 | 01:00.01 | 28.86 31.15 |
| 9 | Natalie Heihn | CBU | 00:59.81 | 29.28 30.53 | 01:00.75 | 29.67 31.08 |
| 10 | Sarah Burris | PEPP | 01:00.03 | 29.19 30.84 | 01:00.28 | 28.98 31.30 |
| 11 | Caitlin O'Rourke | CUI | 01:00.73 | 29.57 31.16 | 01:01.07 | 29.70 31.37 |
| 12 | Hanna Bratton | UCSC | 01:01.26 | 29.51 31.75 | 01:01.03 | 29.75 31.28 |
| 13 | Grace Ni | SFU | 01:01.29 | 29.95 31.34 | 01:01.71 | 30.01 31.70 |
| 14 | Sarah Shepard | BIOL | 01:01.47 | 29.84 31.63 | 01:02.56 | 29.82 32.74 |
| 15 | Mary Wilson | ONU | 01:01.59 | 29.75 31.84 | 01:02.52 | 30.07 32.45 |
| 16 | Megan Nerud | BIOL | 01:02.36 | 29.77 32.59 | 01:01.67 | 29.38 32.29 |
| 17 | Linnea Doumas | AK | 01:02.38 | 30.85 31.53 | 01:03.10 | 31.80 31.30 |
| 18 | Anna Eckberg | APU | 01:02.74 | 30.51 32.23 | 01:02.79 | 30.75 32.04 |
| 19 | Anna Bautista | FPU | 01:02.93 | 30.49 32.44 | 01:03.10 | 30.50 32.60 |
| 20 | Kameron Isaacs | CSEB | 01:03.03 | 30.25 32.78 | 01:03.15 | 29.68 33.47 |
