2007 Pacific Collegiate Swim & Dive Conference Championships
Feb 7 - Feb 10,2007

Women's 200 Medley RelayMen's 200 Medley Relay
Women's 3 Meter DivingMen's 800 Freestyle Relay
Women's 800 Freestyle RelayMen's 500 Freestyle
Women's 500 FreestyleMen's 200 Individual Medley
Women's 200 Individual MedleyMen's 50 Freestyle
Women's 50 FreestyleMen's 1 Meter Diving
Women's 200 Freestyle RelayMen's 200 Freestyle Relay
Women's 400 Individual MedleyMen's 400 Individual Medley
Women's 100 ButterflyMen's 100 Butterfly
Women's 200 FreesytleMen's 200 Freestyle
Women's 100 BreaststrokeMen's 100 Breaststroke
Women's 100 BackstrokeMen's 100 Backstroke
Women's 1 Meter DivingMen's 400 Medley Relay
Women's 400 Medley RelayMen's 1650 Freestyle
Women's 1650 FreestyleMen's 200 Backstroke
Women's 200 BackstrokeMen's 100 Freestyle
Women's 100 FreestyleMen's 200 Breaststroke
Women's 200 BreaststrokeMen's 200 Butterfly
Women's 200 ButterflyMen's 3 Meter Diving
Women's 400 Freestyle RelayMen's 400 Freestyle Relay
Women's Total scoresMen's Total scores

2007 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 200 Medley Relay Final Results

NCAA Div I A 1:26.52 B 1:29.32 - NCAA Div II 1:33.19

NCAA Div III A 1:32.67 B 1:35.30

Meet Record 1:29.49 UH 2001

Place Name Team Final Result Final Splits
1 Bryson Chiu
Doug Djang
Chris Coley
Bryant Bevers
SU 01:32.65 00:24.17 00:50.00 01:11.93 01:32.65
2 Devin Ancona
Evan Hsiao
Jesse Marin
Tim Fuller
UCSD 01:32.83 00:24.72 00:50.03 01:12.73 01:32.83
3 Brian Berry
T.J. Whitacker
Piotr Gegotek
Filip Zemier
CSUB 01:34.87 00:25.19 00:51.73 01:14.00 01:34.87
4 Alex Miller
Kenton Drake
Ben Ferguson
Troy Marcikic
UCSC 01:35.00 00:25.32 00:50.99 01:14.51 01:35.00
5 Michael Garispe
Jeff Heinz
Jan Tichy
Russell Thompson
CBU 01:36.11 00:25.32 00:52.68 01:15.14 01:36.11
6 Dustin Rex
Edward Ortiz
Benjamin Newell
Brian Schroeder
UTPB 01:36.74 00:24.73 00:51.66 01:14.91 01:36.74
7 Ben Oviedo
Erik Scott
Ricky Nerud
Zachary Perkins
BIOLA 01:39.67 00:25.29 00:54.10 01:17.82 01:39.67
8 Sean Cooney
Stephen Fan
Ryan Young
A.J. Descombes
CHAP 01:52.67 00:28.08 00:58.30 01:24.39 01:52.67
9 Zach Foster
Jeff Morrison
Scott Biebuyck
Logan Mcnutt
SU 01:36.96 00:25.32 00:52.68 01:15.14 01:36.96
10 Brad Terwilliger
Sean Moore
Garrett Miller
Brian Jack
CBU 01:37.44 00:24.72 00:50.03 01:12.73 01:37.44
11 Sean Fitzpatrick
Justin Vergara
Mike Looy
Sean Mcpherson
CBU 01:39.74 00:24.73 00:51.66 01:14.91 01:39.74
12 Derek Strieckman
Ariel Mendez-Penate
Jason Huggett
Eric Hamer
UCSC 01:42.53 00:28.73 00:56.61 01:20.74 01:42.53
13 Zachary Vaughn
Nicholas Goyeneche
Florian Rudolph
Robert Marshall
UTPB 01:43.14 00:25.32 00:50.99 01:14.51 01:43.14
14 Evan Ranta
Nolan Roger
Elven Mcknight
Allen Young
UCSC 01:44.22 00:28.09 00:56.81 01:22.11 01:44.22
15 Barret Wilson
Tim Olson
Michal Budny
Alan Ogden
CBU 01:44.80 00:25.29 00:54.10 01:17.82 01:44.80
16 Cameron Kainer
Christopher Ramos
Jeffery Oelerich
Gregory Thompson
UTPB 01:48.28 00:29.12 00:59.98 01:25.16 01:48.28
17 Jason Martin
Chris Mai
Sean Emazadeh
Peter Mesavage
UCSC D.Q.'d 00:25.19 00:51.73 01:14.00 D.Q.'d


2007 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 800 Freestyle Relay Final Results

NCAA Div I A 6:26.08 B 6:37.66 - NCAA Div II 6:51.79

NCAA Div III A 6:49.99 B 6:58.99

Meet Record 6:41.94 CSUB 2001

Place Name Team Final Result Final Splits
1 Kenton Drake
Ben Ferguson
Troy Marcikic
Jamie Johnson
UCSC 06:47.00 00:24.13 00:50.65 01:16.48 01:41.76 02:04.50 02:30.41 02:57.09 03:23.56 03:46.72 04:12.76 04:39.62 05:06.31 05:29.30 05:55.01 06:20.93 06:47.00
2 Jacob Dong
Artur Kubalski
Greg Goodell
Jp Oliver
UCSD 06:50.39 00:23.99 00:50.07 01:16.09 01:43.23 02:06.39 02:32.35 02:59.39 03:26.87 03:50.40 04:17.14 04:43.98 05:10.54 05:33.19 05:58.05 06:23.90 06:50.39
3 Gordon Smith
Nate Freeman
Bryant Bevers
Chris Coley
SU 06:50.43 00:23.81 00:49.44 01:15.15 01:40.88 02:03.77 02:29.88 02:56.63 03:23.74 03:47.35 04:13.54 04:40.60 05:07.76 05:30.77 05:56.58 06:23.15 06:50.43
4 Alexy Belyy
Adam Pawlowski
Nathan Vizcarra
Chase Sheldon
CSUB 06:55.41 00:23.85 00:49.20 01:15.18 01:41.67 02:05.58 02:32.12 02:59.18 03:26.08 03:49.66 04:15.75 04:42.97 05:11.22 05:34.91 06:00.99 06:27.89 06:55.41
5 Jeff Heinz
Alan Ogden
Jan Tichy
Michal Budny
CBU 06:59.36 00:24.13 00:50.19 01:16.64 01:44.44 02:07.19 02:32.82 02:59.57 03:27.77 03:50.84 04:16.92 04:44.33 05:12.43 05:35.22 06:01.60 06:30.01 06:59.36
6 Florian Rudolph
Adam Venable
Jeffery Oelerich
Max Jordon
UTPB 07:20.77 00:25.13 00:52.41 01:20.01 01:48.49 02:13.37 02:41.10 03:10.40 03:39.69 04:05.29 04:34.45 05:03.90 05:33.33 05:57.76 06:24.70 06:52.83 07:20.77
7 Jeremy Davidson
Ricky Nerud
Zachary Perkins
Ben Oviedo
BIOLA 07:27.91 00:25.52 00:53.86 01:23.72 01:54.41 02:20.39 02:50.10 03:19.15 03:48.86 04:13.43 04:42.38 05:11.70 05:39.95 06:03.81 06:30.71 06:58.90 07:27.91
8 Brad Terwilliger
Matt Brown
Tim Olson
Mike Looy
CBU 07:07.24 00:24.66 00:51.96 01:15.91 01:37.44 00:23.98 00:50.26 01:17.17 01:44.08 02:08.10 02:35.88 03:04.64 03:32.98 03:57.65 04:24.30 04:51.89 07:07.24
9 Evan Rydinski
Andrew Miron
Kevin Daniels
Dwight Thompson
SU 07:13.50 00:25.41 00:52.65 01:16.47 01:37.05 00:23.98 00:50.29 01:17.85 01:46.54 02:02.28 02:39.21 03:07.08 03:35.37 03:59.83 04:27.13 04:55.05 07:13.50
10 Matt Nauman
Greg Walther
Chris Meyer
Joel Fluss
UCSC 07:21.45 00:26.43 00:52.56 01:15.74 01:36.96 00:24.77 00:50.96 01:18.19 01:45.98 02:10.89 02:39.15 03:08.60 03:38.51 04:03.79 04:32.87 05:04.25 07:21.45
11 Barret Wilson
Sean Fitzpatrick
Sean Mcpherson
Jorge Zaragoza
CBU 07:35.46 00:26.62 00:55.93 01:20.85 01:43.14 00:25.54 00:53.52 01:22.66 01:52.17 02:18.11 02:47.34 03:18.68 03:49.54 04:14.54 04:42.68 05:11.58 07:35.46
12 Benjamin Newell
Robert Marshall
Nicholas Johnson
Gregory Thompson
UTPB 07:43.37 00:28.64 00:57.90 01:21.92 01:44.80 00:25.43 00:52.61 01:21.74 01:51.78 02:16.56 02:44.39 03:13.27 03:41.68 04:08.96 04:40.05 05:12.15 07:43.37
13 Justin Vergara
Michael Garispe
Brian Jack
Garrett Miller
CBU 08:07.25 00:25.17 00:53.26 01:22.95 01:52.58 02:21.04 02:53.73 03:26.71 03:58.52 04:28.84 05:05.39 05:39.75 06:13.31 06:38.53 07:07.73 07:37.32 08:07.25


2007 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 500 Freestyle Final Results

NCAA Div I A 4:19.63 B 4:27.41 - NCAA Div II A 4:34.49 B 4:42.72

NCAA Div III A 4:34.14 B 4:39.99

Meet Record 4:23.56 VLASTA BURDA CSUB 2003

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Alexy Belyy CSUB 04:29.54 00:24.51 00:50.61 01:17.14 01:44.08 02:11.27 02:38.50 03:05.75 03:33.77 04:01.80 04:39.25 00:25.60 00:52.98 01:20.62 01:48.43 02:45.09 03:13.76 03:42.53 04:11.13
2 Brad Terwilliger CBU 04:37.27 00:25.02 00:52.52 01:20.26 01:48.51 02:17.17 02:45.45 03:13.93 03:42.21 04:10.34 04:41.98 00:25.51 00:53.68 01:22.40 01:51.34 02:20.03 02:48.77 03:17.36 03:45.98 04:14.40
3 Adam Pawlowski CSUB 04:37.41 00:26.16 00:54.35 01:22.87 01:51.39 02:19.43 02:47.52 03:15.22 03:43.18 04:10.70 04:39.95 00:25.63 00:53.44 01:21.89 01:50.76 02:48.22 03:16.77 03:45.38 04:13.19 04:39.95
4 Jamie Johnson UCSC 04:38.33 00:26.06 00:54.38 01:23.10 01:51.93 02:20.12 02:48.58 03:16.29 03:44.47 04:12.20 04:40.41 00:25.89 00:54.44 02:20.97 02:49.64 03:17.76 03:46.45 04:14.42 04:40.41
5 Zach Benson CSUB 04:40.90 00:25.83 00:53.31 01:21.18 01:49.64 02:18.24 02:46.84 03:15.45 03:44.19 04:12.97 04:40.09 00:25.88 00:53.70 01:22.00 01:50.56 02:19.14 02:47.70 03:16.23 04:12.95
6 Evan Rydinski SU 04:40.90 00:24.91 00:52.08 01:19.99 01:48.25 02:16.90 02:45.74 03:14.54 03:43.90 04:12.88 04:41.50 00:25.30 00:52.73 01:48.07 02:16.28 02:44.98 03:13.79 03:42.85 04:12.35 04:41.50
7 Jp Oliver UCSD 04:42.98 00:25.86 00:53.53 01:21.81 01:50.63 02:19.67 02:48.50 03:17.24 03:45.49 04:14.21 04:42.70 01:19.80 01:47.76 02:15.97 02:44.51 03:43.77 04:13.15 04:42.70
8 Greg Goodell UCSD 04:47.23 00:26.17 00:54.66 01:23.75 01:52.85 02:21.84 02:50.79 03:19.70 03:48.96 04:18.15 04:41.89 00:26.02 00:54.12 01:22.38 01:50.92 02:19.45 02:48.02 03:16.69 03:45.45 04:13.91
9 Chase Sheldon CSUB 04:40.54 00:25.10 00:52.37 01:20.02 01:48.34 02:17.08 02:45.87 03:15.01 03:44.32 04:12.92 04:43.50 00:25.35 01:21.63 01:50.55 02:48.12 03:17.27 03:46.24 04:14.92 04:43.50
10 Jeff Heinz CBU 04:41.93 00:26.13 00:54.02 01:22.34 01:50.73 02:19.30 02:48.01 03:16.97 03:45.87 04:14.38 04:48.74 00:25.71 01:50.81 02:20.02 02:49.63 03:19.75 03:49.28 04:19.33 04:48.74
11 Brian Lencioni CSUB 04:43.14 00:25.46 00:53.28 01:21.66 01:50.23 02:18.65 02:47.16 03:16.27 03:45.62 04:14.86 04:44.86 00:25.48 00:53.35 01:21.78 01:50.72 02:19.75 02:48.69 03:47.00 04:16.24 04:44.86
12 Nate Freeman SU 04:43.32 00:25.53 00:53.03 01:20.96 01:49.37 02:17.72 02:46.58 03:16.06 03:45.66 04:15.38 04:44.79 00:25.67 00:53.55 01:21.90 01:50.44 02:19.64 02:48.79 03:47.27 04:16.37 04:44.79
13 Dwight Thompson SU 04:43.56 00:26.21 00:53.99 01:22.10 01:50.85 02:19.69 02:49.07 03:17.89 03:46.62 04:15.57 04:45.57 00:26.20 01:22.46 01:51.54 02:20.59 02:49.61 03:18.59 04:45.57
14 Nathan Vizcarra CSUB 04:46.09 00:25.79 00:53.70 01:22.56 01:52.03 02:21.51 02:50.38 03:19.67 03:48.88 04:17.95 04:48.08 00:25.87 00:54.20 01:22.85 01:51.93 02:21.13 02:50.34 03:20.05 03:49.56 04:19.19
15 Artur Kubalski UCSD 04:53.44 00:25.04 00:52.72 01:21.05 01:50.21 02:19.97 02:50.27 03:20.67 03:51.39 04:22.30 04:44.44 00:25.44 00:53.66 01:22.17 01:51.16 02:19.67 02:48.85 03:17.80 03:46.91 04:15.68
16 Matt Brown CBU 04:55.47 00:26.08 00:54.73 01:24.56 01:54.96 02:25.74 02:56.60 03:26.71 03:56.71 04:26.74 04:50.45 00:25.95 00:54.60 01:24.05 01:54.22 03:24.05 03:53.18 04:22.36 04:50.45
17 Matt Nauman UCSC 04:47.05 00:26.71 00:55.66 01:24.96 01:54.26 02:23.70 02:53.27 03:22.37 03:51.40 04:20.05 04:55.55 00:26.33 00:54.83 01:23.73 01:53.27 03:22.83 04:25.18 04:55.55
18 Max Jordon UTPB 04:48.22 00:25.83 00:54.74 01:24.17 01:53.42 02:23.00 02:52.59 03:22.36 03:51.66 04:20.45 04:54.18 00:25.73 00:53.87 01:23.33 01:53.22 02:23.00 03:23.53 03:53.99 04:24.43 04:54.18
19 Michal Budny CBU 04:48.42 00:26.31 00:55.13 01:24.32 01:53.70 02:23.06 02:52.33 03:21.63 03:51.05 04:20.25 04:52.21 00:26.70 00:55.53 01:53.92 02:23.39 02:52.86 03:22.46 03:52.42 04:22.19 04:52.21
20 Jacob Dong UCSD 04:48.63 00:26.13 00:55.29 01:24.43 01:53.91 02:23.58 02:52.87 03:22.38 03:51.72 04:20.95 04:53.27 00:26.04 00:54.43 01:23.56 01:53.82 02:23.70 02:53.78 03:23.91 03:53.60 04:53.27
21 Payam Saljoughian UCSC 04:53.40 00:26.14 00:55.03 01:24.29 01:53.78 02:23.64 02:52.95 03:22.42 03:52.31 04:22.95 04:52.32 00:26.06 00:54.52 01:23.87 01:53.65 03:22.33 03:52.28 04:22.56 04:52.32
22 Ryan Kloos UCSD 04:57.19 00:27.03 00:56.56 01:26.47 01:56.53 02:26.57 02:56.50 03:26.71 03:56.87 04:27.32 04:57.73 00:27.01 01:26.37 01:55.99 02:25.87 02:56.18 03:26.25 03:56.79 04:57.73
23 Sean Emazadeh UCSC 04:58.31 00:26.62 00:56.18 01:26.69 01:57.15 02:27.81 02:58.45 03:29.43 04:00.78 04:30.00 04:59.83 00:27.04 00:57.20 01:27.40 04:30.22 04:59.83
24 Adam Venable UTPB 05:01.59 00:26.84 00:56.08 01:26.12 01:56.09 02:26.94 02:57.43 03:28.59 04:00.04 04:31.50 04:57.93 00:26.28 00:54.86 01:24.36 01:54.53 02:55.71 03:26.18 03:57.11 04:57.93
25 Behan Salamati UCSD 04:46.82 00:25.55 01:21.25 01:50.18 02:19.32 02:48.42 03:17.91 03:47.51 04:17.24 04:46.82
26 Steven Hardy UCSD 04:55.67 00:27.21 00:57.58 01:27.84 01:57.96 02:28.15 02:57.96 03:27.53 03:57.51 04:27.18
27 Barret Wilson CBU 04:57.51 00:54.82 01:24.61 01:54.49 02:24.56 02:54.77 03:25.05 03:56.14 04:27.22 04:57.51
28 Bret Bye SU 04:58.04 00:25.88 00:54.17 01:23.81 01:53.95 02:24.18 02:54.05 03:25.07 03:55.99
29 Dan Gremban UCSD 05:01.40 00:26.64 00:55.56 01:25.27 01:55.65 02:25.96 03:27.42 03:58.65 05:01.40
30 Florian Rudolph UTPB 05:03.24 00:27.00 00:55.75 01:26.29 01:57.36 02:28.28 02:59.55 03:30.54 04:01.98 04:33.01
31 Ariel Mendez-Penate UCSC 05:05.31 00:27.49 00:57.51 01:28.55 03:33.27 04:03.99 04:35.10
32 Evan Ranta UCSC 05:07.67 00:27.21 00:58.45 01:28.91 02:00.55 02:31.93 03:03.57 03:34.72 04:06.04 04:37.10
33 Jorge Zaragoza CBU 05:09.46 00:27.86 00:55.84 01:26.74 01:58.12 02:30.01 03:02.01 03:34.04 04:06.81 04:39.00
34 Greg Walther UCSC 05:11.40 00:26.91 00:56.59 01:26.97 03:34.17 04:06.55 04:39.28 05:11.40
35 Jeremy Davidson BIOLA 05:12.57 00:26.17 00:57.45 01:28.56 02:00.03 02:31.90 03:03.78 03:36.51 04:09.18 04:41.25
36 Joel Fluss UCSC 05:12.81 00:27.15 00:57.30 01:28.46 03:36.84 04:09.03 04:41.30 05:12.81
37 Cameron Kainer UTPB 05:15.94 00:26.71 00:59.03 01:30.44 02:02.89 02:35.67 03:07.93 03:40.26 04:12.62 04:44.89
38 Stephen Fan CHAP 05:18.16 00:27.53 00:58.14 01:29.87 02:01.73 02:34.34 03:07.27 03:40.68 04:13.83 04:46.77
39 Sean Berton-Sniderman UCSC 05:18.60 00:29.86 01:02.14 01:35.02 02:07.72 02:40.70 03:12.74 03:44.52 04:16.43 04:48.08
40 Louis Boehle CBU 05:26.51 00:26.02 00:59.53 01:32.11 02:05.39 02:39.16 03:12.57 03:47.06 04:21.32 04:54.86


2007 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 200 Individual Medley Final Results

NCAA Div I A 1:46.49 B 1:49.89 - NCAA Div II A 1:53.39 B 1:57.00

NCAA Div III A 1:52.50 B 1:55.19

Meet Record 1:49.71 Kurt Boehm UCSD 2005

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Bryson Chiu SU 01:53.28 00:24.03 00:52.36 01:25.72 01:55.38 00:24.91 00:53.17 01:27.15
2 Doug Djang SU 01:53.42 00:23.61 00:52.20 01:25.30 01:53.80 00:24.06 00:52.80 01:53.80
3 Steven Hardy UCSD 01:56.53 00:25.65 00:54.71 01:28.94 01:57.01 00:25.90 00:55.07 01:29.60
4 Jason Martin UCSC 01:56.98 00:25.67 00:54.91 01:29.04 01:57.51 00:25.76 00:54.97 01:29.22
5 Chris Meyer UCSC 01:57.80 00:25.39 00:55.67 01:30.86 01:58.21 00:25.56 00:55.54 01:31.06
6 Dan Gluvers UCSD 01:57.94 00:25.62 00:55.21 01:29.96 01:57.34 00:25.43 00:54.54 01:29.33
7 Jesse Marin UCSD 01:58.97 00:25.53 00:56.35 01:31.18 01:59.04 00:24.32 00:54.11 01:30.13
8 Andrew Islip UCSD 01:59.58 00:25.09 00:57.12 01:31.64 01:59.06 00:24.73 00:55.93 01:30.42
9 Justin Vergara CBU 01:57.07 00:25.65 00:54.91 01:29.04 02:01.59 00:25.94 00:55.32 01:31.07
10 Tim Olson CBU 01:59.02 00:25.52 00:56.92 01:31.58 01:59.44 00:25.76 00:57.30 01:31.93
11 Jeff Morrison SU 01:59.05 00:25.63 00:56.56 01:29.84 02:00.52 00:25.89 00:57.54 01:31.46
12 Andrew Miron SU 01:59.16 00:25.92 00:56.78 01:31.98 01:59.52 00:26.08 01:31.65 01:59.52
13 Zach Foster SU 02:01.28 00:26.41 00:56.59 01:32.52 02:02.76 00:26.51 00:56.64 01:33.66
14 Sean Moore CBU 02:02.03 00:25.90 00:57.34 01:32.86 02:01.66 00:25.52 01:31.66 02:01.66
15 Alex Miller UCSC 02:02.04 00:26.08 00:56.84 01:33.77 02:01.88 00:25.97 00:56.44 01:33.18
16 Benjamin Newell UTPB 02:02.39 00:25.86 00:57.88 01:33.69 02:03.09 00:25.80 00:57.70 01:33.86
17 Taylor Cox UCSD 02:00.85 00:24.86 00:55.32 01:30.76 02:03.95 00:57.03 01:33.83 02:03.95
18 Sean Fitzpatrick CBU 02:02.71 00:26.08 00:55.28 01:34.65 02:04.49 00:26.24 01:35.70 02:04.49
19 T.J. Whitacker CSUB 02:03.36 00:26.80 01:01.18 01:34.43 02:06.30 00:26.13 00:59.08 01:34.91
20 Patrick Naleway SU 02:04.35 00:26.31 00:58.32 01:35.74 02:04.28 00:25.18 00:56.88 01:34.81
21 Edward Ortiz UTPB 02:05.20 00:26.41 00:59.42 01:34.61 02:06.40 00:26.56 01:00.78 01:35.97
22 Ricky Nerud BIOLA 02:06.14 00:26.90 00:57.88 01:37.03 02:06.33 00:25.15 00:56.82 01:36.05
23 Zachary Vaughn UTPB 02:11.60 00:27.11 01:00.12 01:41.51 02:13.69 00:59.30 01:41.69 02:13.69
24 Nicholas Goyeneche UTPB 02:14.25 00:28.39 01:04.98 01:43.12 02:14.25 00:27.52 01:04.05 01:42.27
25 Brad Terwilliger CBU 01:56.20 00:24.78 00:53.63 01:28.25
26 Brian Berry CSUB 01:59.32 00:24.22 00:53.86 01:31.82
27 Behan Salamati UCSD 02:00.71 00:25.30 00:56.46 01:32.87
28 Garrett Miller CBU 02:02.14 00:56.28 01:32.22 02:02.14
29 Nolan Roger UCSC 02:10.40 00:28.16 01:01.19 01:38.09
30 Chris Mai UCSC 02:10.98 00:27.12 01:02.69 01:38.73
31 Nicholas Johnson UTPB 02:15.77 00:27.88 01:03.76 01:43.52
32 Christopher Ramos UTPB 02:17.07 00:28.41 01:05.35 01:44.10
33 Erik Scott BIOLA 02:17.16 01:06.42 01:43.66 02:17.16
34 Mike Dunklee UCSC 02:20.38 00:28.68 01:44.97 02:20.38


2007 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 50 Freestyle Final Results

NCAA Div I A 19.74 B 20.33 - NCAA Div II A 20.89 B 21.51

NCAA Div III A 20.69 B 21.29

Meet Record :19.99 Nick Folker UH 2000

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Russell Thompson CBU 00:20.58 00:20.80
2 Tim Fuller UCSD 00:20.70 00:20.76
3 Piotr Gegotek CSUB 00:20.88 00:21.04
4 Daniel Perdew UCSD 00:20.91 00:20.64
5 Ben Ferguson UCSC 00:21.19 00:21.08
6 Troy Marcikic UCSC 00:21.21 00:21.10
7 Justin Burdine-Ortega CSUB 00:21.30 00:21.15
8 Todd Langland UCSD 00:21.38 00:21.43
9 Peter Mesavage UCSC 00:21.43 00:21.59
10 Filip Zemier CSUB 00:21.44 00:21.52
11 Logan Mcnutt SU 00:21.50 00:21.70
12 Bryant Bevers SU 00:21.65 00:21.87
13 Brian Jack CBU 00:21.66 00:21.99
14 Alan Ogden CBU 00:21.67 00:21.76
15 Evan Hsiao UCSD 00:21.69 00:22.00
16 Mike Looy CBU 00:21.73 00:21.90
17 Gordon Smith SU 00:21.35 00:22.04
18 Sean Mcpherson CBU 00:21.74 00:22.11
19 Zachary Perkins BIOLA 00:21.94 00:22.07
20 Chase Kreitler CSUB 00:22.03 00:22.10
21 Dustin Rex UTPB 00:22.23 00:22.23
22 Robert Marshall UTPB 00:22.25 00:22.43
23 Devin Ancona UCSD 00:22.37 00:22.24
24 Andrew Miller UCSC 00:22.39 00:22.28
25 Eric Hamer UCSC 00:21.84 00:22.00
26 Mike Dirighello UCSC 00:22.11 00:22.47
27 Calder Sokolow UCSC 00:22.31 00:22.08
28 Allen Young UCSC 00:22.32 00:22.51
29 Chris Anderson SU 00:22.60 00:22.54
30 Yuta Sano UCSC 00:22.71 00:22.79
31 Brian Schroeder UTPB 00:22.74 00:22.70
32 Ben Guthrie SU 00:22.82 00:22.89
33 Scott Biebuyck SU 00:23.02 00:22.98
34 Jeffery Oelerich UTPB 00:23.61 00:23.65
35 James Wylie UTPB 00:23.75 00:23.66
36 Gregory Thompson UTPB 00:23.77 00:23.62
37 Joshua Koop BIOLA 00:25.01 00:25.61
38 Jeff Nelson BIOLA 00:25.74 00:25.58
39 A.J. Descombes CHAP 00:27.41 00:27.58
40 Sean Cody CHAP 00:29.32 00:29.51
41 Kenton Drake UCSC 00:21.57
42 Jesse Marin UCSD 00:22.07
43 Michael Garispe CBU 00:22.12
44 Jorge Zaragoza CBU 00:22.24
45 Alex Miller UCSC 00:22.45
46 Jan Tichy CBU 00:22.56
47 Keli Rogers-Kaaekuahiwi CBU 00:22.61
48 Matt Brown CBU 00:22.68
49 Jeff Heinz CBU 00:22.82
50 Jason Huggett UCSC 00:22.89
51 Tim Olson CBU 00:23.10
52 Derek Strieckman UCSC 00:23.22
53 Garrett Miller CBU 00:23.42
54 Chris Wong UCSC 00:23.70
55 Elven Mcknight UCSC 00:24.47


2007 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 1 Meter Diving Final Results

NCAA Div I A 3.00 B 2.90 - NCAA Div II A 285/4.40 B 2.70

NCAA Div III A 275/4.35 B 2.65

Meet Record 571.30 Michael Gowdy UH 2001

Place Name Team Final Result Prelim
1 Evan Crocker CSUB 273.10 235.75
2 Andrew Skewes UCSD 249.45 243.85
3 Ben Wahlman CBU 248.70 231.75
4 Adam Gutierrez UCSC 243.95 253.65
5 Kevin Sullivan UCSD 235.10 200.40
6 Jeff Couto CBU 229.25 206.55
7 Daniel Gordh UCSD 227.75 209.90
8 Aaron Cantu UCSD 160.75 199.50
9 Jeff Bryant UCSD 182.20
10 Eric Truong UCSC 156.10
11 Billy Vainer UCSC 115.55


2007 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 200 Freestyle Relay Final Results

NCAA Div I A 1:18.47 B 1:20.82 - NCAA Div II 1:23.49

NCAA Div III A 1:23.19 B 1:24.90

Meet Record 1:19.88 UH 2000

Place Name Team Final Result Final Splits
1 Daniel Perdew
Todd Langland
Evan Hsiao
Tim Fuller
UCSD 01:23.12 00:20.85 00:41.58 01:02.92 01:23.12
2 Peter Mesavage
Kenton Drake
Ben Ferguson
Troy Marcikic
UCSC 01:23.58 00:21.20 00:42.35 01:03.08 01:23.58
3 Doug Djang
Gordon Smith
Logan Mcnutt
Bryant Bevers
SU 01:24.02 00:21.34 00:42.30 01:03.35 01:24.02
4 Russell Thompson
Michael Garispe
Alan Ogden
Brian Jack
CBU 01:24.33 00:20.82 00:41.79 01:03.29 01:24.33
5 Robert Marshall
Dustin Rex
Edward Ortiz
Brian Schroeder
UTPB 01:28.01 00:22.13 00:43.71 01:06.02 01:28.01
6 Erik Scott
Joshua Koop
Jeff Nelson
Jeremy Davidson
BIOLA 01:37.02 00:23.90 00:48.07 01:13.58 01:37.02
7 Brad Terwilliger
Jan Tichy
Jorge Zaragoza
Michal Budny
CBU 01:28.18 01:28.18
8 Jamie Johnson
Eric Hamer
Derek Strieckman
Matt Nauman
UCSC 01:28.84 01:28.84
9 Jeff Heinz
Alan Ogden
Sean Mcpherson
Michael Garispe
CBU 01:29.26 01:29.26
10 Bryson Chiu
Bret Bye
Zach Foster
Patrick Naleway
SU 01:29.82 01:29.82
11 Florian Rudolph
Gregory Thompson
Jeffery Oelerich
Benjamin Newell
UTPB 01:31.72 01:31.72
12 Sean Berton-Sniderman
Payam Saljoughian
Sean Emazadeh
Mike Dirighello
UCSC 01:33.11 01:33.11
13 CSUB
14 Piotr Gegotek
Justin Burdine-Ortega
Chase Kreitler
Filip Zemier
CSUB D.Q.'d 00:20.98 00:42.04 01:02.96 D.Q.'d
15 Nicholas Goyeneche
James Wylie
Nicholas Johnson
Adam Venable
UTPB D.Q.'d D.Q.'d
16 Sean Cooney
Stephen Fan
Ryan Young
A.J. Descombes
CHAP D.Q.'d 00:23.05 00:47.33 01:11.58 D.Q.'d


2007 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 400 Individual Medley Final Results

NCAA Div I A 3:46.89 B 3:54.10 - NCAA Div II A 4:03.99 B 4:11.72

NCAA Div III A 4:01.18 B 4:10.86

Meet Record 3:57.27 Bill Creaqer NAU 1998

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Alexy Belyy CSUB 03:57.12 00:25.32 00:54.16 01:24.88 01:54.98 02:28.33 03:01.63 03:29.77 04:04.54 00:26.43 00:56.70 01:28.86 02:00.30 02:34.68 03:09.53 03:38.28
2 Kenton Drake UCSC 04:00.37 00:25.92 00:56.22 01:28.76 02:01.31 02:32.92 03:07.24 03:34.03 04:04.22 00:27.06 00:57.98 01:31.60 02:04.48 02:37.30 03:11.04 03:39.98
3 Brad Terwilliger CBU 04:00.48 00:24.88 00:53.72 01:24.66 01:54.64 02:28.74 03:03.78 03:33.13 04:09.55 00:25.57 00:54.94 01:27.29 01:58.64 02:33.52 03:09.40 03:40.29
