2006 Pacific Collegiate Swim & Dive Conference Championships
Feb 8 - Feb 11,2006
2006 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS
Men's 200 Medley Relay Final Results
NCAA Div I A 1:26.52 B 1:29.32 - NCAA Div II 1:33.19
NCAA Div III A 1:32.67 B 1:35.30
Meet Record 1:29.49 UH 2001
| Place | Name | Team | Final Result | Final Splits |
| 1 | Corigan Bemis Matt Oram Chris Coley Jesse Shelton |
SU | 01:33.20 | 00:24.55 01:33.20 |
| 2 | Steven Hardy Evan Hsiao Barney Sclafani Lars Nordstrom |
UCSD | 01:33.82 | 00:24.70 01:33.82 |
| 3 | Karol Zemier Tj Whitaker Mansoor Al-Mansoor Filip Zemier |
CSUB | 01:34.48 | 00:24.41 01:34.48 |
| 4 | Michael Garispe Kevin Callister Aaron Abellano Russell Thompson |
CBU | 01:35.86 | 00:25.75 01:35.86 |
| 5 | Alex Miller Tyler Hermens Sean Emazadeh Troy Marcikic |
UCSC | 01:38.03 | 00:25.43 01:38.03 |
| 6 | Ankur Poseria Andrew Jarvis Nate Flores Andrew Reker |
SOKA | 01:39.89 | 00:23.95 01:39.89 |
| 7 | Dustin Rex Eddie Ortiz Florian Rudolph Rob Marshall |
UTPB | 01:40.44 | 00:25.57 01:40.44 |
| 8 | Cal Ladd Kyle Knoff Sampo Sissala Florian Chazot |
CSUB | 01:36.54 | 00:25.80 01:36.54 |
| 9 | Brad Terwiliger David Blasco Michael Budny Mike Looy |
CBU | 01:37.76 | 00:25.16 01:37.76 |
| 10 | Zach Foster Jeff Morrison Kevin Daniels Logan Mcnutt |
SU | 01:38.04 | 00:26.07 01:38.04 |
| 11 | Brian Lencioni Alexey Belyy Brian Berry Chase Kreitler |
CSUB | 01:38.28 | 00:26.53 01:38.28 |
| 12 | Ben Dunn Cole Grim Eugene Lee Peter Mesavage |
UCSC | 01:39.16 | 00:25.73 01:39.16 |
| 13 | Chris Torbeck Matt Moon Quin Chaves Chase Sheldon |
CSUB | 01:40.62 | 00:26.63 01:40.62 |
| 14 | Audie Mcrae Ariel Mendez-Penata Ian Horn Mathew Zefeldt |
UCSC | 01:42.31 | 00:28.21 01:42.31 |
| 15 | Payam Saljoughian Chris Mai Jono Brave Kim Andrew Miller |
UCSC | 01:42.37 | 00:26.64 01:42.37 |
| 16 | Peter Ziegler Ryan Berry Chris Wong Mike Durighello |
UCSC | 01:43.41 | 00:27.54 01:43.41 |
| 17 | Zach Vaughn Chris Ramos Jeff Oelerich Jordan Pankratz |
UTPB | 01:43.49 | 00:26.96 01:43.49 |
| 18 | Andrew Hale Alex Scordino Vince Demaso Jason Hugget |
UCSC | 01:45.14 | 00:26.99 01:45.14 |
| 19 | Nathan Mitchell Nick Goyeneche Ben Spark Eric Smith |
UTPB | 01:47.06 | 00:27.85 01:47.06 |
| 20 | SOKA |
2006 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS
Men's 800 Freestyle Relay Final Results
NCAA Div I A 6:26.08 B 6:37.66 - NCAA Div II 6:51.79
NCAA Div III A 6:49.99 B 6:58.99
Meet Record 6:41.94 CSUB 2001
| Place | Name | Team | Final Result | Final Splits |
| 1 | Seth Dawson Avery Wickham William Baier Piotr Gegotek |
CSUB | 06:46.26 | 00:23.72 00:49.71 01:15.68 01:41.77 02:04.31 02:30.40 02:56.72 03:23.71 03:46.98 04:12.66 04:38.85 05:05.64 05:28.58 05:53.83 06:19.78 06:46.26 |
| 2 | Jacob Dong Michael Baier Tim Fuller Joel Tourtellotte |
UCSD | 06:49.90 | 00:23.70 00:49.76 01:16.12 01:43.26 02:06.97 02:33.03 02:59.32 03:25.78 03:48.79 04:14.54 04:41.70 05:09.15 05:32.47 05:57.57 06:23.73 06:49.90 |
| 3 | Gordon Smith Bryant Bevers Nathan Freeman Chris Coley |
SU | 06:50.57 | 00:23.18 00:48.86 01:15.73 01:43.03 02:05.43 02:31.26 02:58.08 03:25.83 03:49.17 04:15.29 04:42.31 05:08.90 05:31.55 05:57.05 06:23.73 06:50.57 |
| 4 | Michael Budny Jeff Heinz Brad Terwiliger Russell Thompson |
CBU | 06:56.37 | 00:24.08 00:50.22 01:17.04 01:44.27 02:07.90 02:33.81 03:00.41 03:27.36 03:51.42 04:18.45 04:46.10 05:13.52 05:36.21 06:02.02 06:28.42 06:56.37 |
| 5 | Jared Rondoni Chris Meyer Chad Segal Derek Streichman |
UCSC | 07:15.31 | 00:25.24 00:52.25 01:19.07 01:46.34 02:10.43 02:37.25 03:04.48 03:31.81 03:49.33 04:26.17 04:55.39 05:24.57 05:49.62 06:17.19 06:46.05 07:15.31 |
| 6 | Florian Rudolph Nathan Mitchell Jeff Oelerich Max Jordon |
UTPB | 07:27.34 | 00:25.43 00:53.38 01:22.49 01:51.48 02:17.21 02:45.88 03:15.22 03:44.89 04:09.95 04:39.14 05:09.23 05:38.49 06:03.17 06:30.90 06:59.35 07:27.34 |
| 7 | Sean Mclaughlin Erik Scott Eric Weaver Jeremy Davidson |
BIOLA | 07:39.85 | 00:25.50 00:53.29 01:22.38 01:52.95 02:19.23 02:49.12 03:20.86 03:53.03 04:17.62 04:45.97 05:15.28 05:45.68 06:10.77 06:39.24 07:09.01 07:39.85 |
| 8 | Tyson Frenn Mike Looy Charlie Weaver Matt Brown |
CBU | 07:13.57 | 00:24.94 00:52.38 01:20.86 01:49.99 02:13.97 02:41.67 03:09.51 03:36.95 04:01.18 04:27.97 04:55.91 05:24.68 05:49.07 06:16.47 06:45.24 07:13.57 |
| 9 | Jason Martin Greg Shaner Sean Nilsson Greg Walther |
UCSC | 07:32.76 | 00:25.62 00:52.84 01:21.13 01:49.46 02:15.83 02:44.87 03:14.58 03:45.44 04:10.47 04:39.57 05:10.19 05:41.29 06:06.22 06:33.83 07:03.13 07:32.76 |
| 10 | Dallas Franklin Rob Marshall Nick Goyeneche Jordan Pankratz |
UTPB | 07:43.36 | 00:26.16 00:54.86 01:25.14 01:55.42 02:21.26 02:50.86 03:21.79 03:51.76 04:17.45 04:47.01 05:18.38 05:50.00 06:15.85 06:43.59 07:13.48 07:43.36 |
| 11 | Sean Martin Sean Berton Ariel Mendez-Penata Elven Mcknght |
UCSC | 07:47.22 | 00:25.59 00:53.43 01:22.01 01:51.33 02:20.03 02:52.15 03:25.52 03:57.48 04:22.76 04:51.27 05:20.66 05:50.15 06:16.58 06:46.03 07:16.57 07:47.22 |
2006 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS
Men's 500 Freestyle Final Results
NCAA Div I A 4:19.63 B 4:27.41 - NCAA Div II A 4:34.49 B 4:42.72
NCAA Div III A 4:34.14 B 4:39.99
Meet Record 4:23.56 VLASTA BURDA CSUB 2003
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Joel Tourtellotte | UCSD | 04:33.24 | 00:25.09 00:52.23 01:19.92 01:47.67 02:15.38 02:43.02 03:10.52 03:38.21 04:06.04 | 04:40.24 | 00:25.72 00:53.43 01:21.63 01:50.20 02:18.38 02:46.91 03:15.27 03:43.70 04:12.43 |
| 2 | William Baier | CSUB | 04:37.97 | 00:24.95 00:51.96 01:19.56 01:47.79 02:15.97 02:44.61 03:12.99 03:41.27 04:09.95 | 04:39.78 | 00:25.57 00:53.35 01:21.63 01:50.27 02:18.86 02:47.03 03:14.83 03:43.08 04:11.47 |
| 3 | Avery Wickham | CSUB | 04:40.15 | 00:24.84 00:52.69 01:21.35 01:50.39 02:19.33 02:47.80 03:16.23 03:44.46 04:12.27 | 04:40.01 | 00:24.69 00:51.40 01:19.30 01:47.98 02:16.75 02:45.68 03:15.02 03:43.55 04:11.80 |
| 4 | Nathan Freeman | SU | 04:40.46 | 00:25.21 00:52.82 01:21.29 01:50.02 02:18.77 02:47.51 03:16.44 03:44.98 04:13.53 | 04:40.81 | 00:25.47 00:53.42 01:21.86 01:50.72 02:19.62 02:48.03 03:16.68 03:45.24 04:13.74 |
| 5 | Brad Terwiliger | CBU | 04:40.86 | 00:25.25 00:52.45 01:20.39 01:48.80 02:17.39 02:46.29 03:15.27 03:44.21 04:13.16 | 04:40.03 | 00:25.46 00:53.20 01:21.52 01:50.10 02:18.73 02:47.09 03:16.05 03:44.31 04:12.69 |
| 6 | Dwight Thompson | SU | 04:41.01 | 00:25.83 00:53.20 01:21.68 01:50.29 02:18.91 02:47.73 03:16.35 03:45.11 04:13.37 | 04:40.67 | 00:25.65 00:52.89 01:20.75 01:49.16 02:17.63 02:46.34 03:15.09 03:43.89 04:12.64 |
| 7 | Chase Sheldon | CSUB | 04:41.76 | 00:25.57 00:54.01 01:22.04 01:50.58 02:19.34 02:47.68 03:16.34 03:45.22 04:13.96 | 04:41.43 | 00:25.59 00:53.87 01:22.30 01:51.05 02:19.75 02:48.24 03:16.96 03:45.49 04:14.03 |
| 8 | Evan Rydinski | SU | 04:42.67 | 00:25.63 00:53.02 01:20.95 01:49.51 02:18.02 02:46.51 03:15.66 03:45.09 04:14.58 | 04:40.79 | 00:25.38 00:52.93 01:20.80 01:49.04 02:17.27 02:45.85 03:14.56 03:43.60 04:12.64 |
| 9 | Quin Chaves | CSUB | 04:39.58 | 00:25.70 00:53.39 01:21.40 01:49.53 02:17.75 02:46.04 03:14.56 03:43.15 04:11.86 | 04:43.16 | 00:26.45 00:54.68 01:22.87 01:51.72 02:20.00 02:48.07 03:16.22 03:44.67 04:13.76 |
| 10 | Michael Budny | CBU | 04:41.43 | 00:25.97 00:54.19 01:22.29 01:50.74 02:19.53 02:48.38 03:17.29 03:46.30 04:14.97 | 04:42.37 | 00:26.17 00:53.73 01:21.93 01:50.62 02:19.30 02:47.82 03:16.52 03:45.22 04:14.04 |
| 11 | Jeff Heinz | CBU | 04:42.20 | 00:26.02 00:54.07 01:22.26 01:50.61 02:19.44 02:48.28 03:17.28 03:46.43 04:15.08 | 04:42.24 | 00:25.53 00:52.73 01:21.10 01:49.97 02:19.11 02:48.22 03:17.15 03:46.00 04:14.57 |
| 12 | Brian Lencioni | CSUB | 04:42.28 | 00:26.17 00:54.39 01:23.09 01:51.70 02:20.24 02:48.68 03:17.48 03:46.08 04:14.89 | 04:47.87 | 00:25.75 00:53.48 01:21.50 01:50.15 02:19.24 02:48.23 03:17.62 03:47.75 04:18.50 |
| 13 | Tim Olson | CBU | 04:44.68 | 00:26.38 00:54.51 01:22.92 01:51.56 02:20.58 02:49.67 03:18.97 03:48.13 04:17.04 | 04:47.78 | 00:26.31 00:54.66 01:23.47 01:52.55 02:21.85 02:51.11 03:20.53 03:50.02 04:19.28 |
| 14 | Chris Torbeck | CSUB | 04:47.28 | 00:26.30 00:54.89 01:23.66 01:52.88 02:22.08 02:51.44 03:20.72 03:49.77 04:18.93 | 04:47.35 | 00:25.86 00:54.03 01:22.53 01:51.58 02:20.96 02:50.38 03:19.74 03:49.35 04:18.65 |
| 15 | Jared Rondoni | UCSC | 04:47.89 | 00:26.95 00:55.97 01:25.26 01:54.62 02:24.02 02:53.44 03:22.67 03:51.86 04:19.97 | 04:53.10 | 00:26.51 00:54.90 01:24.01 01:52.97 02:22.07 02:51.68 03:21.83 03:52.42 04:23.26 |
| 16 | Barret Wilson | CBU | 04:50.83 | 00:26.09 00:54.31 01:23.12 01:52.04 02:21.46 02:51.25 03:20.88 03:50.89 04:21.09 | 04:49.32 | 00:27.01 00:56.23 01:25.70 01:55.32 02:24.45 02:53.67 03:22.72 03:51.49 04:20.70 |
| 17 | Max Jordon | UTPB | 04:47.11 | 00:25.97 00:54.24 01:22.65 01:52.13 02:21.20 02:50.67 03:19.96 03:49.78 04:19.02 | 04:56.63 | 00:26.62 00:55.40 01:25.45 01:55.83 02:26.11 02:56.85 03:26.84 03:57.21 04:27.55 |
| 18 | Ryan Kloos | UCSD | 04:52.14 | 00:27.17 00:56.39 01:25.94 01:55.79 02:25.01 02:54.36 03:23.62 03:53.23 04:22.93 | 04:56.58 | 00:26.52 00:55.01 01:24.84 01:54.53 02:24.35 02:54.54 03:25.04 03:55.71 04:26.55 |
| 19 | Jonathan Quackenbush | SU | 04:55.98 | 00:27.06 00:56.38 01:25.71 01:55.54 02:25.77 02:56.10 03:25.77 03:55.85 04:25.93 | 04:56.04 | 00:26.74 00:55.42 01:24.49 01:53.86 02:23.80 02:53.36 03:23.80 03:54.65 04:25.54 |
| 20 | Dallas Franklin | UTPB | 05:05.96 | 00:27.59 00:57.59 01:28.35 01:59.23 02:30.15 03:01.07 03:31.99 04:03.43 04:34.86 | 05:08.13 | 00:26.83 00:56.26 01:26.68 01:57.48 02:28.09 02:59.38 03:31.22 04:03.96 04:36.37 |
| 21 | Sean Mclaughlin | BIOLA | 05:09.14 | 00:28.26 00:58.77 01:28.86 01:59.27 02:30.03 03:01.21 03:32.90 04:04.74 04:37.02 | 05:13.67 | 00:27.98 00:58.57 01:28.70 01:59.24 02:30.41 03:02.42 03:34.25 04:07.05 04:40.79 |
| 22 | Jeff Oelerich | UTPB | 05:15.45 | 00:28.10 00:59.73 01:32.02 02:04.51 02:36.16 03:08.14 03:40.61 04:13.13 04:45.31 | 05:14.71 | 00:27.81 00:57.99 01:29.43 02:01.64 02:33.80 03:06.50 03:39.81 04:12.39 04:44.26 |
| 23 | Sam Holland | UTPB | 05:17.24 | 00:26.74 00:56.50 01:27.11 01:58.54 02:30.69 03:03.91 03:37.26 04:11.03 04:45.40 | 05:16.23 | 00:26.71 00:55.85 01:26.00 01:57.22 02:29.38 03:02.64 03:36.63 04:10.57 04:43.64 |
| 24 | Nathan Mitchell | UTPB | 05:20.08 | 00:27.58 00:58.87 01:31.29 02:03.92 02:36.49 03:09.53 03:43.09 04:15.93 04:48.34 | 05:10.22 | 00:27.98 00:57.86 01:28.86 02:00.61 02:32.66 03:04.22 03:35.70 04:07.58 04:39.62 |
| 25 | Mansoor Al-Mansoor | CSUB | 04:46.04 | 00:24.49 00:51.44 01:19.57 01:48.21 02:17.28 02:46.45 03:16.25 03:46.39 04:16.58 | ||
| 26 | Nathan Vizcarra | CSUB | 04:48.30 | 00:26.15 00:54.57 01:23.34 01:52.56 02:22.06 02:51.43 03:21.01 03:50.70 04:20.19 | ||
| 27 | Jacob Dong | UCSD | 04:54.39 | 00:25.14 00:52.72 01:21.93 01:51.86 02:21.83 02:51.89 03:22.12 03:52.76 04:23.59 | ||
| 28 | Greg Walther | UCSC | 04:58.16 | 00:26.64 00:55.53 01:25.07 01:54.62 02:24.21 02:53.98 03:24.15 03:55.16 04:26.86 | ||
| 29 | Dan Gremban | UCSD | 05:02.91 | 00:26.84 00:56.03 01:25.83 01:56.56 02:27.41 02:58.35 03:29.59 04:00.99 04:32.35 | ||
| 30 | Ariel Mendez-Penata | UCSC | 05:07.25 | 00:27.36 00:57.88 01:29.35 02:00.76 02:32.23 03:03.59 03:35.19 04:06.97 04:37.66 | ||
| 31 | Sean Nilsson | UCSC | 05:08.59 | 00:28.54 00:58.70 01:28.99 01:59.54 02:31.08 03:02.86 03:34.28 04:05.75 04:37.50 | ||
| 32 | George Leicht | UCSD | 05:11.14 | 00:26.45 00:55.24 01:25.52 01:56.59 02:28.15 03:00.51 03:33.03 04:05.76 04:38.79 | ||
| 33 | Evan Ranta | UCSC | 05:14.18 | 00:27.76 00:57.93 01:29.35 02:01.43 02:33.41 03:05.39 03:38.03 04:10.30 04:42.62 | ||
| 34 | Chad Segal | UCSC | 05:14.58 | 00:27.03 00:55.90 01:26.10 01:57.36 02:29.50 03:02.52 03:35.61 04:08.99 04:42.18 | ||
| 35 | Greg Shaner | UCSC | 05:23.36 | 00:28.21 00:59.64 01:31.95 02:04.63 02:37.56 03:10.68 03:43.61 04:16.39 04:49.87 | ||
| 36 | Louis Boehle | CBU | 05:27.90 | 00:26.65 00:57.40 01:31.33 02:05.17 02:39.01 03:13.18 03:47.38 04:21.85 04:55.89 | ||
| 37 | Stephen Fan | CHAP | 05:29.13 | 00:28.43 00:59.88 01:32.82 02:06.19 02:39.79 03:13.81 03:47.71 04:22.49 04:56.80 | ||
| 38 | Elven Mcknght | UCSC | 05:30.87 | 00:28.43 00:59.63 01:31.73 02:04.68 02:38.58 03:12.06 03:46.51 04:21.05 04:56.41 | ||
| 39 | Sean Berton | UCSC | 05:41.28 | 00:30.59 01:03.24 01:36.77 02:11.03 02:45.70 03:22.05 03:58.11 04:33.74 05:08.06 |
2006 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS
Men's 200 Individual Medley Final Results
NCAA Div I A 1:46.49 B 1:49.89 - NCAA Div II A 1:53.39 B 1:57.00
NCAA Div III A 1:52.50 B 1:55.19
Meet Record 1:49.71 Kurt Boehm UCSD 2005
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Alexey Belyy | CSUB | 01:52.70 | 00:24.71 00:53.96 01:25.98 | 01:54.77 | 00:25.16 00:55.03 01:27.46 |
| 2 | Seth Dawson | CSUB | 01:52.94 | 00:24.54 00:53.16 01:26.39 | 01:56.71 | 00:25.25 00:54.59 01:29.53 |
| 3 | Sampo Sissala | CSUB | 01:53.42 | 00:23.75 00:52.42 01:26.14 | 01:55.09 | 00:24.07 00:54.02 01:27.35 |
| 4 | Michael Baier | UCSD | 01:53.71 | 00:25.33 00:54.09 01:26.78 | 01:54.21 | 00:25.41 00:54.44 01:27.21 |
| 5 | Karol Zemier | CSUB | 01:54.36 | 00:23.99 00:51.93 01:26.44 | 01:56.68 | 00:24.75 00:54.20 01:29.07 |
| 6 | Steven Hardy | UCSD | 01:55.84 | 00:25.73 00:54.46 01:28.37 | 01:55.18 | 00:25.92 00:54.49 01:28.04 |
| 7 | Derek Pettit | UCSD | 01:56.65 | 00:25.84 00:54.83 01:28.77 | 01:56.58 | 00:26.17 00:54.92 01:28.42 |
| 8 | Brian Berry | CSUB | 01:58.06 | 00:24.02 00:54.22 01:30.08 | 01:56.54 | 00:23.80 00:53.37 01:28.72 |
| 9 | Kyle Knoff | CSUB | 01:53.74 | 00:24.95 00:55.86 01:27.38 | 01:56.93 | 00:25.40 00:57.52 01:29.83 |
| 10 | Kent Klawer | CBU | 01:55.29 | 00:25.81 00:54.56 01:28.15 | 01:57.26 | 00:25.68 00:54.95 01:29.61 |
| 11 | Jesse Marin | UCSD | 01:55.45 | 00:24.74 00:53.80 01:28.20 | 01:56.78 | 00:24.77 00:54.62 01:29.44 |
| 12 | Dan Gluvers | UCSD | 01:55.98 | 00:25.36 00:54.94 01:28.32 | 01:56.83 | 00:25.47 00:54.77 01:28.80 |
| 13 | Ben Falcioni | UCSD | 01:56.66 | 00:25.45 00:55.14 01:29.11 | 01:57.89 | 00:25.58 00:55.21 01:29.78 |
| 14 | Chris Meyer | UCSC | 01:57.38 | 00:25.49 00:55.26 01:30.06 | 01:58.65 | 00:25.69 00:55.32 01:31.01 |
| 15 | Barney Sclafani | UCSD | 01:57.53 | 00:25.21 00:54.68 01:29.99 | 01:57.50 | 00:25.73 00:55.85 01:30.52 |
| 16 | Andy Hintz | CBU | 01:59.87 | 00:26.34 00:56.96 01:31.40 | 02:00.41 | 00:25.90 00:56.67 01:31.61 |
| 17 | Jeff Morrison | SU | 01:59.11 | 00:26.70 00:57.82 01:31.63 | 02:02.80 | 00:26.01 00:56.80 01:32.38 |
| 18 | Corigan Bemis | SU | 01:59.75 | 00:26.21 00:56.88 01:32.50 | 02:00.92 | 00:26.38 00:56.83 01:33.63 |
| 19 | Zach Foster | SU | 02:00.44 | 00:26.49 00:56.80 01:31.78 | 02:02.46 | 00:26.54 00:57.12 01:33.09 |
| 20 | Eugene Lee | UCSC | 02:01.64 | 00:26.03 00:58.78 01:33.19 | 02:02.60 | 00:25.41 00:57.54 01:32.81 |
| 21 | Garrett Miller | CBU | 02:02.05 | 00:25.40 00:57.03 01:32.53 | 02:01.38 | 00:25.32 00:56.09 01:31.91 |
| 22 | Sean Moore | CBU | 02:03.48 | 00:25.42 00:57.96 01:32.90 | 02:06.40 | 00:26.74 01:00.72 01:35.69 |
| 23 | Patrick Naleway | SU | 02:05.31 | 00:26.11 00:58.44 01:36.31 | 02:04.84 | 00:24.59 00:55.58 01:34.35 |
| 24 | Florian Rudolph | UTPB | 02:05.69 | 00:25.55 00:56.52 01:35.70 | 02:06.77 | 00:26.18 00:58.81 01:37.53 |
| 25 | Jason Martin | UCSC | 01:59.36 | 00:25.87 00:55.40 01:30.36 | ||
| 26 | Cal Ladd | CSUB | 02:00.37 | 00:25.43 00:54.31 01:30.81 | ||
| 27 | Barret Wilson | CBU | 02:01.16 | 00:26.31 00:57.28 01:32.43 | ||
| 28 | Paul Wikholm | UCSD | 02:01.51 | 00:25.74 00:58.51 01:33.30 | ||
| 29 | Vince Demaso | UCSC | 02:02.37 | 00:25.52 00:56.25 01:32.40 | ||
| 30 | Ryan Mcdivett | CBU | 02:02.56 | 00:25.99 00:58.54 01:34.06 | ||
| 31 | Chase Kreitler | CSUB | 02:04.92 | 00:26.89 00:59.61 01:36.01 | ||
| 32 | Chris Wong | UCSC | 02:06.01 | 00:26.89 00:59.30 01:36.12 | ||
| 33 | Tony Zhu | UCSC | 02:06.30 | 00:26.80 00:58.59 01:35.18 | ||
| 34 | Ryan Berry | UCSC | 02:06.52 | 00:27.42 01:00.58 01:36.30 | ||
| 35 | Eddie Ortiz | UTPB | 02:07.54 | 00:26.66 01:01.27 01:37.52 | ||
| 36 | Cole Grim | UCSC | 02:09.26 | 00:29.01 01:03.63 01:38.06 | ||
| 37 | Tj Whitaker | CSUB | 02:09.32 | 00:26.84 01:01.47 01:37.96 | ||
| 38 | Audie Mcrae | UCSC | 02:09.89 | 00:28.07 01:00.99 01:39.53 | ||
| 39 | Zach Vaughn | UTPB | 02:13.53 | 00:27.99 01:00.20 01:42.58 | ||
| 40 | Nick Johnson | UTPB | 02:13.91 | 00:28.65 01:05.12 01:42.87 | ||
| 41 | Chris Ramos | UTPB | 02:15.32 | 00:28.07 01:03.86 01:41.61 | ||
| 42 | Louis Boehle | CBU | 02:16.46 | 00:28.30 01:04.86 01:44.21 | ||
| 43 | Erik Scott | BIOLA | 02:16.65 | 00:29.34 01:06.81 01:44.06 | ||
| 44 | Spencer Hubbard | SU | 02:16.86 | 00:29.36 01:03.59 01:46.47 |
2006 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS
Men's 50 Freestyle Final Results
NCAA Div I A 19.74 B 20.33 - NCAA Div II A 20.89 B 21.51
NCAA Div III A 20.69 B 21.29
Meet Record :19.99 Nick Folker UH 2000
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Russell Thompson | CBU | 00:21.10 | 00:21.32 | ||
| 2 | Lars Nordstrom | UCSD | 00:21.12 | 00:21.05 | ||
| 3 | Logan Mcnutt | SU | 00:21.12 | 00:21.17 | ||
| 4 | Troy Marcikic | UCSC | 00:21.48 | 00:21.21 | ||
| 5 | Jesse Shelton | SU | 00:21.49 | 00:21.41 | ||
| 6 | Gordon Smith | SU | 00:21.58 | 00:21.38 | ||
| 7 | Ankur Poseria | SOKA | 00:21.59 | 00:21.50 | ||
| 8 | Filip Zemier | CSUB | 00:21.60 | 00:21.59 | ||
| 9 | Peter Mesavage | UCSC | 00:21.19 | 00:21.61 | ||
| 10 | Piotr Gegotek | CSUB | 00:21.28 | 00:21.65 | ||
| 11 | Aaron Abellano | CBU | 00:21.54 | 00:21.81 | ||
| 12 | Florian Chazot | CSUB | 00:21.73 | 00:21.75 | ||
| 13 | Bryant Bevers | SU | 00:21.80 | 00:21.66 | ||
| 14 | Rob Marshall | UTPB | 00:21.80 | 00:21.81 | ||
| 15 | Nate Flores | SOKA | 00:22.05 | 00:21.99 | ||
| 16 | Charlie Weaver | CBU | 00:22.07 | 00:21.97 | ||
| 17 | Devin Ancona | UCSD | 00:21.98 | 00:22.21 | ||
| 18 | Woody Hooten | UCSD | 00:21.99 | 00:22.18 | ||
| 19 | Ben Dunn | UCSC | 00:22.18 | 00:22.05 | ||
| 20 | Andrew Miller | UCSC | 00:22.25 | 00:22.42 | ||
| 21 | Sean Martin | UCSC | 00:22.33 | 00:22.31 | ||
| 22 | Mike Looy | CBU | 00:22.50 | 00:22.01 | ||
| 23 | Kevin Callister | CBU | 00:22.62 | 00:22.26 | ||
| 24 | David Blasco | CBU | 00:22.70 | 00:22.34 | ||
| 25 | Evan Hsiao | UCSD | 00:22.34 | 00:22.43 | ||
| 26 | Andrew Jarvis | SOKA | 00:22.44 | 00:22.51 | ||
| 27 | Dustin Rex | UTPB | 00:22.67 | 00:22.46 | ||
| 28 | Alex Miller | UCSC | 00:22.78 | 00:22.53 | ||
| 29 | Chris Anderson | SU | 00:22.95 | 00:22.77 | ||
| 30 | Jordan Pankratz | UTPB | 00:23.00 | 00:23.04 | ||
| 31 | Eric Weaver | BIOLA | 00:23.11 | 00:22.80 | ||
| 32 | Derek Streichman | UCSC | 00:23.18 | 00:23.06 | ||
| 33 | Eric Smith | UTPB | 00:23.20 | 00:23.37 | ||
| 34 | Foster Boone | SU | 00:23.24 | 00:22.80 | ||
| 35 | Matt Oram | SU | 00:23.48 | 00:23.04 | ||
| 36 | Jeremy Davidson | BIOLA | 00:23.61 | 00:23.66 | ||
| 37 | Tyler Hermens | UCSC | 00:23.72 | 00:23.45 | ||
| 38 | Ben Spark | UTPB | 00:23.85 | 00:24.05 | ||
| 39 | Aaron Contreras | UTPB | 00:24.08 | 00:24.41 | ||
| 40 | Andrew Reker | SOKA | 00:26.10 | 00:26.15 | ||
| 41 | Karol Zemier | CSUB | 00:21.88 | |||
| 42 | Jeff Heinz | CBU | 00:22.14 | |||
| 43 | Jorge Zaragoza | CBU | 00:22.33 | |||
| 44 | Jesse Marin | UCSD | 00:22.37 | |||
| 45 | Jan Tichy | CBU | 00:22.46 | |||
| 46 | Jacob Dong | UCSD | 00:22.49 | |||
| 47 | Matt Brown | CBU | 00:22.52 | |||
| 48 | Michael Garispe | CBU | 00:22.59 | |||
| 49 | Mathew Zefeldt | UCSC | 00:22.63 | |||
| 50 | Scott Mccoid | UCSD | 00:22.66 | |||
| 51 | Payam Saljoughian | UCSC | 00:22.69 | |||
| 52 | Tyson Frenn | CBU | 00:22.71 | |||
| 53 | Peter Ziegler | UCSC | 00:22.79 | |||
| 54 | Mike Durighello | UCSC | 00:22.85 | |||
| 55 | Jono Brave Kim | UCSC | 00:22.91 | |||
| 56 | Eugene Lee | UCSC | 00:22.91 | |||
| 57 | Ian Horn | UCSC | 00:22.95 | |||
| 58 | Jason Hugget | UCSC | 00:23.05 | |||
| 59 | Matt Moon | CSUB | 00:23.09 | |||
| 60 | Chase Kreitler | CSUB | 00:23.14 | |||
| 61 | Andrew Hale | UCSC | 00:23.78 | |||
| 62 | Chris Mai | UCSC | 00:24.03 | |||
| 63 | Tony Zhu | UCSC | 00:24.23 | |||
| 64 | Sean Emazadeh | UCSC | 00:24.73 | |||
| 65 | Alex Scordino | UCSC | 00:25.84 | |||
| 66 | Kevin Scholl | BIOLA | 00:26.43 | |||
| 67 | Jesse Goodspeed | SOKA | 00:27.14 | |||
| 68 | Ramon Paras | SOKA | 00:27.27 | |||
| 69 | Geoff Radcliffe | BIOLA | 00:27.33 | |||
| 70 | Andrew Cody | SOKA | 00:27.95 | |||
| 71 | A.J. Descombes | CHAP | 00:29.63 |
2006 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS
Men's 1 Meter Diving Final Results
NCAA Div I A 3.00 B 2.90 - NCAA Div II A 285/4.40 B 2.70
NCAA Div III A 275/4.35 B 2.65
Meet Record 571.30 Michael Gowdy UH 2001
| Place | Name | Team | Final Result | Prelim |
| 1 | Sean Ogren | CSUB | 464.60 | |
| 2 | Andrew Skewes | UCSD | 432.95 | |
