2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS
Feb 16 - Feb 19,2005

Women's 200 Medley RelayMen's 200 Medley Relay
Women's 3 Meter DivingMen's 800 Freestyle Relay
Women's 800 Freestyle RelayMen's 500 Freestyle
Women's 500 FreestyleMen's 200 Individual Medley
Women's 200 Individual MedleyMen's 50 Freestyle
Women's 50 FreestyleMen's 1 Meter Diving
Women's 200 Freestyle RelayMen's 200 Freestyle Relay
Women's 400 Individual MedleyMen's 400 Individual Medley
Women's 100 ButterflyMen's 100 Butterfly
Women's 200 FreesytleMen's 200 Freestyle
Women's 100 BreaststrokeMen's 100 Breaststroke
Women's 100 BackstrokeMen's 100 Backstroke
Women's 1 Meter DivingMen's 400 Medley Relay
Women's 400 Medley RelayMen's 1650 Freestyle
Women's 1650 FreestyleMen's 200 Backstroke
Women's 200 BackstrokeMen's 100 Freestyle
Women's 100 FreestyleMen's 200 Breaststroke
Women's 200 BreaststrokeMen's 200 Butterfly
Women's 200 ButterflyMen's 3 Meter Diving
Women's 400 Freestyle RelayMen's 400 Freestyle Relay
Women's Total scoresMen's Total scores

2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 200 Medley Relay Final Results

NCAA Div I A 1:26.72 B 1:29.32 - NCAA Div II 1:33.39

NCAA Div III A 1:33.29 B 1:35.69

Meet Record 1:29.49 UH 2001

Place Name Team Final Result Final Splits
1 Corigan Bemis
Matt Oram
Chris Coley
Jesse Shelton
SU 01:33.38 00:24.72 00:50.93 01:12.76 01:33.38
2 Filip Zemier
Carl Crawford
Mansoor Al-Mansoor
Mark Soho
CSUB 01:33.42 00:24.24 00:50.57 01:12.79 01:33.42
3 Michael Lahey
Brett Going
Bernabe Sclafani
Andy Harutunian
UCSD 01:33.87 00:23.94 00:50.29 01:13.51 01:33.87
4 Jan Tichy
Kevin Callister
Hanny Prasetyo
Rodney Pilman
CBU 01:35.03 00:24.27 00:51.07 01:14.01 01:35.03
5 Jason Martin
Eugene Lee
Nick Strauli
Derek Streichman
UCSC 01:37.60 00:25.34 00:52.97 01:16.24 01:37.60
6 Dustin Rex
Eddie Ortiz
Garrett Miller
Robby Kappes
UTPB 01:38.97 00:25.11 00:52.38 01:16.82 01:38.97
7 Zack Rhue
Kyle Knoff
Brian Berry
Filip Zemier
CSUB 01:35.68 00:24.59 00:52.16 01:14.91 01:35.68
8 Kent Klawer
Andy Hintz
Aaron Abellano
Russell Thompson
CBU 01:37.65 00:26.25 00:53.31 01:16.91 01:37.65
9 Zach Foster
Geoff Davis
Patrick Naleway
Chris Anderson
SU 01:39.32 00:26.66 00:53.94 01:17.40 01:39.32
10 Payam Saljoughian
Chris Mai
Sean Emadzadeh
Troy Marcikic
UCSC 01:40.02 00:26.97 00:54.92 01:19.07 01:40.02
11 Michael Garispe
Ryan Mcdivett
Billy Morin
Jeff Heinz
CBU 01:42.44 00:26.58 00:55.53 01:19.52 01:42.44
12 Jordan Pankratz
Chris Ramos
Florian Rudolph
Rob Marshall
UTPB 01:42.88 00:26.44 00:56.03 01:20.82 01:42.88
13 Trevor Prater
Ariel Mendez-Penata
Chris Wong
Allen Young
UCSC 01:42.95 00:27.05 00:55.44 01:20.69 01:42.95
14 Joshua Hively
Nick Johnson
Adam Venable
Eric Smith
UTPB 01:49.23 00:28.91 01:00.27 01:26.06 01:49.23
15 Greg Walther
Brandon Torrigino
Aaron Miyasaki
Chad Segal
UCSC 01:50.48 00:30.32 01:00.18 01:27.63 01:50.48


2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 800 Freestyle Relay Final Results

NCAA Div I A 6:26.08 B 6:37.66 - NCAA Div II 6:51.79

NCAA Div III A 6:49.99 B 6:58.99

Meet Record 6:41.94 CSUB 2001

Place Name Team Final Result Final Splits
1 Piotr Gegotek
Avery Wickham
Seth Dawson
Kyle Simas
CSUB 06:45.36 00:23.74 00:49.33 01:15.47 01:41.13 02:04.50 02:30.58 02:57.19 03:23.89 03:46.74 04:12.27 04:38.30 05:04.22 05:27.02 05:52.27 06:18.54 06:45.36
2 George Leicht
Tim Fuller
Brady Gosling
Kurt Boehm
UCSD 06:47.21 00:24.28 00:50.44 01:17.57 01:45.49 02:07.83 02:33.28 03:00.01 03:26.16 03:49.13 04:14.64 04:41.31 05:08.08 05:31.32 05:56.26 06:21.36 06:47.21
3 Jan Tichy
Michael Budny
Jeff Heinz
Russell Thompson
CBU 06:50.60 00:23.50 00:49.87 01:16.70 01:43.68 02:06.96 02:32.41 02:59.09 03:26.72 03:50.01 04:15.56 04:42.15 05:09.45 05:32.38 05:59.14 06:24.94 06:50.60
4 Gordon Smith
Chris Coley
Rui Ewald
Jonathan Bartsch
SU 06:54.33 00:23.73 00:49.89 01:16.59 01:44.10 02:07.74 02:33.96 03:00.56 03:27.55 03:50.60 04:16.88 04:44.06 05:11.13 05:33.98 05:59.82 06:26.68 06:54.33
5 Chris Meyer
Jared Rondoni
Joel Zelie
Eric Clarkson
UCSC 07:05.90 00:24.16 00:50.63 01:17.87 01:45.64 02:10.64 02:37.78 03:05.01 03:32.85 03:57.24 04:24.12 04:52.11 05:20.34 05:43.59 06:09.99 06:37.45 07:05.90
6 Fernie Trejo
Garrett Miller
Florian Rudolph
Max Jordan
UTPB 07:18.70 00:24.30 00:51.11 01:19.03 01:47.02 02:12.02 02:39.68 03:08.42 03:37.91 04:02.76 04:31.27 05:00.94 05:30.57 05:54.85 06:21.82 06:50.10 07:18.70
7 Hanny Prasetyo
Tim Olson
Kent Klawer
Rodney Pilman
CBU 07:04.41 00:23.88 00:50.01 01:16.86 01:44.50 02:09.78 02:37.13 03:05.06 03:32.73 03:56.59 04:23.02 04:50.40 05:17.87 05:42.17 06:08.80 06:36.28 07:04.41
8 Charlie Weaver
Thomas Gerstheimer
Bryant Hunter
Billy Morin
CBU 07:07.44 00:23.90 00:50.27 01:18.24 01:46.34 02:11.23 02:38.49 03:06.50 03:34.80 03:58.81 04:26.09 04:53.88 05:21.34 05:45.96 06:12.50 06:39.71 07:07.44
9 Evan Rydinski
Dwight Thompson
James Rutter
Chris Anderson
SU 07:15.58 00:24.13 00:50.93 01:18.79 01:46.57 02:03.59 02:38.99 03:06.93 03:34.79 03:59.60 04:27.97 04:57.78 05:27.38 05:51.85 06:19.45 06:47.80 07:15.58
10 Joey Gregorich
George Crocker
Andrew Miller
Sean Martin
UCSC 07:18.48 00:25.38 00:53.30 01:22.42 01:52.35 02:17.18 02:44.79 03:12.66 03:40.78 04:05.39 04:33.35 05:01.54 05:29.41 05:53.80 06:21.45 06:49.93 07:18.48
11 Nathan Mitchell
Nick Goyeneche
Adam Venable
Robby Kappes
UTPB 07:38.70 00:25.83 00:54.33 01:24.13 01:55.05 02:21.14 02:51.61 03:23.10 03:53.94 04:19.15 04:47.65 05:17.49 05:47.61 06:12.37 06:39.84 07:08.91 07:38.70
12 Michael Lahey
Michael Baier
Joel Tourtellotte
Devin Spicer
UCSD D.Q.'d 00:23.86 00:49.74 01:16.46 01:42.83 02:06.82 02:33.36 02:59.31 03:24.99 03:48.74 04:14.65 04:41.09 05:09.85 05:29.90 05:55.87 06:22.57 D.Q.'d


2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 500 Freestyle Final Results

NCAA Div I A 4:19.63 B 4:27.41 - NCAA Div II A 4:34.49 B 4:42.72

NCAA Div III A 4:35.59 B 4:39.99

Meet Record 4:23.56 VLASTA BURDA CSUB 2003

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Devin Spicer UCSD 04:31.85 00:24.70 00:51.87 01:19.09 01:46.67 02:14.32 02:41.96 03:09.71 03:37.26 04:04.59 04:33.70 00:24.89 00:52.35 01:19.69 01:47.38 02:15.04 02:42.53 03:10.33 03:38.16 04:05.92
2 Joel Tourtellotte UCSD 04:34.42 00:24.94 00:51.98 01:19.42 01:47.30 02:15.03 02:42.99 03:11.08 03:39.04 04:06.91 04:38.71 00:25.53 00:53.63 01:21.93 01:50.50 02:19.38 02:47.93 03:16.09 03:44.12 04:11.80
3 Billy Baier CSUB 04:36.26 00:25.46 00:52.94 01:20.94 01:48.70 02:16.79 02:44.82 03:12.88 03:40.82 04:08.76 04:41.46 00:26.15 00:54.71 01:23.36 01:51.86 02:20.21 02:48.32 03:16.44 03:44.97 04:13.13
4 Jeff Heinz CBU 04:38.17 00:25.35 00:52.61 01:20.40 01:48.36 02:16.18 02:44.45 03:13.00 03:41.90 04:10.29 04:40.64 00:25.37 00:52.88 01:20.98 01:49.35 02:17.98 02:46.75 03:15.18 03:43.79 04:12.70
5 Mansoor Al-Mansoor CSUB 04:41.18 00:24.86 00:52.43 01:20.10 01:48.10 02:16.21 02:44.19 03:12.55 03:41.90 04:12.00 04:39.38 00:24.81 00:52.25 01:20.13 01:47.95 02:15.99 02:44.15 03:13.04 03:42.43 04:12.05
6 Kyle Simas CSUB 04:42.22 00:25.80 00:53.62 01:21.98 01:50.87 02:19.75 02:47.78 03:16.25 03:45.21 04:14.32 04:45.24 00:25.29 00:52.58 01:20.44 01:48.95 02:17.85 02:46.99 03:16.50 03:46.03 04:16.14
7 George Leicht UCSD 04:42.85 00:26.10 00:54.07 01:22.56 01:51.62 02:20.78 02:50.01 03:19.09 03:47.30 04:15.53 04:44.52 00:26.40 00:54.88 01:23.58 01:52.46 02:21.09 02:49.87 03:18.64 03:47.71 04:16.82
8 Brady Gosling UCSD 04:49.30 00:25.73 00:53.40 01:21.95 01:50.91 02:20.05 02:49.10 03:19.14 03:49.38 04:19.97 04:42.65 00:25.48 00:53.75 01:22.51 01:51.59 02:20.04 02:48.66 03:17.27 03:46.30 04:15.29
9 Dwight Thompson SU 04:39.64 00:25.82 00:53.01 01:20.77 01:49.10 02:17.33 02:45.57 03:14.10 03:42.85 04:11.52 04:45.74 00:26.36 00:54.51 01:22.74 01:51.60 02:20.68 02:49.74 03:19.06 03:48.38 04:17.52
10 Tim Olson CBU 04:44.30 00:26.16 00:53.95 01:22.40 01:51.02 02:19.79 02:49.05 03:18.55 03:47.71 04:16.54 04:46.26 00:26.65 00:55.30 01:24.42 01:53.88 02:22.84 02:51.88 03:20.94 03:50.27 04:18.74
11 Gordon Smith SU 04:46.56 00:25.15 00:52.23 01:20.34 01:48.96 02:18.05 02:47.39 03:17.08 03:47.09 04:17.56 04:47.82 00:25.45 00:53.60 01:22.53 01:51.81 02:21.07 02:50.31 03:19.57 03:49.31 04:19.00
12 Michael Budny CBU 04:47.63 00:25.58 00:53.86 01:22.48 01:51.57 02:20.83 02:49.59 03:18.68 03:48.41 04:18.14 04:49.04 00:25.64 00:53.86 01:22.54 01:51.48 02:20.63 02:49.85 03:19.61 03:49.56 04:19.53
13 Jared Rondoni UCSC 04:49.40 00:26.40 00:54.80 01:23.98 01:53.44 02:23.00 02:52.81 03:22.49 03:51.38 04:20.43 04:50.34 00:26.92 00:55.60 01:25.14 01:54.27 02:23.39 02:52.71 03:22.05 03:51.49 04:21.26
14 Bryant Hunter CBU 04:52.09 00:25.25 00:53.63 01:23.09 01:52.87 02:22.64 02:52.52 03:22.75 03:52.92 04:23.09 04:49.38 00:24.92 00:52.91 01:21.77 01:51.32 02:20.97 02:51.05 03:21.53 03:51.72 04:20.79
15 Evan Rydinski SU 04:52.74 00:25.96 00:54.43 01:23.48 01:52.62 02:22.09 02:51.81 03:21.82 03:52.02 04:22.99 04:50.22 00:25.44 00:53.67 01:22.68 01:52.11 02:21.76 02:51.26 03:21.04 03:50.90 04:20.72
16 Joel Zelie UCSC 04:53.10 00:27.11 00:56.14 01:25.27 01:54.93 02:24.73 02:54.40 03:24.41 03:54.85 04:25.08 04:50.55 00:26.97 00:55.85 01:25.34 01:55.25 02:25.14 02:54.76 03:23.89 03:53.50 04:22.73
17 Avery Wickham CSUB 04:37.67 00:25.04 00:52.50 01:20.72 01:48.91 02:17.21 02:45.41 03:13.50 03:41.87 04:09.91 04:54.72 00:25.90 00:54.59 01:23.76 01:53.15 02:22.56 02:51.99 03:22.26 03:52.92 04:23.96
18 James Rutter SU 04:50.26 00:26.12 00:55.02 01:24.04 01:53.20 02:22.56 02:51.80 03:21.73 03:51.48 04:21.48 04:54.03 00:26.78 00:56.06 01:25.75 01:55.58 02:25.42 02:55.16 03:25.05 03:54.78 04:24.79
19 George Crocker UCSC 04:57.65 00:26.86 00:56.38 01:26.18 01:56.01 02:26.03 02:56.29 03:26.66 03:57.00 04:27.54 04:59.68 00:26.82 00:55.93 01:25.75 01:55.49 02:25.74 02:56.25 03:27.06 03:57.88 04:28.75
20 Thomas Gerstheimer CBU 05:02.20 00:28.27 00:57.89 01:28.21 01:58.84 02:29.17 02:59.77 03:30.51 04:01.21 04:31.95 05:04.38 00:27.48 00:57.26 01:27.67 01:58.15 02:28.71 02:59.44 03:30.43 04:01.93 04:33.51
21 Greg Walther UCSC 05:03.53 00:26.44 00:56.21 01:26.79 01:57.32 02:28.67 02:59.99 03:31.06 04:02.20 04:33.16 05:04.01 00:26.57 00:55.95 01:26.34 01:56.89 02:27.88 02:59.27 03:30.25 04:01.51 04:33.10
22 Adam Venable UTPB 05:07.21 00:27.13 00:56.63 01:27.28 01:58.38 02:29.40 03:01.09 03:32.51 04:04.01 04:35.72 05:09.39 00:27.45 00:57.93 01:28.73 02:00.25 02:31.24 03:03.18 03:34.74 04:06.51 04:38.13
23 Nathan Mitchell UTPB 05:08.54 00:27.90 00:58.48 01:29.24 02:00.29 02:31.11 03:02.04 03:33.58 04:05.58 04:37.60 05:14.21 00:27.28 00:57.75 01:28.96 02:00.48 02:32.87 03:05.03 03:37.76 04:10.41 04:42.92
24 Nick Goyeneche UTPB 05:15.21 00:27.74 00:58.49 01:30.03 02:02.44 02:34.83 03:07.52 03:40.16 04:12.32 04:44.35 05:17.21 00:27.75 00:58.46 01:30.22 02:02.12 02:34.78 03:07.13 03:40.03 04:12.98 04:45.96
25 Michael Baier UCSD 04:39.70 00:25.94 00:54.00 01:22.51 01:51.18 02:19.81 02:48.50 03:16.90 03:44.87 04:12.79
26 Ben Falcioni UCSD 04:45.64 00:26.04 00:54.21 01:23.13 01:51.93 02:20.63 02:49.46 03:18.26 03:47.20 04:16.41
27 Chris Torbeck CSUB 04:49.95 00:25.95 00:54.46 01:23.66 01:53.20 02:22.56 02:52.07 03:21.71 03:51.33 04:20.89
28 Max Jordan UTPB 04:51.26 00:26.34 00:54.80 01:24.27 01:53.88 02:23.17 02:52.81 03:23.01 03:52.54 04:22.10
29 Cole Paffett UCSD 04:51.33 00:26.65 00:55.48 01:24.88 01:54.62 02:24.10 02:53.59 03:22.56 03:52.40 04:21.99
30 Jason Martin UCSC 04:52.40 00:26.33 00:54.64 01:23.53 01:52.95 02:22.31 02:51.88 03:21.56 03:51.94 04:22.63
31 Dan Gremban UCSD 04:52.70 00:26.36 00:54.83 01:24.01 01:53.27 02:22.92 02:52.65 03:22.75 03:52.70 04:23.04
32 Jonathan Quackenbush SU 04:57.05 00:27.19 00:56.78 01:26.42 01:57.01 02:27.56 02:57.48 03:28.04 03:58.23 04:27.84
33 Chad Segal UCSC 04:57.27 00:26.80 00:55.90 01:25.65 01:55.33 02:25.49 02:55.67 03:26.05 03:56.52 04:27.26
34 Gabe Sclafani CSUB 05:04.12 00:27.39 00:57.05 01:27.43 01:57.71 02:28.44 02:58.92 03:30.06 04:01.61 04:33.05
35 Mike Lightfoot CSUB 05:08.97 00:27.16 00:56.84 01:27.36 01:58.61 02:30.17 03:01.94 03:33.53 04:05.71 04:37.85
36 Joel Mckown UCSC 05:10.96 00:28.19 00:58.77 01:30.09 02:01.83 02:34.17 03:06.50 03:38.91 04:11.52 04:41.61
37 Chris Wong UCSC 05:12.39 00:27.37 00:57.45 01:29.03 02:00.80 02:33.08 03:05.21 03:37.19 04:09.71 04:41.72
38 Daniel Ahlgren CBU 05:12.57 00:27.50 00:58.07 01:29.74 02:01.86 02:33.93 03:06.01 03:38.43 04:10.59 04:42.48
39 Joey Gregorich UCSC 05:17.40 00:27.75 00:58.01 01:28.96 02:00.74 02:32.91 03:05.20 03:38.27 04:10.99 04:44.42
40 Andrew Reker SOKA 06:08.02 00:31.01 01:03.26 01:38.02 02:15.09 02:53.55 03:32.34 04:11.66 04:50.83 05:29.52


2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 200 Individual Medley Final Results

NCAA Div I A 1:46.69 B 1:49.89 - NCAA Div II A 1:53.99 B 1:57.40

NCAA Div III A 1:53.49 B 1:55.19

Meet Record 1:49.71 Kurt Boehm UCSD 2005

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Kurt Boehm UCSD 01:49.71 00:24.36 00:53.01 01:23.97 01:54.40 00:24.83 00:54.37 01:26.78
2 Seth Dawson CSUB 01:51.84 00:23.75 00:52.28 01:25.57 01:54.36 00:24.39 00:53.20 01:27.24
3 Zack Rhue CSUB 01:54.02 00:24.72 00:53.05 01:27.16 01:55.88 00:25.11 00:53.78 01:28.80
4 Michael Baier UCSD 01:54.24 00:24.79 00:54.08 01:27.32 01:54.69 00:25.24 00:55.20 01:28.32
5 Kent Klawer CBU 01:55.14 00:25.29 00:53.91 01:27.76 01:56.11 00:25.57 00:54.43 01:28.43
6 Michael Lahey UCSD 01:55.29 00:24.99 00:53.20 01:28.41 01:56.03 00:25.16 00:52.92 01:29.31
7 Jonathan Bartsch SU 01:55.69 00:24.43 00:53.51 01:28.09 01:55.58 00:24.51 00:53.32 01:27.98
8 Matt Jones CSUB 01:56.28 00:24.94 00:53.81 01:28.77 01:54.78 00:24.67 00:52.90 01:27.55
9 Corigan Bemis SU 01:54.77 00:24.94 00:53.36 01:27.90 01:56.63 00:25.31 00:54.44 01:29.17
10 Hanny Prasetyo CBU 01:54.87 00:25.32 00:55.75 01:28.70 01:56.25 00:24.41 00:53.94 01:28.03
11 Kyle Knoff CSUB 01:56.11 00:24.92 00:56.84 01:29.37 01:57.04 00:25.17 00:57.16 01:29.78
12 Bernabe Sclafani UCSD 01:56.50 00:25.27 00:54.71 01:29.81 01:57.86 00:25.67 00:55.34 01:30.51
13 Brian Berry CSUB 01:56.71 00:24.63 00:54.04 01:29.02 01:57.63 00:24.06 00:53.05 01:29.03
14 Quinlan Chaves CSUB 01:56.74 00:25.00 00:56.36 01:29.85 01:57.94 00:25.19 00:56.98 01:30.47
15 Chris Meyer UCSC 01:58.28 00:25.51 00:55.40 01:30.73 01:59.02 00:25.95 00:55.47 01:31.32
16 Billy Morin CBU 01:58.92 00:25.29 00:55.90 01:30.31 01:58.35 00:25.23 00:56.07 01:30.04
17 Ben Falcioni UCSD 01:57.09 00:25.55 00:54.63 01:29.09 01:59.98 00:26.09 00:55.92 01:31.39
18 Brett Going UCSD 01:58.78 00:25.70 00:56.73 01:30.08 02:00.24 00:26.78 00:57.87 01:30.96
19 Geoff Davis SU 01:59.25 00:26.26 00:56.40 01:30.26 01:59.52 00:26.17 00:56.97 01:30.65
20 Paul Wikholm UCSD 01:59.34 00:25.12 00:57.59 01:31.43 02:00.97 00:25.40 00:58.12 01:33.02
21 Eric Clarkson UCSC 01:59.53 00:25.58 00:57.27 01:31.97 02:01.11 00:26.06 00:58.13 01:33.29
22 Cal Ladd CSUB 01:59.76 00:24.88 00:54.58 01:30.71 01:59.55 00:24.61 00:53.51 01:30.40
23 Andy Hintz CBU 02:00.41 00:26.94 00:58.42 01:32.45 02:00.39 00:26.51 00:57.43 01:31.17
24 Steve Nishiyama UCSD 02:00.85 00:26.65 00:57.91 01:31.64 02:00.37 00:26.16 00:57.92 01:31.35
25 Carl Crawford CSUB 02:01.72 00:24.83 00:57.98 01:31.49
26 Aram Yoo UCSD 02:02.09 00:26.39 00:55.89 01:32.97
27 Ryan Mcdivett CBU 02:03.34 00:25.97 00:58.73 01:33.72
28 Sean Martin UCSC 02:03.37 00:25.62 00:58.25 01:35.22
29 Zach Foster SU 02:03.84 00:26.60 00:57.21 01:33.83
30 Garrett Miller UTPB 02:03.99 00:25.76 00:57.69 01:33.97
31 Patrick Naleway SU 02:04.05 00:26.14 00:57.68 01:35.70
32 Cole Paffett UCSD 02:04.12 00:27.13 00:59.10 01:34.72
33 T.J. Whitaker CSUB 02:05.82 00:27.30 01:01.62 01:35.77
34 Ariel Mendez-Penata UCSC 02:06.81 00:26.80 01:01.13 01:36.45
35 Eddie Ortiz UTPB 02:07.56 00:27.01 01:00.64 01:37.03
36 Florian Rudolph UTPB 02:07.79 00:26.03 00:58.22 01:37.50
37 Bradley Roberts SU 02:08.28 00:27.26 00:59.39 01:36.34
38 Chris Ramos UTPB 02:13.35 00:27.42 01:03.98 01:41.46
39 Aaron Miyasaki UCSC 02:13.50 00:27.76 01:03.64 01:42.41


2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 50 Freestyle Final Results

NCAA Div I A 19.74 B 20.33 - NCAA Div II A 20.89 B 21.51

NCAA Div III A 20.69 B 21.29

Meet Record :19.99 Nick Folker UH 2000

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Mike Trujillo CSUB 00:20.88 00:21.06
2 Russell Thompson CBU 00:20.95 00:20.97
3 Andy Harutunian UCSD 00:21.12 00:21.26
4 Filip Zemier CSUB 00:21.25 00:21.47
5 Mark Soho CSUB 00:21.26 00:21.49
6 Piotr Gegotek CSUB 00:21.29 00:21.37
7 Karol Zemier CSUB 00:21.46 00:21.54
8 Tim Fuller UCSD 00:21.56 00:21.37
9 Jesse Shelton SU 00:21.52 00:21.67
10 Rui Ewald SU 00:21.56 00:21.61
11 Rodney Pilman CBU 00:21.73 00:21.84
12 Troy Marcikic UCSC 00:21.78 00:21.81
13 Mark Tate UCSD 00:22.05 00:21.80
14 Allen Young UCSC 00:22.22 00:22.11
15 Chris Anderson SU 00:22.45 00:22.14
16 Charlie Weaver CBU 00:21.90 00:22.18
17 Michael Garispe CBU 00:22.08 00:22.14
18 Kevin Callister CBU 00:22.16 00:22.32
19 Ross Haverlah SU 00:22.17 00:22.32
20 Fernie Trejo UTPB 00:22.34 00:22.24
21 Andrew Miller UCSC 00:22.45 00:22.45
22 Derek Streichman UCSC 00:22.49 00:22.37
23 Alex Lopez CHAP 00:22.53 00:22.37
24 Woody Hooten UCSD 00:22.14 00:22.28
25 Rob Marshall UTPB 00:22.21 00:22.60
26 Nick Strauli UCSC 00:22.38 00:22.59
27 Evan Hsiao UCSD 00:22.53 00:22.67
28 Dustin Rex UTPB 00:22.64 00:22.99
29 Andre Davis SU 00:22.65 00:22.60
30 Eddie Ortiz UTPB 00:22.72 00:23.50
31 Robby Kappes UTPB 00:22.87 00:22.92
32 Matt Oram SU 00:22.90 00:23.38
33 Foster Boone SU 00:23.07 00:23.14
34 Eric Smith UTPB 00:23.16 00:23.29
35 Daniel Ahlgren CBU 00:23.36 00:23.34
36 Jordan Pankratz UTPB 00:23.38 00:23.39
37 Andrew Bradford BIOLA 00:23.39 00:23.53
38 Chris Mai UCSC 00:23.94 00:24.03
39 A.J. Descombes CHAP 00:28.35 00:28.33
40 Jan Tichy CBU 00:22.04
41 Eugene Lee UCSC 00:22.92
42 Payam Saljoughian UCSC 00:23.63
43 Grant Miller UCSD 00:24.41
44 Nick Johnson UTPB 00:24.52
45 Sean Emadzadeh UCSC 00:24.92
46 Joshua Hively UTPB 00:25.18
47 Yukio Nakajima SOKA 00:25.51
48 Brandon Torrigino UCSC 00:25.72
49 Tony Gomez UCSC 00:26.91
50 Jacob Dong UCSD 00:27.57
51 Ryan Kloos UCSD 00:28.45
52 Ken Baxer SOKA 00:29.63
53 Akira (Alex) Meers SOKA 00:30.98
54 Ramon Paras SOKA 00:37.41
55 Aaron Abellano CBU D.Q.'d 00:22.07


2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 1 Meter Diving Final Results

NCAA Div I 465.00 - NCAA Div II 440.00

NCAA Div III 435.00

Meet Record 571.30 Michael Gowdy UH 2001

Place Name Team Final Result Prelim
1 Ross Farance CSUB 408.55
2 Daniel Gordh UCSD 405.65
3 Evan Crocker CSUB 371.75
4 Jeff Couto CBU 328.10
5 Jason Boehm UCSD 326.75
6 Jeff Bryant UCSD 303.15
7 Andy Marble CBU 259.85
8 Chris Taylor UCSC 232.35
9 Erik Truong UCSC 214.55
10 Yair Tygiel UCSC 177.40
11 Josh The Diver UCSC 149.90


2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 200 Freestyle Relay Final Results

NCAA Div I A 1:18.47 B 1:20.82 - NCAA Div II 1:23.49

NCAA Div III A 1:23.19 B 1:25.19

Meet Record 1:19.88 UH 2000

Place Name Team Final Result Final Splits
1 Mike Trujillo
Mark Soho
Filip Zemier
Piotr Gegotek
CSUB 01:23.12 00:20.67 00:41.49 01:02.30 01:23.12
2 Mark Tate
Michael Lahey
Andy Harutunian
Tim Fuller
UCSD 01:23.59 00:21.74 00:42.75 01:03.09 01:23.59
3 Rui Ewald
Gordon Smith
Jonathan Bartsch
Jesse Shelton
SU 01:24.93 00:21.59 00:42.66 01:04.13 01:24.93
4 Michael Garispe
Rodney Pilman
Charlie Weaver
Russell Thompson
CBU 01:25.14 00:21.84 00:43.03 01:04.44 01:25.14
5 Eddie Ortiz
Jordan Pankratz
Robby Kappes
Fernie Trejo
UTPB 01:29.40 00:22.65 00:45.03 01:07.67 01:29.40
6 Andrew Reker
Ken Baxer
Jesse Goodspeed
Yukio Nakajima
SOKA 01:50.87 00:27.50 00:56.00 01:25.59 01:50.87
7 Mansoor Al-Mansoor
Seth Dawson
Zack Rhue
Filip Zemier
CSUB 01:25.86 00:22.16 00:43.19 01:04.79 01:25.86
8 Corigan Bemis
Chris Coley
Jonathan Bartsch
Gordon Smith
SU 01:26.78 00:21.90 00:43.76 01:05.33 01:26.78
9 Dustin Rex
Nick Johnson
Eric Smith
Rob Marshall
UTPB 01:32.56 00:22.99 00:47.23 01:10.28 01:32.56
10 Trevor Prater
Joey Gregorich
Ariel Mendez-Penata
Chad Segal
UCSC 01:32.78 00:23.33 00:46.90 01:10.29 01:32.78
11 Nathan Mitchell
Nick Goyeneche
Chris Ramos
Adam Venable
UTPB 01:37.02 00:24.43 00:48.45 01:12.96 01:37.02
12 George Crocker
Chris Wong
Aaron Miyasaki
Joel Mckown
UCSC 01:37.46 00:23.38 00:47.07 01:12.89 01:37.46
13 Eric Clarkson
Nick Strauli
Allen Young
Troy Marcikic
UCSC D.Q.'d 00:21.63 00:43.37 01:05.28 D.Q.'d


2005 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 400 Individual Medley Final Results

NCAA Div I A 3:47.29 B 3:54.10 - NCAA Div II A 4:05.39 B 4:12.75

NCAA Div III A 4:03.59 B 4:11.99

Meet Record 3:57.27 Bill Creaqer NAU 1998

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Matt Jones CSUB 04:01.36 00:26.50 00:56.63 01:27.12 01:57.27 02:32.09 03:07.23 03:35.02 04:03.76 00:25.68 00:55.72 01:25.92 01:55.97 02:31.08 03:07.68 03:36.68
2 Billy Baier CSUB 04:03.23 00:26.47 00:56.53 01:27.47 01:57.81 02:33.18 03:08.68 03:36.68 04:06.20 00:27.43 00:58.18 01:28.90 01:59.44 02:35.08 03:10.70 03:38.93
3 Michael Baier UCSD 04:03.48 00:26.01 00:56.03 01:27.83 01:59.03 02:33.48 03:08.48 03:36.42 04:04.40 00:26.04 00:55.11 01:26.93 01:58.57 02:32.80 03:07.71 03:36.44
