2004 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS
- ,

Women's 200 Medley RelayMen's 200 Medley Relay
Women's 3 Meter DivingMen's 800 Freestyle Relay
Women's 800 Freestyle RelayMen's 500 Freestyle
Women's 500 FreestyleMen's 200 Individual Medley
Women's 200 Individual MedleyMen's 50 Freestyle
Women's 50 FreestyleMen's 1 Meter Diving
Women's 200 Freestyle RelayMen's 200 Freestyle Relay
Women's 400 Individual MedleyMen's 400 Individual Medley
Women's 100 ButterflyMen's 100 Butterfly
Women's 200 FreesytleMen's 200 Freestyle
Women's 100 BreaststrokeMen's 100 Breaststroke
Women's 100 BackstrokeMen's 100 Backstroke
Women's 1 Meter DivingMen's 400 Medley Relay
Women's 400 Medley RelayMen's 1650 Freestyle
Women's 1650 FreestyleMen's 200 Backstroke
Women's 200 BackstrokeMen's 100 Freestyle
Women's 100 FreestyleMen's 200 Breaststroke
Women's 200 BreaststrokeMen's 200 Butterfly
Women's 200 ButterflyMen's 3 Meter Diving
Women's 400 Freestyle RelayMen's 400 Freestyle Relay
Women's Total scoresMen's Total scores

2004 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 200 Medley Relay Final Results

NCAA Div I A 1:26.72 B 1:29.32 - NCAA Div II 1:33.59

NCAA Div III A 1:33.29 B 1:35.69

Meet Record 1:29.49 UH 2001

Place Name Team Final Result Final Splits
1 Kyle Wooldridgge
Eddie Fernadez
Matt Casto
Pat Jacobson
UCD 01:33.07 00:24.56 01:33.07
2 Seth Dawson
Carl Crawford
Kin Wong
Chris Horner
CSUB 01:33.52 00:24.36 01:33.52
3 Corigan Bemis
Matt Oram
Tim Collins
Jesse Shelton
SU 01:34.05 00:24.73 01:34.05
4 Aram Yoo
Rob Small
Barnabas Sclafani
Mike Isaacs
UCSD 01:34.86 00:25.78 01:34.86
5 Ben Neuwirth
Nick Zefeldt
Nick Strauli
Chris Newman
UCSC 01:36.30 00:24.82 01:36.30
6 Russell Thompson
Hanny Prasetyo
Michael Garispe
Rodney Pillman
CBU 01:36.90 00:24.70 01:36.90
7 Nick Tainter
Rj Price
Cliff Brooke
Matt Kalkoske
CWU 01:41.57 00:26.77 01:41.57
8 Kyle Broderick
Taso Kolonelos
Kevin Wong
Bruno Ewald
SFSU 01:43.60 00:26.38 01:43.60
9 Kyle Robison
Wes Everett
Jesse Martinez
Michael Ontiveros
UTPB 01:44.90 00:27.95 01:44.90
10 Matt Jones
Cameron Poya
Mike Fahey
Kevin Bacharach
UCD 01:37.15 00:25.22 01:37.15
11 Ili Novichenok
Chris Cunningham
Kaleb Wallen
Brandon Bireley
UCD 01:41.11 00:27.42 01:41.11
12 Mike Maier
Pat Monson
Alex Hughes
Jake Crist
CWU 01:41.70 00:25.84 01:41.70
13 Jeff Heinz
Kevin Callister
Billy Morin
Darren Netzley
CBU 01:41.91 00:27.11 01:41.91
14 Josh Rubin
Brad Eakes
Chris Butler
Allen Young
UCSC 01:42.79 00:28.30 01:42.79
15 George Crocker
Tyler Boss
Shaun Guest
Blake Barthold
UCSC 01:45.58 00:28.44 01:45.58
16 Allen Walker
James Vossoughi
Aaron Mort
Tyler Bjarke
SFSU 01:57.55 00:35.79 01:57.55
17 CSUB
18 Jacob Damante
Kyle Payne
Matt Arndt
Matt Crawford
UCD D.Q.'d 00:25.94 D.Q.'d


2004 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 800 Freestyle Relay Final Results

NCAA Div I A 6:26.08 B 6:37.66 - NCAA Div II 6:52.79

NCAA Div III A 6:49.99 B 6:58.99

Meet Record 6:41.94 CSUB 2001

Place Name Team Final Result Final Splits
1 Mark Soho
Greg Mroz
Piotr Gegotek
Seth Dawson
CSUB 06:48.46 01:46.32 06:48.46
2 Mike Lahey
John Pearce
Tim Fuller
Brady Gosling
UCSD 06:51.00 01:43.34 06:51.00
3 Kevin Williams
Dan Jablonski
Craig Gawlick
Matt Roper
UCD 06:56.29 01:42.48 06:56.29
4 Jeff Heinz
Tim Olson
Hanny Prasetyo
Darren Netzley
CBU 07:00.92 01:43.34 07:00.92
5 Rui Ewald
Corigan Bemis
Zach Mueller
Jon Bartsch
SU 07:03.90 01:45.10 07:03.90
6 Chris Newman
J.D. Ellingson
Joel Zelie
Eric Clarkson
UCSC 07:05.22 01:46.33 07:05.22
7 Cliff Brooke
Nick Tainter
Nate Rose
James Olson
CWU 07:07.99 01:45.28 07:07.99
8 Kyle Broderick
Taso Kolonelos
Tyler Bjarke
Bruno Ewald
SFSU 07:33.85 01:51.07 07:33.85
9 Kyle Robison
Nick Goyeneche
Jesse Martinez
Fernie Trejo
UTPB 07:40.63 01:54.87 07:40.63
10 Bobby Eastman
Russell Thompson
Billy Morin
Kevin Callister
CBU 07:10.71 01:47.67 07:10.71
11 Ryan Driscoll
Jeff Mcgee
Jacob Damante
Vincent Mecozzi
UCD 07:14.67 01:49.84 07:14.67
12 Justin Smith
Blake Barthold
Greg Walther
Joey Gregorich
UCSC 07:20.20 01:46.27 07:20.20
13 Zach Rhue
Chris Ritter
Chris Torbeck
Quinn Chaves
CSUB 07:32.23 01:44.45 07:32.23
14 Kyle Macdonald
Josh King
Alex Hughes
Mike Maier
CWU 07:39.88 01:54.82 07:39.88


2004 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 500 Freestyle Final Results

NCAA Div I A 4:19.63 B 4:27.41 - NCAA Div II A 4:34.49 B 4:42.72

NCAA Div III A 4:35.59 B 4:42.99

Meet Record 4:23.56 VLASTA BURDA CSUB 2003

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Greg Mroz CSUB 04:29.41 00:24.70 00:51.92 01:19.34 01:47.21 02:14.65 02:41.70 03:08.46 03:36.35 04:03.11 04:40.67
2 James Olson CWU 04:35.65 00:24.92 00:51.69 01:19.14 01:47.17 02:15.23 02:43.30 03:11.55 03:39.87 04:08.16 04:38.07
3 John Pearce UCSD 04:38.44 00:24.91 00:52.11 01:19.87 01:48.01 02:16.07 02:44.25 03:12.52 03:41.23 04:10.03 04:40.88
4 Cliff Brooke CWU 04:40.22 00:24.23 00:51.15 01:18.97 01:47.35 02:15.70 02:44.47 03:13.34 03:42.29 04:11.63 04:40.26
5 Dan Jablonski UCD 04:40.48 00:25.56 00:53.10 01:21.10 01:49.58 02:18.35 02:46.49 03:14.94 03:43.70 04:12.42 04:40.92
6 Kyle Simas CSUB 04:43.76 00:25.29 00:52.63 01:20.47 01:48.72 02:17.33 02:45.61 03:14.62 03:44.38 04:13.99 04:41.08
7 Jeff Heinz CBU 04:45.97 00:25.84 00:53.91 01:21.82 01:50.52 02:19.46 02:48.20 03:17.15 03:46.62 04:16.54 04:44.79
8 J.D. Ellingson UCSC 04:48.04 00:26.16 00:54.18 01:23.13 01:52.44 02:21.78 02:51.36 03:20.85 03:50.29 04:19.61 04:45.95
9 Quinn Chaves CSUB 04:44.40 00:26.43 00:54.73 01:23.20 01:52.01 02:20.77 02:49.74 03:18.62 03:47.57 04:16.77 04:50.30
10 Ryan Driscoll UCD 04:45.16 00:25.37 00:53.26 01:22.02 01:51.24 02:20.87 02:50.04 03:19.37 03:49.27 04:17.62 04:48.47
11 Zach Rhue CSUB 04:45.17 00:25.33 00:53.03 01:21.64 01:51.06 02:20.10 02:48.98 03:18.45 03:47.79 04:16.61 04:47.71
12 Brady Gosling UCSD 04:46.79 00:25.37 00:53.50 01:21.93 01:51.07 02:20.01 02:49.02 03:18.51 03:48.55 04:18.47 04:49.10
13 Nick Tainter CWU 04:47.20 00:26.02 00:54.55 01:23.52 01:53.02 02:22.59 02:51.96 03:21.46 03:50.67 04:19.44 04:47.15
14 Bobby Eastman CBU 04:47.65 00:25.72 00:54.33 01:23.49 01:52.82 02:22.02 02:51.39 03:20.95 03:50.43 04:19.67 04:51.49
15 Dwight Thompson SU 04:48.08 00:25.92 00:53.78 01:22.61 01:51.99 02:21.25 02:50.74 03:20.41 03:49.73 04:19.58 04:49.50
16 Zach Mueller SU 04:50.93 00:25.32 00:53.38 01:22.65 01:52.15 02:21.96 02:52.01 03:21.93 03:52.21 04:21.85 04:51.41
17 Chris Ritter CSUB 04:46.92 00:26.57 00:55.26 01:24.41 01:53.40 02:21.76 02:50.67 03:19.66 03:48.73 04:17.54 04:54.04
18 Darren Netzley CBU 04:47.44 00:25.72 00:53.61 01:22.19 01:51.26 02:20.25 02:49.50 03:19.08 03:49.07 04:19.19 04:51.49
19 Joel Zelie UCSC 04:47.62 00:25.89 00:53.90 01:22.52 01:51.51 02:20.88 02:50.45 03:20.36 03:50.64 04:20.51 04:52.54
20 Chris Butler UCSC 04:56.32 00:26.27 00:54.83 01:24.01 01:53.83 02:24.12 02:54.64 03:25.32 03:56.20 04:26.93 04:56.44
21 Kaleb Wallen UCD 04:57.73 00:27.13 00:56.32 01:26.46 01:56.79 02:27.28 02:57.60 03:27.90 03:58.18 04:28.39 05:00.71
22 Kyle Broderick SFSU 04:59.26 00:26.45 00:55.83 01:25.94 01:56.33 02:26.89 02:57.71 03:28.75 03:59.41 04:29.96 05:01.71
23 George Crocker UCSC 04:59.70 00:27.00 00:56.50 01:26.33 01:56.53 02:27.12 02:57.56 03:28.27 03:59.36 04:29.80 05:01.66
24 Jacob Dong UCSD 05:01.40 00:27.38 00:57.17 01:27.93 01:58.46 02:29.22 03:00.19 03:31.27 04:02.03 04:32.46 04:54.25
25 Matt Roper UCD 04:40.57
26 Cole Paffett UCSD 04:48.26
27 Jeff Mcgee UCD 04:49.72
28 Chris Torbeck CSUB 04:50.70
29 Ili Novichenok UCD 04:53.59
30 Vincent Mecozzi UCD 04:53.82
31 Jacob Damante UCD 04:55.08
32 Dan Gremban UCSD 04:57.15
33 Pat Jacobson UCD 04:58.10
34 Ian Carney UCSC 05:02.01
35 Greg Walther UCSC 05:05.55
36 Fred Dreier UCSC 05:06.93
37 Kyle Macdonald CWU 05:07.92
38 Joey Gregorich UCSC 05:09.69
39 Bill Tollett SU 05:10.75
40 Nick Goyeneche UTPB 05:14.78
41 Kevin Weatherbie CWU 05:15.00
42 Garret Potter CHAP 05:15.90
43 Robby Stout CWU 05:18.86
44 Sunny Gill SFSU 06:13.05


2004 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 200 Individual Medley Final Results

NCAA Div I A 1:46.69 B 1:49.89 - NCAA Div II A 1:54.49 B 1:57.92

NCAA Div III A 1:53.49 B 1:56.19

Meet Record 1:49.74 Matt Casto UCD 2004

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Matt Casto UCD 01:49.74 00:23.72 00:51.59 01:22.92 01:51.58
2 Seth Dawson CSUB 01:52.50 00:24.22 00:52.29 01:25.90 01:52.87
3 Eddie Fernadez UCD 01:54.63 00:24.77 00:53.90 01:26.52 01:55.06
4 Matt Jones UCD 01:54.75 00:24.74 00:51.97 01:27.29 01:55.55
5 Kyle Knoff CSUB 01:55.10 00:24.44 00:54.96 01:27.70 01:56.00
6 Justin Mason CSUB 01:55.82 00:25.15 00:54.94 01:28.79 01:56.14
7 Barnabas Sclafani UCSD 01:56.19 00:24.42 00:53.23 01:28.05 01:55.72
8 Hanny Prasetyo CBU 01:57.65 00:24.94 00:54.29 01:29.28 01:56.37
9 Matt Jones CSUB 01:55.64 00:25.20 00:55.61 01:28.14 01:56.37
10 Kyle Payne UCD 01:55.77 00:25.69 00:55.53 01:28.57 01:56.38
11 Brett Going UCSD 01:56.18 00:25.52 00:56.12 01:28.07 01:58.39
12 Mike Lahey UCSD 01:56.44 00:25.09 00:53.70 01:29.10 01:57.96
13 Aram Yoo UCSD 01:57.37 00:25.15 00:53.82 01:28.98 01:58.58
14 Jon Bartsch SU 01:57.59 00:24.99 00:54.26 01:29.60 01:56.82
15 Craig Gawlick UCD 01:58.61 00:26.13 00:56.91 01:30.10 01:57.35
16 Ben Falcioni UCSD 01:59.54 00:25.60 00:55.59 01:30.72 01:58.54
17 Corigan Bemis SU 01:57.29 00:25.23 00:54.43 01:29.46 01:59.65
18 Zach Foster SU 01:59.68 00:25.89 00:55.35 01:31.06 02:00.30
19 Tim Olson CBU 01:59.94 00:26.01 00:58.73 01:33.14 02:02.06
20 Amadeus Regucera UCSD 01:59.99 00:25.62 00:56.49 01:31.76 01:59.70
21 Nick Tainter CWU 02:00.10 00:27.02 00:57.09 01:32.47 02:02.07
22 Nick Zefeldt UCSC 02:00.39 00:26.92 00:58.94 01:31.91 02:00.65
23 Josh King CWU 02:01.79 00:26.84 00:57.60 01:33.86 02:01.86
24 Nate Rose CWU 02:03.22 00:25.43 00:56.46 01:34.19 02:03.98
25 Mike Fahey UCD 01:56.31
26 Jacob Damante UCD 02:01.80
27 Joey Smithey UCSD 02:01.97
28 Vincent Mecozzi UCD 02:02.02
29 Steve Nishiyama UCSD 02:02.15
30 Cameron Poya UCD 02:03.12
31 Paul Wikholm UCSD 02:03.98
32 Carl Crawford CSUB 02:04.10
33 Sean Cooney CHAP 02:04.75
34 Brad Roberts SU 02:06.21
35 Sean Emadzadeh UCSC 02:06.24
36 Kevin Callister CBU 02:07.29
37 Chris Cunningham UCD 02:07.64
38 Matt Arndt UCD 02:08.11
39 Kyle Wooldridgge UCD 02:08.70
40 Justin Johnston CWU 02:09.50
41 Taso Kolonelos SFSU 02:11.18
42 Kyle Robison UTPB 02:11.87
43 Tyler Boss UCSC 02:12.61
44 Kevin Wong SFSU 02:12.66
45 Chris Ramos UTPB 02:18.75
46 Aaron Mort SFSU 02:29.84


2004 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 50 Freestyle Final Results

NCAA Div I A 19.74 B 20.33 - NCAA Div II A 20.99 B 21.62

NCAA Div III A 20.69 B 21.39

Meet Record :19.99 Nick Folker UH 2000

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Pat Jacobson UCD 00:20.80 00:20.86
2 Jesse Shelton SU 00:21.01 00:21.14
3 Chris Horner CSUB 00:21.02 00:20.95
4 Kevin Williams UCD 00:21.13 00:21.23
5 Tim Collins SU 00:21.14 00:21.24
6 Mike Trujillo CSUB 00:21.20 00:21.39
7 Mark Soho CSUB 00:21.27 00:21.44
8 Piotr Gegotek CSUB 00:21.44 00:21.33
9 Bobby Dmytrow CSUB 00:21.20 00:21.47
10 Tim Fuller UCSD 00:21.39 00:21.67
11 Andy Harutunian UCSD 00:21.46 00:21.55
12 Rui Ewald SU 00:21.48 00:21.75
13 Russell Thompson CBU 00:21.49 00:21.50
14 Mike Isaacs UCSD 00:21.68 00:21.55
15 Mark Tate UCSD 00:21.89 00:21.67
16 Ryan Denzer SU 00:21.95 00:21.70
17 Chris Newman UCSC 00:21.82 00:21.93
18 Kin Wong CSUB 00:21.86 00:22.00
19 Rob Small UCSD 00:21.93 00:22.05
20 Jake Crist CWU 00:22.05 00:21.81
21 Kevin Bacharach UCD 00:22.06 00:21.98
22 Rodney Pillman CBU 00:22.26 00:21.92
23 Eric Clarkson UCSC 00:22.27 00:22.02
24 Matt Kalkoske CWU 00:23.07 00:22.14
25 Ross Haverlah SU 00:22.05 00:22.27
26 Justin Smith UCSC 00:22.16 00:22.23
27 Allen Young UCSC 00:22.28 00:22.24
28 Bruno Ewald SFSU 00:22.30 00:22.18
29 Fernie Trejo UTPB 00:22.36 00:22.64
30 Pat Monson CWU 00:22.38 00:22.49
31 Ben Mcomber UCSD 00:22.40 00:22.90
32 Michael Ontiveros UTPB 00:22.63 00:22.91
33 Patrick Naleway SU 00:22.69 00:22.60
34 Jameson Burmeister CHAP 00:22.70 00:22.92
35 Rob Marshall UTPB 00:22.71 00:22.85
36 Mike Maier CWU 00:22.75 00:22.77
37 Kyle Macdonald CWU 00:22.77 00:23.33
38 Brad Eakes UCSC 00:23.06 00:23.07
39 Blake Barthold UCSC 00:23.28 00:23.22
40 Matt Oram SU 00:23.40 00:22.81
41 Ben Neuwirth UCSC 00:21.72
42 Jeff Heinz CBU 00:21.95
43 Matt Crawford UCD 00:22.04
44 Matt Fontes UCSD 00:22.17
45 Brandon Bireley UCD 00:22.20
46 Shaun Guest UCSC 00:22.22
47 Brady Gosling UCSD 00:22.45
48 Michael Garispe CBU 00:22.47
49 Nick Strauli UCSC 00:22.55
50 Mitch Hoban UCSD 00:22.57
51 Darren Netzley CBU 00:22.61
52 Jeff Mcgee UCD 00:22.82
53 Kevin Callister CBU 00:22.86
54 Josh Rubin UCSC 00:23.38
55 Daniel Ahlgren CBU 00:23.57
56 Wes Everett UTPB 00:23.63
57 Matt Arndt UCD 00:23.66
58 Tyler Bjarke SFSU 00:23.68
59 Alex Hughes CWU 00:23.70
60 Sean Emadzadeh UCSC 00:23.81
61 Andy Walters CWU 00:23.84
62 James Vossoughi SFSU 00:23.88
63 Jarid Mccool CWU 00:23.92
64 Grant Miller UCSD 00:24.00
65 Jeff Phillips UCSC 00:24.05
66 Bobby Eastman CBU 00:24.05
67 Chris Cunningham UCD 00:24.41
68 Rj Price CWU 00:24.69
69 Allen Walker SFSU 00:27.85


2004 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 1 Meter Diving Final Results

NCAA Div I 465.00 - NCAA Div II 440.00

NCAA Div III 435.00

Meet Record 571.30 Michael Gowdy UH 2001

Place Name Team Final Result Prelim
1 Brad Kern UCD 388.89
2 Justin Pollock CSUB 381.95
3 Daniel Gordh UCSD 364.80
4 Adam Gutierrez UCSC 360.75
5 Jason Boehm UCSD 285.40
6 Logan Champion UCD 285.35
7 Paul Prociv SU 262.35
8 Andy Marble CBU 241.85
9 Travis Shelton CBU 224.10
10 Scott Mcghee UCSC


2004 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 200 Freestyle Relay Final Results

NCAA Div I A 1:18.47 B 1:20.82 - NCAA Div II 1:23.79

NCAA Div III A 1:23.19 B 1:25.19

Meet Record 1:19.88 UH 2000

Place Name Team Final Result Final Splits
1 Kevin Williams
Pat Jacobson
Kevin Bacharach
Matt Casto
UCD 01:24.55 00:21.31 00:41.99 01:03.82 01:24.55
2 Andy Harutunian
Mike Isaacs
Mark Tate
Rob Small
UCSD 01:24.60 00:21.64 00:42.68 01:03.55 01:24.60
3 Ben Neuwirth
Eric Clarkson
Justin Smith
Chris Newman
UCSC 01:26.34 00:21.65 00:43.21 01:04.58 01:26.34
4 Jeff Heinz
Michael Garispe
Rodney Pillman
Russell Thompson
CBU 01:26.37 00:21.93 00:43.72 01:05.35 01:26.37
5 Jake Crist
Kyle Macdonald
Cliff Brooke
Matt Kalkoske
CWU 01:28.27 00:22.38 00:44.24 01:06.56 01:28.27
6 Kyle Robison
Fernie Trejo
Rob Marshall
Michael Ontiveros
UTPB 01:31.14 01:31.14
7 Scott Chisholm
Sean Cooney
Garret Potter
Jameson Burmeister
CHAP 01:33.67 01:33.67
8 Kevin Wong
Aaron Mort
James Vossoughi
Tyler Bjarke
SFSU 01:36.51 01:36.51
9 Cameron Poya
Matt Jones
Matt Roper
Kyle Wooldridgge
UCD 01:28.11 00:23.13 00:44.78 01:06.60 01:28.11
10 Hanny Prasetyo
Darren Netzley
Kevin Callister
Michael Garispe
CBU 01:28.43 00:21.65 00:43.80 01:06.49 01:28.43
11 Jacob Damante
Eddie Fernadez
Craig Gawlick
Mike Fahey
UCD 01:28.94 00:22.92 00:45.06 01:07.13 01:28.94
12 Allen Young
Nick Strauli
Brad Eakes
Shaun Guest
UCSC 01:30.20 00:22.55 00:45.79 01:08.32 01:30.20
13 Nate Rose
Mike Maier
Jarid Mccool
Pat Monson
CWU 01:32.30 00:23.59 00:46.70 01:10.40 01:32.30
14 Joel Zelie
George Crocker
Greg Walther
Josh Rubin
UCSC 01:32.41 00:23.09 00:45.62 01:09.46 01:32.41
15 Chris Butler
Jeff Phillips
Fred Dreier
Sean Emadzadeh
UCSC 01:32.68 00:22.72 00:46.28 01:09.70 01:32.68
16 Ian Carney
Tyler Boss
Joey Gregorich
Blake Barthold
UCSC 01:33.27 00:22.86 00:47.23 01:10.13 01:33.27
17 Chris Horner
Mike Trujillo
Bobby Dmytrow
Seth Dawson
CSUB D.Q.'d 00:20.91 00:41.88 01:02.10 D.Q.'d
18 Jesse Shelton
Ryan Denzer
Rui Ewald
Tim Collins
SU D.Q.'d 00:21.15 00:42.19 01:02.99 D.Q.'d


2004 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 400 Individual Medley Final Results

NCAA Div I A 3:47.29 B 3:54.10 - NCAA Div II A 4:05.39 B 4:12.75

NCAA Div III A 4:03.59 B 4:11.99

Meet Record 3:57.27 Bill Creaqer NAU 1998

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Greg Mroz CSUB 03:58.94 00:25.36 00:55.25 01:27.01 01:57.52 02:30.84 03:04.78 03:32.14 04:08.94 00:26.41 00:57.39 01:29.31 02:00.59 02:35.80 03:10.80 03:40.23
2 Matt Jones CSUB 03:59.53 00:25.58 00:55.24 01:25.91 01:55.60 02:30.28 03:05.24 03:33.21 04:07.11 00:25.83 00:55.69 01:26.96 01:57.91 02:33.49 03:09.84 03:39.00
3 Ben Falcioni UCSD 04:06.97 00:26.08 00:55.59 01:26.87 01:57.42 02:33.05 03:09.16 03:38.12 04:09.19 00:26.33 00:56.12 01:27.75 01:58.25 02:34.03 03:10.73 03:40.29
4 Jacob Damante UCD 04:09.09 00:26.64 00:57.56 01:29.25 02:00.84 02:36.07 03:11.58 03:41.44 04:10.17 00:27.05 00:58.30 01:29.87 02:00.96 02:36.46 03:11.92 03:41.93
5 Matt Roper UCD 04:09.41 00:25.31 00:54.60 01:25.53 01:55.83 02:32.43 03:10.49 03:40.31 04:08.65 00:25.95 00:55.99 01:27.32 01:58.05 02:34.43 03:11.57 03:40.40
6 Kyle Payne UCD 04:09.49 00:27.03 00:57.54 01:30.45 02:02.89 02:37.48 03:12.28 03:41.73 04:10.31 00:26.69 00:57.48 01:29.71 02:01.68 02:36.86 03:11.96 03:41.76
7 James Olson CWU 04:09.85 00:25.97 00:54.79 01:28.36 02:01.30 02:38.27 03:15.69 03:43.70 04:10.42 00:26.53 00:55.74 01:28.58 01:59.91 02:36.60 03:13.60 03:42.59
8 Craig Gawlick UCD 04:15.23 00:27.22 00:58.75 01:32.60 02:05.73 02:40.55 03:16.34 03:46.77 04:12.32 00:27.46 00:58.34 01:31.71 02:04.44 02:39.77 03:15.34 03:44.48
9 Amadeus Regucera UCSD 04:09.83 00:25.84 00:55.36 01:28.20 02:00.30 02:35.42 03:11.62 03:40.84 04:14.24 00:26.43 00:56.20 01:29.75 02:02.43 02:38.25 03:15.00 03:44.99
10 Bobby Eastman CBU 04:10.41 00:26.42 00:56.82 01:30.20 02:02.75 02:37.95 03:13.81 03:42.72 04:18.09 00:27.39 00:58.81 01:33.71 02:07.53 02:43.50 03:19.88 03:49.46
11 Vincent Mecozzi UCD 04:10.54 00:27.26 00:58.87 01:31.84 02:03.89 02:38.66 03:13.72 03:42.91 04:13.55 00:27.65 00:59.93 01:32.69 02:05.27 02:40.92 03:16.10 03:45.57
12 Billy Morin CBU 04:17.01 00:26.94 00:58.20 01:31.62 02:03.97 02:40.39 03:17.45 03:47.76 04:18.72 00:27.27 00:58.23 01:32.05 02:05.47 02:42.72 03:19.91 03:50.17
13 Zach Mueller SU 04:19.65 00:26.87 00:58.05 01:31.89 02:05.40 02:42.27 03:19.99 03:50.37 04:18.50 00:26.92 00:58.06 01:32.28 02:05.54 02:42.30 03:19.59 03:50.23
14 Josh King CWU 04:20.67 00:27.35 00:58.91 01:32.63 02:06.09 02:43.05 03:21.45 03:51.42 04:21.62 00:27.57 00:58.97 01:32.83 02:06.29 02:43.61 03:21.49 03:51.62
15 Ian Carney UCSC 04:33.99 00:27.45 00:59.62 01:34.85 02:09.48 02:50.23 03:31.70 04:05.06 04:33.76 00:27.45 00:59.16 01:34.44 02:09.50 02:49.14 03:30.00 04:03.05
16 Bill Tollett SU 04:34.10 00:27.91 01:01.75 01:36.56 02:10.69 02:51.67 03:32.43 04:03.89 04:37.17 00:28.41 01:01.81 01:37.19 02:11.23 02:52.38 03:33.53 04:05.90
17 Kevin Weatherbie CWU 04:38.17 00:29.32 01:03.21 01:38.36 02:13.11 02:54.72 03:35.74 04:07.42 04:42.00 00:29.27 01:03.93 01:39.41 02:13.98 02:56.05 03:38.16 04:10.37
18 Nick Goyeneche UTPB 04:40.40 00:28.36 01:02.60 01:40.03 02:17.03 02:56.67 03:36.27 04:09.48 04:45.08 00:30.20 01:06.18 01:44.64 02:22.91 03:01.87 03:41.55 04:14.34
19 Mike Lahey UCSD 04:13.23 00:27.00 00:57.88 01:29.04 01:59.71 02:37.24 03:15.66 03:44.84


2004 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Men's 100 Butterfly Final Results

NCAA Div I A 47.25 B 48.66 - NCAA Div II A 50.39 B 51.90

NCAA Div III A 50.09 B 51.89

Meet Record :47.91 Luis Rojas UH 2000

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Bobby Dmytrow CSUB 00:49.30 00:22.83 00:49.44 00:22.80
2 Matt Casto UCD 00:49.43 00:23.06 00:49.43 00:23.27
3 Karol Zemier CSUB 00:50.13 00:23.45 00:50.77 00:23.79
4 Kin Wong CSUB 00:50.27 00:23.60 00:50.12 00:23.30
5 Hanny Prasetyo CBU 00:50.40 00:23.94 00:50.79 00:23.90
6 Ben Neuwirth UCSC 00:50.59 00:23.60 00:50.91 00:23.43
7 Mike Trujillo CSUB 00:50.70 00:23.36 00:51.31 00:23.82
8 Mark Soho CSUB 00:51.23 00:23.73 00:51.04 00:23.50
9 Corigan Bemis SU 00:50.84 00:24.34 00:51.37 00:24.05
10 Barnabas Sclafani UCSD 00:51.19 00:23.89 00:51.44 00:24.13
11 Rui Ewald SU 00:51.23 00:23.97 00:51.37 00:23.81
12 Tim Collins SU 00:51.90 00:23.65 00:51.62 00:23.15
13 Nick Strauli UCSC 00:52.02 00:24.43 00:52.84 00:24.23
14 Kyle Wooldridgge UCD 00:52.49 00:24.56 00:51.81 00:24.44
15 Paul Wikholm UCSD 00:52.51 00:24.57 00:52.91 00:24.74
16 Ryan Denzer SU 00:53.56 00:24.16 00:53.19 00:24.62
17 Chris Horner CSUB 00:53.09 00:24.32 00:53.74 00:24.60
18 Tim Olson CBU 00:53.58 00:25.88 00:53.97 00:25.58
19 Chris Butler UCSC 00:53.88 00:24.85 00:53.36 00:24.57
20 Kevin Bacharach UCD 00:53.88 00:24.87 00:53.74 00:24.66
21 Mitch Hoban UCSD 00:53.94 00:25.02 00:54.09 00:24.99
22 Patrick Naleway SU 00:54.17 00:24.92 00:54.70 00:24.80
23 Michael Garispe CBU 00:54.46 00:25.10 00:53.79 00:24.86
24 Sean Emadzadeh UCSC 00:55.38 00:25.58 00:54.89 00:25.49
25 Kyle Broderick SFSU 00:54.86 00:25.83 00:55.26 00:25.87
26 Matt Kalkoske CWU 00:54.93 00:25.54 00:55.26 00:25.27
27 Sean Cooney CHAP 00:55.98 00:26.42 00:57.05 00:26.90
28 Justin Johnston CWU 00:56.36 00:26.03 00:57.50 00:26.86
29 Alex Hughes CWU 00:56.47 00:26.68 00:56.04 00:25.83
30 Mark Tate UCSD 00:56.48 00:25.64 00:56.68 00:25.24
31 Kevin Wong SFSU 00:57.01 00:26.67 00:56.92 00:26.22
32 Jesse Martinez UTPB 00:57.30 00:26.64 00:57.60 00:26.78
33 Matt Fontes UCSD 00:52.38 00:24.24
34 Cliff Brooke CWU 00:52.50 00:24.58
35 Mike Fahey UCD 00:52.55 00:24.16
